Template:Infobox county
{{{name}}} error: name not on list | ||
[[File:{{{map image}}}|175px|{{{name}}}]] | ||
---|---|---|
[[File:{{{flag image}}}|175px|Flag of {{{name}}}]] | ||
{{{motto}}} | ||
[[File:{{{picture}}}|240px]] {{{picture caption}}} | ||
Area: | {{{area}}} | |
Population: | {{{population}}} | |
County seat: | {{{county town}}} | |
Biggest town: | {{{biggest town}}} | |
County flower: | {{{flower}}} | |
County flower: | {{{county flower}}} |
Usage
Blank template
{{Infobox county | name= | welsh= | gaelic= | irish= | scots= | cornish= | map image= | flag= | motto= | picture= | picture caption | province= | area= | population= | county town= | biggest town= }}
Examples
Example 1: Huntingdonshire
Name United Kingdom | |
Flag | |
---|---|
St Ives | |
Area: | 359 square miles |
County town: | Huntingdon |
Biggest town: | St Neots |
County flower: | Water-violet [1] |
Example 2: County Donegal
Name Irish: Contae Dhún na nGall Republic of Ireland | |
Slieve League cliffs | |
---|---|
Province: | Ulster |
Area: | 1,869 square miles |
Population: | 147,264 |
County seat: | Lifford |