Netherfield Hundred, Sussex: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{county|Sussex}} thumb|250px|Netherfield Hundred in Sussex '''Netherfield''' is a hundred of Sussex, in the Rape of Hastings..." |
No edit summary |
||
Line 4: | Line 4: | ||
It comprises the ancient parishes of: | It comprises the ancient parishes of: | ||
*[[Brightling]] (part)<sup>*</sup> | *[[Battle]] (part)<sup>*</sup> | ||
*[[Dallington]] (part)<sup> | *[[Brightling]] (part)<sup>†</sup> | ||
*[[Mountfield, Sussex|Mountfield]] (part)<sup> | *[[Catsfield]] (part)<sup>‡</sup> | ||
*[[Dallington]] (part)<sup>§</sup> | |||
*[[Mountfield, Sussex|Mountfield]] (part)<sup>‖</sup> | |||
*[[Penhurst]] | *[[Penhurst]] | ||
*[[Whatlington]] (part)<sup> | *[[Whatlington]] (part)<sup>¶</sup> | ||
<sup>*</sup>: Partly in Henhurst hundred.<br /> | <sup>*</sup>: Mostly in Battle hundred.<br /> | ||
<sup> | <sup>†</sup>: Partly in Henhurst hundred.<br /> | ||
<sup> | <sup>‡</sup>: Mostly in Ninfield hundred.<br /> | ||
<sup> | <sup>§</sup>: Extends into Foxearle and Hawkesborough hundreds.<br /> | ||
<sup>‖</sup>: Extends into Henhurst and Staple hundreds.<br /> | |||
<sup>¶</sup>: Extends into Battle and Staple hundreds.<br /> | |||
{{Sussex hundreds|rape=Hastings}} | {{Sussex hundreds|rape=Hastings}} |
Revision as of 15:37, 3 March 2021
Netherfield is a hundred of Sussex, in the Rape of Hastings. It had a population of 1,868 in 2011.
It comprises the ancient parishes of:
- Battle (part)*
- Brightling (part)†
- Catsfield (part)‡
- Dallington (part)§
- Mountfield (part)‖
- Penhurst
- Whatlington (part)¶
*: Mostly in Battle hundred.
†: Partly in Henhurst hundred.
‡: Mostly in Ninfield hundred.
§: Extends into Foxearle and Hawkesborough hundreds.
‖: Extends into Henhurst and Staple hundreds.
¶: Extends into Battle and Staple hundreds.