Poyntington: Difference between revisions
Created page with "{{Infobox town |county=Somerset | shire_district= West Dorset | static_image= 240px | static_image_caption= Poyntington Manor | popul..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox town | {{Infobox town | ||
|county=Somerset | |county=Somerset | ||
| | |LG district=West Dorset | ||
| | |picture=Poyntington manor house.jpg | ||
| | |picture caption= Poyntington Manor | ||
| population = 128 | |population = 128 | ||
| census year= <ref name=ons>{{cite web|url=http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=11127685&c=Poyntington&d=16&e=62&g=6418551&i=1001x1003x1032x1004&m=0&r=1&s=1394871899162&enc=1|publisher=Office for National Statistics|title=Area: Poyntington (Parish), Key Figures for 2011 Census: Key Statistics|accessdate=15 March 2014|work=Neighbourhood Statistics}}</ref> | |census year= <ref name=ons>{{cite web|url=http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=11127685&c=Poyntington&d=16&e=62&g=6418551&i=1001x1003x1032x1004&m=0&r=1&s=1394871899162&enc=1|publisher=Office for National Statistics|title=Area: Poyntington (Parish), Key Figures for 2011 Census: Key Statistics|accessdate=15 March 2014|work=Neighbourhood Statistics}}</ref> | ||
| os grid ref= ST650200 | |os grid ref= ST650200 | ||
| latitude= 50.978 | |latitude= 50.978 | ||
| longitude= -2.4991 | |longitude= -2.4991 | ||
| post town= Sherborne | |post town= Sherborne | ||
| postcode= DT9 | |postcode= DT9 | ||
| dialling code= 01963 | |dialling code= 01963 | ||
| constituency=West Dorset | |constituency=West Dorset | ||
}} | }} | ||
'''Poyntington''' is a village and parish in south-east [[Somerset]], adjacent to the border with [[Dorset]]. It lies about two miles north of [[Sherborne]] in the latter county on the edge of the [[Blackmore Vale]]. In the 2011 census the parish had a population of 128.<ref name=ons/> The ancient parish forms part of the hundred of [[Horethorne Hundred|Horethorne]].<ref name=genuki>{{cite web|title=Somerset Hundreds|url=http://www.genuki.org.uk/big/eng/SOM/Miscellaneous/|publisher=GENUKI|accessdate=23 April 2013}}</ref> | '''Poyntington''' is a village and parish in south-east [[Somerset]], adjacent to the border with [[Dorset]]. It lies about two miles north of [[Sherborne]] in the latter county on the edge of the [[Blackmore Vale]]. In the 2011 census the parish had a population of 128.<ref name=ons/> The ancient parish forms part of the hundred of [[Horethorne Hundred|Horethorne]].<ref name=genuki>{{cite web|title=Somerset Hundreds|url=http://www.genuki.org.uk/big/eng/SOM/Miscellaneous/|publisher=GENUKI|accessdate=23 April 2013}}</ref> |
Revision as of 12:59, 1 August 2016
Poyntington | |
Somerset | |
---|---|
Poyntington Manor | |
Location | |
Grid reference: | ST650200 |
Location: | 50°58’41"N, 2°29’57"W |
Data | |
Population: | 128 ([1]) |
Post town: | Sherborne |
Postcode: | DT9 |
Dialling code: | 01963 |
Local Government | |
Council: | Dorset |
Parliamentary constituency: |
West Dorset |
Poyntington is a village and parish in south-east Somerset, adjacent to the border with Dorset. It lies about two miles north of Sherborne in the latter county on the edge of the Blackmore Vale. In the 2011 census the parish had a population of 128.[1] The ancient parish forms part of the hundred of Horethorne.[2]
Poyntington shares a grouped parish council, Yeohead & Castleton Parish Council, with the three village parishes of Castleton (Dorset), Goathill and Oborne (Dorset).[3]
All Saints' Church has grown from an Anglo-Saxon two-room design and contains original Norman work. Murals on pillars were discovered in 1848[4] but were destroyed by their exposure. Two stained-glass windows date from the fourteenth century. An unusual addition is a carving of an angel's wing which was blown off Amiens Cathedral in World War I and then donated to the church.[5]
Notable residents
- Sir Thomas Malet, Judge
- William Launcelot Scott Fleming
- Sir Ralph Cheyne (d.1400)
References
- ↑ 1.0 1.1 "Area: Poyntington (Parish), Key Figures for 2011 Census: Key Statistics". Neighbourhood Statistics. Office for National Statistics. http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=11127685&c=Poyntington&d=16&e=62&g=6418551&i=1001x1003x1032x1004&m=0&r=1&s=1394871899162&enc=1. Retrieved 15 March 2014.
- ↑ "Somerset Hundreds". GENUKI. http://www.genuki.org.uk/big/eng/SOM/Miscellaneous/. Retrieved 23 April 2013.
- ↑ "Yeohead & Castleton Parish Council". http://www.yeoheadpc.co.uk/. Retrieved 3 February 2015.
- ↑ Poyntington, Genuki, accessed July 2009
- ↑ Poyntington Church, Dorset Historic Churches Trust, accessed July 2009
("Wikimedia Commons" has material about Poyntington) |