Truskmore Cairn: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Infobox hill |name=Truskmore SE Cairn |picture= |picture caption= |height=2,070 feet |county=County Leitrim |range=Dartry Mountains |os grid ref=G763471 }} '''Truskmore Cairn''…' |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox hill | {{Infobox hill | ||
|name=Truskmore | |name=Truskmore Cairn | ||
|picture= | |picture= | ||
|picture caption= | |picture caption= | ||
Line 7: | Line 7: | ||
|range=Dartry Mountains | |range=Dartry Mountains | ||
|os grid ref=G763471 | |os grid ref=G763471 | ||
|latitude=54.3729 | |||
|longitude=-8.3639 | |||
}} | }} | ||
'''Truskmore Cairn''', or by technical description '''Truskmore South-East Cairn''' is a mountain peak in [[County Leitrim]]. It is the [[County top|highest point]] in Leitrim at 2,070 feet. | '''Truskmore Cairn''', or by technical description '''Truskmore South-East Cairn''' is a mountain peak in [[County Leitrim]]. It is the [[County top|highest point]] in Leitrim at 2,070 feet. |
Latest revision as of 11:00, 27 March 2018
Truskmore Cairn | |||
County Leitrim | |||
---|---|---|---|
Range: | Dartry Mountains | ||
Summit: | 2,070 feet G763471 54°22’22"N, 8°21’50"W |
Truskmore Cairn, or by technical description Truskmore South-East Cairn is a mountain peak in County Leitrim. It is the highest point in Leitrim at 2,070 feet.
The Cairn is attached to Truskmore, the highest point in Sligo, whose main summit is 53 feet higher.