Bampton Hundred, Devon: Difference between revisions
Created page with "thumb|250px|Bampton Hundred in Devon '''Bampton Hundred''' is one of the hundreds of Devon, located in the east of the county, adj..." |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Bampton Hundred - Devon.svg|thumb|250px|Bampton Hundred in Devon]] | [[File:Bampton Hundred - Devon.svg|thumb|250px|Bampton Hundred in Devon]] | ||
'''Bampton Hundred''' is one of the [[hundred]]s of [[Devon]], located in the east of the county, adjacent to the border with [[Somerset]]. It is bounded to the south-east by [[Hemyock Hundred]]; to the south by [[Hayridge Hundred]]; to the south-west by [[ | '''Bampton Hundred''' is one of the [[hundred]]s of [[Devon]], located in the east of the county, adjacent to the border with [[Somerset]]. It is bounded to the south-east by [[Hemyock Hundred]]; to the south by [[Hayridge Hundred]]; to the south-west by [[Halberton Hundred|Halberton]] and [[Tiverton Hundred]]s; and to the west by [[Witheridge Hundred]]. It had a population of 6,389 in 2011. | ||
It comprises the following ancient parishes: | It comprises the following ancient parishes: | ||
*[[Bampton, Devon|Bampton]] | *[[Bampton, Devon|Bampton]] | ||
*[[Burlescombe]] | *[[Burlescombe]] (part)<sup>*</sup> | ||
*[[Clayhanger]] | *[[Clayhanger]] | ||
*[[Hockworthy]] | *[[Hockworthy]] | ||
Line 11: | Line 11: | ||
*[[Uffculme]] | *[[Uffculme]] | ||
<sup>*</sup>: Partly in Halberton hundred. | |||
{{Devon hundreds}} | {{Devon hundreds}} |
Latest revision as of 18:04, 15 December 2019
Bampton Hundred is one of the hundreds of Devon, located in the east of the county, adjacent to the border with Somerset. It is bounded to the south-east by Hemyock Hundred; to the south by Hayridge Hundred; to the south-west by Halberton and Tiverton Hundreds; and to the west by Witheridge Hundred. It had a population of 6,389 in 2011.
It comprises the following ancient parishes:
*: Partly in Halberton hundred.
Hundreds of Devon |
---|
Axminster • Bampton • Black Torrington • Braunton • Cliston • Coleridge • Colyton • Crediton • East Budleigh • Ermington • Exminster • Fremington • Halberton • Hartland • Hayridge • Haytor • Hemyock • Lifton • North Tawton and Winkleigh • Ottery St Mary • Plympton • Roborough (including Plymouth) • Shebbear • Shirwell • South Molton • Stanborough • Tavistock • Teignbridge • Tiverton • West Budleigh • Witheridge • Wonford (including Exeter) |