Astbury: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{county|Chester}} thumb|250px|Parish church of St Mary, Astbury '''Astbury''' is one of the eight ancient parishes of the Macclesfield Hundred..." |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{county|Chester}} | {{county|Chester}} | ||
[[File:Astbury, St Mary.jpg|thumb|250px|Parish church of St Mary, Astbury]] | [[File:Astbury, St Mary.jpg|thumb|250px|Parish church of St Mary, Astbury]] | ||
'''Astbury''' is | '''Astbury''' is an ancient parish in [[Cheshire]], mostly in [[Northwich Hundred]], but partly in [[Macclesfield Hundred]].<ref>[http://www.visionofbritain.org.uk/relationships.jsp?u_id=10090246 A Vision of Britain: Astbury AP/CP]</ref> | ||
It comprises two chapelries and ten townships. The chapelry of Congleton was an ancient borough<ref>[http://www.visionofbritain.org.uk/relationships.jsp?u_id=10107118 A Vision of Britain: Congleton Borough]</ref> and became a municipal borough in 1835.<ref>[http://www.visionofbritain.org.uk/relationships.jsp?u_id=10025333 A Vision of Britain: Congleton MB]</ref> In 1866 the townships and chapelries became civil parishes in their own right. | It comprises two chapelries and ten townships. The chapelry of Congleton was an ancient borough<ref>[http://www.visionofbritain.org.uk/relationships.jsp?u_id=10107118 A Vision of Britain: Congleton Borough]</ref> and became a municipal borough in 1835.<ref>[http://www.visionofbritain.org.uk/relationships.jsp?u_id=10025333 A Vision of Britain: Congleton MB]</ref> In 1866 the townships and chapelries became civil parishes in their own right. | ||
Line 9: | Line 9: | ||
Townships: | Townships: | ||
*Davenport | *Davenport | ||
*Eaton | *Eaton (in Macclesfield Hund.) | ||
*[[Hulme Walfield]] | *[[Hulme Walfield]] | ||
*[[Moreton cum Alcumlow]] | *[[Moreton cum Alcumlow]] | ||
Line 17: | Line 17: | ||
*Smallwood | *Smallwood | ||
*Somerford | *Somerford | ||
*[[Somerford Booths]] | *[[Somerford Booths]] (in Macclesfield Hund.) | ||
==References== | ==References== | ||
Line 23: | Line 23: | ||
==Outside links== | ==Outside links== | ||
{{ | {{commons|Astbury, Cheshire}} | ||
*Location map: {{wmap|53.140|-2.195|zoom=14}} | *Location map: {{wmap|53.140|-2.195|zoom=14}} | ||
[[Category:Towns and villages in Cheshire]] | [[Category:Towns and villages in Cheshire]] | ||
{{stub}} | {{stub}} |
Latest revision as of 07:04, 13 December 2024
Astbury is an ancient parish in Cheshire, mostly in Northwich Hundred, but partly in Macclesfield Hundred.[1] It comprises two chapelries and ten townships. The chapelry of Congleton was an ancient borough[2] and became a municipal borough in 1835.[3] In 1866 the townships and chapelries became civil parishes in their own right.
Chapelries:
Townships:
- Davenport
- Eaton (in Macclesfield Hund.)
- Hulme Walfield
- Moreton cum Alcumlow
- Newbold Astbury
- Odd Rode
- Radnor
- Smallwood
- Somerford
- Somerford Booths (in Macclesfield Hund.)
References
Outside links
("Wikimedia Commons" has material about Astbury) |
- Location map: 53°8’24"N, 2°11’42"W
This Cheshire article is a stub: help to improve Wikishire by building it up.