Levelwood: Difference between revisions
Created page with "{{Infobox town |name=Levelwood |territory=St Helena, Ascension and Tristan da Cunha |picture= |picture caption= |latitude=-15.971515 |longitude=-5.680544 |population= |census..." |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
Levelwood also gives it name to one of the districts of the island. In 2008 the district had a recorded population of 316, compared to a population of 376 in 1998. It is entirely rural in nature. | Levelwood also gives it name to one of the districts of the island. In 2008 the district had a recorded population of 316, compared to a population of 376 in 1998. It is entirely rural in nature. | ||
The road from [[ | The road from [[Jamestown, St Helena|Jamestown]] runs up into the hills to [[Hutt's Gate]] then down over Gugh's Ledge into the Levelwood district and down to Woody Ridge, passing an old flax mill. Levelwood Village appears with the old school which closed as a school in the early 1990s to become a Community Centre. The road loops over the unlevel ground that prevails here making for a rather scattered settlement, with a clinic, a shop and the Silver Hill bar in the middle of the village. | ||
One of the island's more famous ruins, Rock Rose, owned by Solomon & Company, is on the edge of Levelwood village. | One of the island's more famous ruins, Rock Rose, owned by Solomon & Company, is on the edge of Levelwood village. | ||
Line 24: | Line 24: | ||
Levelwood district runs down to the island's south coast with [[Sandy Bay, St Helena|Sandy Bay]] to the west and [[Longwood, St Helena|Longwood]] to the east. | Levelwood district runs down to the island's south coast with [[Sandy Bay, St Helena|Sandy Bay]] to the west and [[Longwood, St Helena|Longwood]] to the east. | ||
This is a sparsely populated area. It has a number of good walks, including [[Shark Valley]] and a walk up to | This is a sparsely populated area. It has a number of good walks, including [[Shark's Valley]] and a walk up to [[Great Stone Top]], which is a landmark of the area. | ||
The Bellstone is a rock here which, when struck, rings like a bell. Legend says the ringer is granted a wish. | The Bellstone is a rock here which, when struck, rings like a bell. Legend says the ringer is granted a wish. |
Latest revision as of 22:13, 13 April 2016
Levelwood | |
St Helena, Ascension and Tristan da Cunha | |
---|---|
Location | |
Location: | 15°58’17"S, 5°40’50"W |
Data | |
Local Government | |
Council: | Levelwood |
Levelwood is a village on the island of St Helena, in the south-east of the island.
Levelwood also gives it name to one of the districts of the island. In 2008 the district had a recorded population of 316, compared to a population of 376 in 1998. It is entirely rural in nature.
The road from Jamestown runs up into the hills to Hutt's Gate then down over Gugh's Ledge into the Levelwood district and down to Woody Ridge, passing an old flax mill. Levelwood Village appears with the old school which closed as a school in the early 1990s to become a Community Centre. The road loops over the unlevel ground that prevails here making for a rather scattered settlement, with a clinic, a shop and the Silver Hill bar in the middle of the village.
One of the island's more famous ruins, Rock Rose, owned by Solomon & Company, is on the edge of Levelwood village.
The district
Levelwood district runs down to the island's south coast with Sandy Bay to the west and Longwood to the east.
This is a sparsely populated area. It has a number of good walks, including Shark's Valley and a walk up to Great Stone Top, which is a landmark of the area.
The Bellstone is a rock here which, when struck, rings like a bell. Legend says the ringer is granted a wish.
The Jehovah's Witnesses are very strongly represented in Levelwood, though their main place of worship is in Half Tree Hollow. There is no Anglican church so services are held at the Community Centre.
Outside links
- Levelwood on Saint Helena Island Info