Doppler Nunatak: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{county|British Antarctic Territory}} '''Doppler Nunatak''' is a nunatak, an exposed rock formation, lying southwest of Mount Mende in the Sky-Hi Nunataks of Palmer..." |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{county|British Antarctic Territory}} | {{county|British Antarctic Territory}} | ||
'''Doppler Nunatak''' is a nunatak, an exposed rock formation, lying southwest of [[Mount Mende]] in the [[Sky-Hi Nunataks]] of [[Palmer | '''Doppler Nunatak''' is a nunatak, an exposed rock formation, lying southwest of [[Mount Mende]] in the [[Sky-Hi Nunataks]] of [[Palmer Land]], part of the [[British Antarctic Territory]]. | ||
This nunatak was named by the Americans, the name chosen by the 'Advisory Committee on Antarctic Names' in 1987 after Christian Doppler, an Austrian scientist who discovered the Doppler effect in physics. | This nunatak was named by the Americans, the name chosen by the 'Advisory Committee on Antarctic Names' in 1987 after Christian Doppler, an Austrian scientist who discovered the Doppler effect in physics. | ||
Line 8: | Line 8: | ||
*Location: {{wmap|-74.85|-71.683}} | *Location: {{wmap|-74.85|-71.683}} | ||
{{ | *{{basgaz}} | ||
[[Category:Sky-Hi Nunataks]] | [[Category:Sky-Hi Nunataks]] |
Latest revision as of 16:42, 4 December 2022
Doppler Nunatak is a nunatak, an exposed rock formation, lying southwest of Mount Mende in the Sky-Hi Nunataks of Palmer Land, part of the British Antarctic Territory.
This nunatak was named by the Americans, the name chosen by the 'Advisory Committee on Antarctic Names' in 1987 after Christian Doppler, an Austrian scientist who discovered the Doppler effect in physics.
References
- Location: 74°51’-0"S, 71°40’59"W
- Gazetteer and Map of The British Antarctic Territory: Doppler Nunatak