The Cut, Berkshire: Difference between revisions
m clean up, typos fixed: However → However, |
No edit summary |
||
Line 1: | Line 1: | ||
'''The Cut''' is a small river in [[Berkshire]]. | '''The Cut''' is a small river in [[Berkshire]]. | ||
It rises in North [[Ascot]] in Berkshire and flows for around 14 miles through the rural parishes of [[Winkfield]], [[Warfield]] and [[Binfield]] in the east of the county on its way down to [[Bray, Berkshire|Bray]]. At Bray the Cut meets the [[River Thames]] just above Queens Eyot Island on the reach below Bray Lock. | It rises in North [[Ascot]] in Berkshire and flows for around 14 miles through the rural parishes of [[Winkfield]], [[Warfield]] and [[Binfield]] in the east of the county on its way down to [[Bray, Berkshire|Bray]]. At Bray the Cut meets the [[River Thames]] just above [[Queens Eyot]] Island on the reach below [[Bray Lock]]. | ||
The Cut is so named because it was diverted eastwards artificially from its original course westwards to the River Loddon by way of Stanlake Park south of Twyford. | The Cut is so named because it was diverted eastwards artificially from its original course westwards to the River Loddon by way of Stanlake Park south of Twyford. | ||
Line 9: | Line 9: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
==Outside links== | |||
*Source: {{wmap|51.430556|-0.681389|zoom=14|name=Source of The Cut}} | |||
*Mouth: {{wmap|51.499167|-0.681389|zoom=14|name=Mouth of The Cut}} | |||
{{DEFAULTSORT:Cut, Berkshire}} | {{DEFAULTSORT:Cut, Berkshire}} |
Latest revision as of 14:43, 28 April 2017
The Cut is a small river in Berkshire.
It rises in North Ascot in Berkshire and flows for around 14 miles through the rural parishes of Winkfield, Warfield and Binfield in the east of the county on its way down to Bray. At Bray the Cut meets the River Thames just above Queens Eyot Island on the reach below Bray Lock.
The Cut is so named because it was diverted eastwards artificially from its original course westwards to the River Loddon by way of Stanlake Park south of Twyford.
The river has had a chequered history with regard to its water quality and suffered from pollution, particularly in the 1960s, probably due to the rapid expansion of nearby Bracknell. However, in recent decades things have improved and the river now contains a large population of small chub, along with some roach and gudgeon in its lower reaches though it seems to have limited appeal to anglers.
References
Outside links
- Source: 51°25’50"N, -0°40’53"W
- Mouth: 51°29’57"N, -0°40’53"W