Claudy: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Infobox town |name=Claudy |county=Londonderry |picture= |picture caption= |os grid ref=C5407 |LG district=Derry }} '''Claudy''' is a village in County Londonderry. {{stub}…' |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox town | {{Infobox town | ||
|county=Londonderry | |county=Londonderry | ||
|picture= | |irish=Clóidigh | ||
|picture caption= | |picture=Claudy - geograph.org.uk - 473252.jpg | ||
|os grid ref= | |picture caption= Main Street in the village | ||
| | |latitude=54.91222 | ||
|longitude=-7.15722 | |||
|population=1,336 | |||
|census year=2011 | |||
|os grid ref=C541075 | |||
|post town=Londonderry | |||
|postcode= BT47 | |||
|dialling code=028 | |||
|constituency=East Londonderry | |||
|townland=yes | |||
}} | }} | ||
'''Claudy''' is a village in [[County Londonderry]]. | '''Claudy''' is a village and [[townland]] (of 1,154 acres) in [[County Londonderry]]. It lies in the Faughan Valley, six miles south-east of the [[county town]], [[Londonderry]], where the River Glenrandal joins the River Faughan. It is situated in the parish of [[Cumber Upper]] and the barony of [[Tirkeeran]].<ref>{{cite web|title=Claudy|url=http://www.thecore.com/seanruad/|website=IreAtlas Townlands Database|accessdate=10 May 2015}}</ref> Its name is from the Irish ''Clóidigh'', meaning "the one who washes/the strong-flowing one".<ref>{{cite web|title=Claudy|url=http://www.placenamesni.org/resultdetails.php?entry=915|website=Place Names NI|accessdate=10 May 2015}}</ref> | ||
{{ | Claudy had a population of 1,336 people in the 2011 Census.<ref name=Cen>{{cite web|title=Claudy|url=http://www.nisra.gov.uk/census/2011/results/settlements.html|website=Census 2011 Results|publisher=NI Statistics and Research Agency|accessdate=10 May 2015}}</ref> It has two primary schools, two churches and a college named St Patrick's and St Brigid's College. | ||
==Sport== | |||
*Claudy has a local Gaelic Athletic Association club, Claudy GAC. | |||
*Claudy is home to two rival football clubs, Claudy United and Claudy Rovers. | |||
*The village also has a local leisure centre called the Diamond Centre. It has sporting, gym, and ICT facilities. | |||
== References == | |||
{{Reflist|2}} | |||
*[http://cain.ulst.ac.uk/ NI Conflict Archive on the Internet] | |||
*[http://www.culturenorthernireland.org/town_Home.aspx?co=1&to=83&ca=0&sca=0&navID=1 Culture Northern Ireland] |
Latest revision as of 16:28, 16 November 2015
Claudy Irish: Clóidigh | |
County Londonderry | |
---|---|
Main Street in the village | |
Location | |
Grid reference: | C541075 |
Location: | 54°54’44"N, 7°9’26"W |
Data | |
Population: | 1,336 (2011) |
Post town: | Londonderry |
Postcode: | BT47 |
Dialling code: | 028 |
Local Government | |
Parliamentary constituency: |
East Londonderry |
Claudy is a village and townland (of 1,154 acres) in County Londonderry. It lies in the Faughan Valley, six miles south-east of the county town, Londonderry, where the River Glenrandal joins the River Faughan. It is situated in the parish of Cumber Upper and the barony of Tirkeeran.[1] Its name is from the Irish Clóidigh, meaning "the one who washes/the strong-flowing one".[2]
Claudy had a population of 1,336 people in the 2011 Census.[3] It has two primary schools, two churches and a college named St Patrick's and St Brigid's College.
Sport
- Claudy has a local Gaelic Athletic Association club, Claudy GAC.
- Claudy is home to two rival football clubs, Claudy United and Claudy Rovers.
- The village also has a local leisure centre called the Diamond Centre. It has sporting, gym, and ICT facilities.
References
- ↑ "Claudy". http://www.thecore.com/seanruad/. Retrieved 10 May 2015.
- ↑ "Claudy". http://www.placenamesni.org/resultdetails.php?entry=915. Retrieved 10 May 2015.
- ↑ "Claudy". NI Statistics and Research Agency. http://www.nisra.gov.uk/census/2011/results/settlements.html. Retrieved 10 May 2015.