Bo'ness and Kinneil Railway
Bo'ness and Kinneil Railway | |
West Lothian | |
---|---|
'Tornado' on the Bo'ness and Kinneil Railway | |
Grid reference: | NS998804 |
Location: | 56°0’24"N, 3°36’28"W |
No. of stations: | 4 |
Track: | 5 miles |
Information | |
Owned by: | Scottish Railway Preservation Society |
The Bo’ness and Kinneil Railway is a heritage railway in Bo'ness in West Lothian, running on a five-mile track between Bo'ness and Manuel Junction, via Kinneil and Birkhill on the Firth of Forth: this is almost the entire route of what used to be the Slamannan and Borrowstounness, which later became part of the North British Railway.
The line is operated by the Scottish Railway Preservation Society. Bo'ness railway station is also the nucleus of the Museum of Scottish Railways.
The railway has three main stations and small halt:
- Bo'ness railway station at Bo'ness (which is to say Borrowstounness)
- Kinneil Halt (Request stop)
- Birkhill railway station
- Manuel Junction
Steam locomotives
Most of the steam fleet have had major industrial careers in Scotland, but a few ex-mainline types are also in constant service.
Operational
Number & name | Description | History & current status | Livery | Owner(s) | Build Date | Photograph |
---|---|---|---|---|---|---|
No. 19. | Hunslet Austerity 0-6-0 ST | No. 19 was purchased by the railway from Comrie Colliery. It returned to service in March 2015 following overhaul. Boiler ticket expires in 2024. | NCB Green | 1954 | ||
No.419 (55189) | Caledonian Railway 439 Class 0-4-4 T | Returned to traffic in the middle of October 2018 after an absence of 9½ years. | Caledonian Railway Blue. | SRPS | 1907 | |
No. 1 Lord Roberts | Neilson Reid 0-6-0 T | No. 1 was built by the former Glasgow-based company and was sold to Coltness Iron Company near Lanarkshire in 1902, and that year was named after a famous Field Marshal of the Victorian and early Edwardian eras. After many decades spent both in operation and in store, the National Coal Board acquired it for further duties in 1955. Major damage was the cause of withdrawal in 1968 and it was eventually donated to the SRPS for restoration and future use. Restoration was completed in 1996 and it became a fully licensed Thomas the Tank Engine replica for events. Boiler lifted back into the frames March 2017 and returned to service 13 May 2017. | Thomas the Tank Engine NWR Blue. | 1899 |
Undergoing overhaul/restoration
Stored/static
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 673 (65243) "Maude". | North British Railway Class C (LNER Class J36) 0-6-0 | On display in the Museum of Scottish Railways. | BR Black | 1891 | |
No. 49 (62277) "Gordon Highlander". | GNSR Class F (LNER Class D40) 4-4-0 | On display in the museum, on loan from Riverside Museum. | GNSR Green | 1920 | |
No. 3442 (61994) "The Great Marquess". | LNER Class K4 2-6-0 | Arrived at Bo'ness in September 2017. To be displayed in the museum until the completion of owner John Cameron's new visitor centre in Fife.[1] | BR Lined Black | 1938 | |
No. 45170 "Sir William McAlpine". | LMS Stanier Class 8F 2-8-0 | Repatriated from Sivas in November 2010. Arrived at Bo'ness in November 2014 and currently awaiting restoration to working order, tender now being overhauled in the running shed. | N/A | 1942 | |
"Fair Maid of Foyers". | Template:TrackGauge gauge Andrew Barclay Sons & Co. 0-4-0 T | Supplied new to Morrison & Mason, Bucknall. Locomotive has been fully overhauled, steam tested, and is on display in the Museum of Scottish Railways. | Lined Green | 1899 | |
No. 42. (68095) | NBR G Class (LNER Y9 Class) 0-4-0 ST | On static display in the museum. | NBR Brown/Green | 1887 | |
"City of Aberdeen" | Aberdeen Gas Works 0-4-0 ST | Stored undercover on display. | Blue | 1887 | |
No. 3 "Lady Victoria". | Andrew Barclay 0-6-0 ST | Static display at the National Mining Museum Scotland, following a cosmetic overhaul which was completed in March 2019 | Newbattle Collieries lined green | 1916 | |
"Lord King" | Hawthorn Leslie 0-4-0 ST | masquerading as Percy for Thomas days. | Currently painted as "Percy". | 1926 | |
No. 3 "Clyde's mill". | Andrew Barclay 0-4-0 ST | Stored in the display shed, no plans for a return to steam. | Green | 1928 | |
"Lord Ashfield" | Andrew Barclay Sons & Co. 0-6-0 F | Museum display. | Red | 1931 | |
No. 4 | Andrew Barclay 0-4-0 ST | Stored, awaiting restoration. | NCB Black | 1937 | |
No. 3 | Andrew Barclay 0-4-0 ST | Offsite at Fife Heritage Railway undergoing cosmetic restoration. | Blue | 1937 | |
No. 6. | Andrew Barclay 0-4-0 T | On static display in the museum. | Coalville Green | 1942 | |
No. 17. | Hunslet Austerity 0-6-0 ST | Partially dismantled no plans for a return to steam. | N/A | 1943 | |
No. 24. | Andrew Barclay 0-6-0 T | Stored in the display shed, no plans for a return to steam. | NCB Black | 1953 | |
No. 5. | Hunslet Austerity 0-6-0 ST | Partially dismantled no plans for a return to steam. | N/A | 1955 |
Diesel/electric shunters
As with almost all of the preserved lines in Britain, diesel shunters are predominantly used to move rolling stock and locomotives around the yard at Bo'ness.
Heritage diesels
Former main-line diesel locomotives are abundant on the Bo'ness Railway, and diesel galas are held each year.
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 20020 | BR Bo-Bo Class 20 | Out of service due to mechanical issues. | BR Blue | 1959 | |
No. 25235 | BR Bo-Bo Class 25 | Undergoing overhaul. | BR Blue | 1964 | |
No. 26038 | BR Bo-Bo Class 26 | Generator away for repairs. | BR Blue | 1959 | |
No. 26024 | BR Bo-Bo Class 26 | Out of service for bogie overhaul. | BR Blue | 1959 | |
No. 27001 | BR Bo-Bo Class 27 | Operational, overhaul completed in 2021. | BR Blue | 1961 | |
No. 27005/D5351 | BR Bo-Bo Class 27 | Under overhaul in the MMPD. | BR Blue | 1962 | |
No. 37025 "Inverness TMD" | BR Co-Co Class 37 | On loan to Colas Rail | BR Blue Large Logo | 1961 | |
No. 37261 | BR Co-Co Class 37 | Under overhaul. | DRS Blue | ||
No. 37067/37703 | BR Co-Co Class 37 | Operational. | BR Blue | ||
No. 37403 "Isle of Mull" | BR Co-Co Class 37 | Main line operation. | BR Blue Large Logo | 1965 | |
No. 47643 | BR Co-Co Class 47 | Operational. | ScotRail | 1965 |
Multiple units
The DMUs do not see much service.
Number & name | Description | Current status | Livery | Date | Notes | Photograph |
---|---|---|---|---|---|---|
Unit 51017+59404+79443+51043 | BR Class 126 | Operational | BR Green | 1959 (79443 was built in 1956) | 51017, 59404 and 51043 are now virtually complete and form an operational unit. 79443 is undergoing a heavy body restoration. | |
Unit 303032 (formed of 75597+61503+75602) | BR Class 303 | Undergoing restoration. | Strathclyde Black and Orange (61503 is in Carmine/Cream) | 1959 | 61503 from unit 023 after 032s MBSO damaged during its stay at Immingham docks |
Coaching stock
The SRPS's stock at Bo'ness includes 67 passenger and light freight coaches. It is one of the most varied collections in the U.K.
LNER teak panel coaches
A small collection of LNER coaches reside at Bo'ness, though most of the collection has yet to be restored.
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 10021 | Gresley Third Class Corridor | Currently under restoration. | Teak Finish | 1924 | ~ |
No. 62515 | Gresley Brake Second Class Corridor | Stored, awaiting restoration. | Teak Finish | 1924 | ~ |
No. 644 | Gresley Buffet Car | Operational - Seen mostly on service train for private functions. | Teak Finish | 1937 | ~ |
No. 4271 | Gresley Full Brake Pigeon Van | Stored, awaiting restoration. | BR Blue | 1940 | ~ |
No. 13803 | Thompson Third Class Tourist Open | Operational. (Sees only occasional use) | Teak Finish | 1947 | ~ |
No. Sc80417E | BR-Built Thompson Brake Third Class Non-Corridor | Operational. (Sees only occasional use) | Teak | 1951 | ~ |
No. E1211 | Gresley Sleeper First Class Corridor | On Static Display. | BR Blue-Grey | 1935 | ~ |
Norwegian coaches
Two of the railway's Norwegian coaches were originally restored and used on passenger trains, though they have since been grounded for other purposes.
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 5010 | Norges Statsbane 4-wheeled Full Brake | Now located in Leven and owned by Fife Heritage Railway | Worn Red | 1914 | ~ |
No. 791 | Norges Statsbane Bogie-Open Saloon | Part of the Gauge O Guild Model Railway. | Teak Finish | 1923 | ~ |
No. 663 | Norges Statsbane Bogie-Open Saloon | Part of the Gauge O Guild Model Railway. | Teak Finish | 1937 | ~ |
Highland Railway coaches
The SRPS owns some of the last surviving HR coaches in existence today.
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 5 | 4-Wheeled Passenger Brake Van | Static display in the museum. | HR Green | 1870 | ~ |
No. 89 | Coupé 6-Wheeled Composite | Stored. | HR Green | 1909 | ~ |
No. 57A | Duke of Sutherland's Private Saloon | Static display in the museum. | HR Green & Cream? | 1899 | ~ |
LMS coaches
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 12059 | Non-Corridor Third Class Compartment | Stored in the open as little more than a shell. | N/A | 1930 | ~ |
No. 37817 | Luggage, Mail and Parcels Van | Stored out in the open. | N/A | 1935 | ~ |
No. M31036 | Stanier (Period III) Full Brake | Stored. | N/A | 1939 | ~ |
No. 27389 | BR-Built Third Class Open | Currently undergoing restoration in the RCB. | LMS Maroon | 1948 | ~ |
No. 27407 | BR-Built Third Class Open | Currently undergoing restoration in the RCB. | N/A | 1948 | ~ |
No. 24725 | BR-Built Corridor Composite | Stored. | LMS Maroon | 1950 | ~ |
No. DB999502 | BR-Built Inspection Saloon | Stored. | LMS Maroon | 1959 | ~ |
Caledonian Railway coaches
Caledonian Railways stock was originally used with the CR 0-4-4T, but has seen little use of late due to the loco being out of traffic.
North British Railway coaches
As with the LMS and Caledonian coaches, none of the North British Railway coaches are in service on passenger trains.
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 1184 | 4-Wheeled Four Compartment | Stored (body only). | N/A | Circa. 1870 | ~ |
No. DE773090 | 6-Wheeled Composite | Stored out of view (underframe only). | N/A | Circa. 1885 | ~ |
N/A | Third Class Six Compartment | Body grounded on the platform at Birkhill. | N/A | N/A | ~ |
No. 461 | Invalid Saloon | Repaint in progress.[2] | NBR | 1919 | |
No. Sc3565E | Third Class Corridor Compartment | Used as a mess room. | N/A | 1921 | ~ |
No. 467 | Third Class Brake | Stored. | N/A | 1921 | ~ |
Glasgow & South Western Railway coaches
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
N/A | Third Class 5 Compartment (body only) | Stored. | N/A | N/A, Before 1893 | ~ |
No. 122 | 6-Wheeled Full Brake | Static display in the museum. | GSWR red | 1901 | ~ |
No. 731 | Third Class Corridor Compartment | Static display in the museum, pending restoration | N/A | 1914 | ~ |
BR Mk1s
The BR Mk1s were an abundant type of coach on the mainline in the early days of BR steam, and like the BR Standards, were built to be both durable and easy to maintain. Today Mk1s make up over 95% of all Bo'ness trains, generally made of three or four of them in Carmine/Cream, SRPS LMS Maroon.
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 24895 | MK1 SK | Undergoing a bodywork overhaul. | Carmine/Cream | 1955 | ~ |
No. 9237 | Mk1 BSOT | Operational. | Green/Cream | 1956 | ~ |
No. 4215 | Mk1 TSO | Operational. | BR Maroon | 1956 | ~ |
No. 15834 | Mk1 CK | Stored out in the open. | BR Maroon | 1956 | ~ |
No. 4422 | Mk1 TSO | Operational. | Carmine/Cream | 1956 | ~ |
No. 4529 | Mk1 TSO | Stored, awaiting repairs. | Carmine/Cream | 1957 | ~ |
No. NNX80218 | Mk1 BSK (Courier) | Operational, not on passenger trains. | BR Green | 1958 | ~ |
No. 35185 | Mk1 BSK | Operational, with main-line certification. | SRPS LMS Maroon | 1958 | ~ |
No. 13228 | Mk1 FK | Stored | Green/Cream | 1959 | ~ |
No. 13229 | Mk1 FK | Operational, with main-line certification. | SRPS LMS Maroon | 1959 | ~ |
No. 13230 | Mk1 FK | Operational, with main-line certification. | SRPS LMS Maroon | 1959 | ~ |
No. 4831 | Mk1 TSO | Operational, with main-line certification. | SRPS LMS Maroon | 1959 | ~ |
No. 4832 | Mk1 TSO | Operational. | Carmine/Cream | 1959 | ~ |
No. 4836 | Mk1 TSO | Operational, with main-line certification. | SRPS LMS Maroon | 1959 | ~ |
No. 4844 | Mk1 TSO | Operational. | Carmine/Cream | 1959 | ~ |
No. 4856 | Mk1 TSO | Operational, with main-line certification. | SRPS LMS Maroon | 1959 | ~ |
No. 3096 | Mk1 FO | Operational, with Main-Line Certification. | InterCity | 1959 | ~ |
No. 1730 | Mk1 RBR | Operational, with main-line certification. | SRPS LMS Maroon | 1960 | ~ |
No. 4871 | Mk1 TSO | Used as a mess facility. | Blue/Grey | 1960 | ~ |
No. 21241 | Mk1 BCK | Operational. | Carmine/Cream | 1961 | ~ |
No. 5028 | Mk1 TSO | Operational. | Carmine/Cream | 1961 | ~ |
No. 1866 | Mk1 RMB | Operational. | Green/Cream | 1961 | ~ |
No. 1859 | Mk1 RMB | Operational, with main-line certification. | SRPS LMS Maroon | 1962 | ~ |
No. 18788 | Mk1 SK | Stored, awaiting removal. | Network SouthEast | 1962 | ~ |
No. 35304 | Mk1 BSK | Operational, used as a support coach. | Carmine/Cream | 1962 | ~ |
No. NNX80221 | Mk1 Courier (ex-BSK) | Used as a mess facility on Bo'ness Platform 2. | Blue/Grey | 1962 | ~ |
No. 35405 | Mk1 BFK | Operational, used on Santa Specials. | Plain Maroon | 1962 | ~ |
No. 3115 | Mk1 FO | Operational, with main-line certification. | SRPS LMS Maroon | 1962 | ~ |
No. 3150 | Mk1 FO | Stored, with main-line certification. | BR Green | 1962 | ~ |
No. 80382 | Mk1 POS | On display. | Royal Mail Red | 1975 | ~ |
No. 80437 | Mk1 POT | Being converted into a shop. | Post Office Red | 1976 | ~ |
BR Mk3s
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
No. 10535 | Mk3a Sleeping Car | Used as volunteer staff accommodation. | InterCity | 1982 | ~ |
No. 10580 | Mk3a Sleeping Car | Caledonian Sleeper | ~ | ||
No. 10668 | Mk3a Sleeping Car | Used as volunteer staff accommodation. | InterCity | 1982 | ~ |
Other coaches
The Bo'ness and Kinneil Railway's stock includes rare, or even unique, builds for special purposes.
Number & name | Description | Current status | Livery | Date | Photograph |
---|---|---|---|---|---|
None | GNSR Royal Saloon | Static display in the museum. | GNSR | 1897 | ~ |
No. 245 | WCJS Third Class Corridor | Stored. | N/A | 1903 | ~ |
No. 55 | Glasgow District Subway Car | Static display in the museum. | Glasgow Subway Red | 1901 | ~ |
Freight stock
Due to a lack of loops mid-journey, demonstration freight trains are restricted to the yard at Bo'ness.
Mineral wagons
In the days of steam wagons like these would have been used to transport coal across the country and into England and Wales.
Number & name | Description | Current status | Notes | Livery | Date | Photograph |
---|---|---|---|---|---|---|
Callander Coal Company No. 286 | 4-Plank Open Wagon | Static display in the museum. | Grease axleboxes, wooden frame, block buffers. Previously worked at Clyde Ironworks. Rebuilt from a 7-plank open wagon. | Callander Coal Company Grey | N/A | ~ |
Carron Company No. 755 | 3-Plank Open Wagon | Static display in the museum. | Built by Carron Ironworks. Dumb buffers. | Brown | Circa. 1890 | ~ |
No. 65013 | GSWR 8-Ton Double-Ended | Static display in the museum. | Number 65013 is fictitious. Fitted with NBR grease axleboxes, hence the North British Railway livery.[3] | Loco Coal NB Grey | Circa. 1890 | |
No. 189 | RCH 12-Ton 7-Plank | Static display in the museum. | Wooden frame, oil axleboxes. This wagon previously worked at multiple collieries in Fife for the National Coal Board, as No. 1098.[4] | Kinneil Sandy Red | 1930 | ~ |
No. B579284 | BR 16T Mineral Wagon | Operational. | Built by Pressed Steel at Linwood.[5] | BR Grey | 1957 | ~ |
No. B555710 | BR 16T Mineral Wagon | Operational. | Built by Teesside Bridge & Engineering.[6] | BR Bauxite | 1958 | ~ |
No. B314632 | BR 21T (with roller bearings) | Operational. | Built by BR at Derby.[7] | BR Bauxite | 1962 | ~ |
No. B314633 | BR 21T (with roller bearings) | Operational. | Built by BR at Derby.[8] | BR Bauxite | 1962 | ~ |
No. B314636 | BR 21T (with roller bearings) | Operational. | Built by BR at Derby[9] | BR Rusted Grey | 1962 | ~ |
No. 350001 | EWS 32.5T HCA Hopper | Operational | Built by BR at Faverdale.[10] | EWS | 1964 | ~ |
Open wagons
These wagons would have been used for transportation of any goods in general
Number & name | Description | Current status | Notes | Livery | Date | Photograph |
---|---|---|---|---|---|---|
No. 51026 | GNR 8T 4-Plank Open | Static display in the museum. | Wooden frame, oil axle boxes. Previously worked at RNAD Bandeath.[11] | GNR Red | 1880 | ~ |
PSTO No. 40 | NER 10T 7-Plank Open | Static display in the museum. | Originally a goods van, heavily rebuilt at Rosyth Dockyard.[12] | Black | 1910 | ~ |
No. 93177 | MR 10T 5-Plank Open | Static display in the museum. | Built by the MR at Derby.[13] | MR Grey | 1920 | ~ |
4-Plank Bogie Open | Stored. | Built by Fairfield Bridge and Engineering at Chepstow.[14] | Blue | 1939 | ~ | |
No. 416133 | 13T 5-Plank Open | Static display in the museum. | Previously worked at Rosyth Dockyard, numbered No. 42 there.[15] | LMS Bauxite | 1943 | ~ |
No. E 315913 | 13T Steel Open | Operational. | Built by BR to an LNER design at Shildon. Worked at Rosyth Dockyard and numbered No. 15 there.[16] | BR Bauxite | 1949 | ~ |
No. B 458977 | 13T Steel Open | Operational. | Built by BR at Ashford.[17] | BR Bauxite | 1951 | ~ |
No. B 722160 | 12T 5-Plank Shocbar | Static display in the museum. | Built by BR at Derby to an LMS design. Previously worked at Rosyth Dockyard, numbered No. 17 there.[18] | BR Bauxite | 1952 | ~ |
Brake vans
Brake vans are traditionally used either in front of, or behind trains.
Number & name | Description | Current status | Notes | Livery | Date | Photograph |
---|---|---|---|---|---|---|
No. 437 | CR Six-Wheeled 20-Ton | Static display in the museum. | Built by Clayton Wagons Ltd. at Lincoln. Previously worked at Gartshore Colliery.[19][20] | CR Bauxite | 1920 | ~ |
No. 731916 | LMS 20-Ton | Operational. | Built by the LMS at Derby/Wolverton. Previously worked at Comrie Colliery in Fife.[21][22] | LMS Bauxite | 1945 | ~ |
No. 634355 | LNER 20T Ballast | Operational. | Built by R.Y. Pickering.[23][24] | LNER Blue | 1948 | ~ |
No. B951148 | BR 20-Ton | Operational, used on demo freights. | Built by BR to an LNER design at Faverdale.[25][26] | BR Grey | 1951 | ~ |
No. 993771 | 20T "Shark" Ballast | Operational. | Built by BRCW.[27][28] | BR Black | 1954 | ~ |
Covered vans
These wagons were used to transport larger quantities of goods than open wagons,
Number & name | Description | Current status | Notes | Livery | Date | Photograph |
---|---|---|---|---|---|---|
3 | Six-wheel Road Van | Stores van. | Body and underframe only. Used as an S&T store.[29] | Blue | N/A | ~ |
SAXA Salt No. 252 | 10T Salt Van | Static display in the museum. | Body only. The van was in use as a hay store on a farm near Hawick. SAXA Salt livery visible; restored to original condition and placed on underframe of tank wagon no. 7.[30] | SAXA Salt Yellow | N/A | |
No. 5 | 10T Grain Hopper Van | Static display in the museum. | Built by Hurst Nelson at Motherwell. Ex-Leith General Warehousing Co. Ltd.[31] | Grey | 1897 | ~ |
No. 7232 | GSWR 10T Goods Van | Static display in the museum. | One of only two surviving GSWR wagons. It is on static display although has run a few times.[32] | GSWR Grey | 1900 | ~ |
Leith General Warehousing No. 120 | 10T Grain Hopper Van | Static display in the museum. | Built by Hurst Nelson at Motherwell. Previously used by Leith General Warehousing Co. Ltd.[33] | Leith General Warehousing Red | 1903 | ~ |
No. 55251 | LNWR 'Tranship' Goods Van | Static display in the museum. | Built by the LNWR at Earlestown.[34] | LNWR grey | 1910 | ~ |
Tanker wagons
Tankers were originally designed for the safe transportation of liquids.
Number & name | Description | Current status | Notes | Livery | Date | Photograph |
---|---|---|---|---|---|---|
TDE No. 691880 | Fuel Tanker | Stored. | Tanker frame was originally an NBR H class tender. Withdrawn in 1936 and converted to sludge tender at Doncaster. By 1944, converted at Doncaster to a fuel tank to work with the LNER's diesel shunter J45s based at Doncaster.[35] | Black. | ~ | ~ |
Scottish Tar Distillers No. 78 | Rectangular Tanker | Static display in the museum. | North British Railway no. 27168. Built at Cowlairs by the NBR. Wooden frame.[36] | Black | 1877 | ~ |
Oakbank Oil Company No. 13 | 10T Tanker | Static display in the museum. | Built by R.Y Pickering. The frame is steel. Wagon was grease axleboxes.[37] | Black | 1894 | ~ |
No. A43 | Shell BP Tanker | Static display in the museum. | Built by Chas Roberts. Wooden frame.[38] | Black | 1897 | ~ |
Briggs, Dundee No. 20 | 14T Tanker | Operational. | Registered to the LNWR as No. 808. Steel frame.[39] | Black | 1918 | ~ |
Briggs No. 17 | 14T Tanker | Operational. | Built by Chas Roberts. Registered with the LMS as No. 120090.[40] | Black | 1927 | ~ |
DCL Distillers No. 206 | 20T Tanker | Stored. | Built by Metro Cammell.[41] | Silver DCL | 1930 | ~ |
DCL Distillers No. 241 | 20T Tanker | Stored. | Registered with the LMS as No. 169672.[42] | Silver DCL | 1940 | ~ |
BP Chemicals No. 4 | 20T Tanker | Stored. | Built by Hurst Nelson at Motherwell. Registered with the LMS as No. 160900.[43] | BP Chemicals | 1941 | ~ |
No. 14 | 14T Nitric Acid Tanker | Static display in the museum. | Built by Hurst Nelson at Motherwell. Registered with the GWR as No. 407.[44] | Grey | 1941 | ~ |
Distillers Company No. 252 | 20T Tanker | Stored. | Built by M&W Grazebrook at Dudley. Registered with British Railways as No. 183392.[45] | Distiller's Co. Ltd Silver | 1951 | ~ |
BHC No. 261 | 20T Tanker | Stored. | Built by Hurst Nelson at Motherwell. Registered with British Railways as No. 560.[46] | British Hydrocarbon Chemicals Silver | 1956 | ~ |
No. BPO67496 | 45T TTA Tanker | Stored. | Built by R.Y Pickering in Glasgow.[47] | BP Green | 1966 | ~ |
Appearances in film, TV and media
- 2000 re-make of The Railway Children, filmed on the Bluebell Railway using No.673 "Maude".
- The railway themed episode of Bits and Bobs.
- 2008 re-make of The 39 Steps.
- Featured on the MacAulay and Co. radio programme on BBC Radio Scotland.
- Location of railway scenes from Case Histories, BBC One. 2011
- Ken Loach The Angels' Share at Birkhill Station for the opening with Actor Gary Maitland as Albert.
- Still Game one of the Episode Big Yin ending scene when Big Innes Clive Russell on the train.
- The film The Railway Man, starring Colin Firth and Nicole Kidman, is based on the autobiography of Eric Lomax. Made in 2013, it was released in January 2014.
- In the 2012 film Cloud Atlas, Jim Broadbent's character Timothy Cavendish alights at the station.
- In the 1991 Swedish film Den ofrivillige golfaren, a couple of scenes were filmed at Birkhill station.
Outside links
("Wikimedia Commons" has material about Bo'ness and Kinneil Railway) |
References
- ↑ "The Great Marquess starts a new chapter of its life back in Scotland at The Museum of Scottish Railways". 26 September 2017. http://www.bkrailway.co.uk/great-marquess-starts-new-chapter-life-back-scotland-museum-scottish-railways/.
- ↑ "NBR 461 Invalid Saloon built 1919". http://www.cs.rhrp.org.uk/se/CarriageInfo.asp?Ref=884.
- ↑ "GSWR 65013 (fictitious) Coal Wagon built 1890". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6768.
- ↑ "PO Kinneil 189 (fictitious) Coal Tippler built 1930". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6747.
- ↑ "BR B 579284 Mineral Wagon built 1957". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=8771.
- ↑ "BR B 555710 Mineral Wagon built 1958". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=8770.
- ↑ "BR B 314632 (fictitious) Mineral Wagon built 1963". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6894.
- ↑ "BR B 314633 (fictitious) Mineral Wagon built 1963". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6892.
- ↑ "BR B 314636 (fictitious) Mineral Wagon built 1964". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6893.
- ↑ "BR B 350001 MGR Coal Hopper built 1964". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=8764.
- ↑ "GNR 51026 Goods Wagon built 1880". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6748.
- ↑ "NER PSTO(N) 40 Goods Wagon built 1910". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6765.
- ↑ "Midland Railway Open Wagon 93177". http://www.srpsmuseum.org.uk/10104.htm.
- ↑ "MOS Goods Wagon built 1939". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6897.
- ↑ "LMSR 416133 Goods Wagon built 1943". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6762.
- ↑ "LNER E 315913 Goods Wagon built 1949". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6766.
- ↑ "BR B 458977 Goods Wagon built 1951". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6883.
- ↑ "BR B 722160 (in error) Goods Wagon built 1952". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6760.
- ↑ "CR NCB 437 Brake Van built 1920". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=8806.
- ↑ "20 ton Brake Van, Caledonian Railway No.437". http://www.srpsmuseum.org.uk/10046.htm.
- ↑ "LMSR 731916 Goods Brake Van built 1945". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6881.
- ↑ "20 ton Brake Van, London Midland & Scottish Railway No.731916". http://www.srpsmuseum.org.uk/10115.htm.
- ↑ "LNER 634355 Ballast/Riding Brake Van built 1948". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=7889.
- ↑ "20 ton Ballast Brake Van (NER design), British Railways No.634355". http://www.srpsmuseum.org.uk/90015.htm.
- ↑ "BR B 951148 Goods Brake Van built 1951". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=8782.
- ↑ "20 ton Brake Van, British Railways No.B951148". http://www.srpsmuseum.org.uk/10076.htm.
- ↑ "BR DB 993771 Ballast/Plough Brake Van built 1956". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6896.
- ↑ "20 ton Shark Ballast Plough Brake Van, British Railways No.DB993771". http://www.srpsmuseum.org.uk/10051.htm.
- ↑ "NBR B&KR 3 (fictitious - body only) Goods Van built 1915". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6757.
- ↑ "PO SAXA 252 (body only) Salt Van". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=8804.
- ↑ "PO 5 Grain Hopper Van built 1897". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6905.
- ↑ "GSWR 7232 Goods Van built 1900". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6906.
- ↑ "PO 120 Grain Hopper Van built 1903". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6889.
- ↑ "LNWR 55251 Goods Van built 1910". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6907.
- ↑ "NBR TDE 961880 Locomotive Tender". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=11327.
- ↑ "PO 78 Tar Tank built 1877". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6904.
- ↑ "PO 13 Shale Oil Tank built 1894". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6746.
- ↑ "PO 43 Fuel Oil Tank built 1897". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6770.
- ↑ "PO 20 Bitumen Tank built 1918". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6876.
- ↑ "PO 17 Bitumen Tank built 1927". http://www.ws.rhrp.org.uk/ws/WagonInfo.asp?Ref=6878.
