Croaghan
Croaghan | |||
County Antrim | |||
---|---|---|---|
Range: | Antrim Hills | ||
Summit: | 1,368 feet D118308 55°6’43"N, 6°14’52"W |
Croaghan is a mountain of 1,368 feet at the western edge of the Antrim Hills of County Antrim. Due north is the distinctive shape of Knocklayd.
Croaghan | |||
County Antrim | |||
---|---|---|---|
Range: | Antrim Hills | ||
Summit: | 1,368 feet D118308 55°6’43"N, 6°14’52"W |
Croaghan is a mountain of 1,368 feet at the western edge of the Antrim Hills of County Antrim. Due north is the distinctive shape of Knocklayd.