Template:Infobox diocese
Infobox diocese {{{church}}} | |
Province: | {{{province}}} |
---|---|
counties: | {{{counties}}} |
[[File:{{{arms}}}|110px|center|Arms of the Bishop of {{{name}}}]] | |
[[File:{{{picture}}}|center|240px]] {{{picture caption}}} | |
Bishop: | {{{bishop}}} |
signs as: | {{{signs as}}} |
Cathedral: | {{{cathedral}}} |
Other seats: | {{{seats}}} |
Organisation | |
Suffragan bishop(s): |
{{{suffragans}}} |
Archdeaconries: | {{{archdeaconries}}} |
Deaneries: | {{{deaneries}}} |
No. of parishes: | {{{parish no}}} |
No. of churches: | {{{parish no}}} |
Details | |
Website: | {{{website}}} |
[[File:{{{map image}}}|170px|Diocese of {{{name}}}]] |