Template:Bridges over the River Cam: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
! bgcolor="#D0F0C0" align="center" colspan="2"| Bridges over the [[River Cam]] | ! bgcolor="#D0F0C0" align="center" colspan="2"| Bridges over the [[River Cam]] | ||
|- | |- | ||
| align="center" style="font-size: | | align="center" style="font-size: 80%;" | | ||
[[Brasley Bridge|Brasley]]{{dot}} | [[Brasley Bridge|Brasley]]{{dot}} | ||
[[Sheep's Green Bridge|Sheep's Green]]{{dot}} | [[Sheep's Green Bridge|Sheep's Green]]{{dot}} | ||
Line 9: | Line 9: | ||
[[Crusoe Bridge|Crusoe]]{{dot}} | [[Crusoe Bridge|Crusoe]]{{dot}} | ||
[[Darwin College Bridges|Darwin]]{{dot}} | [[Darwin College Bridges|Darwin]]{{dot}} | ||
[[Silver Street Bridge| | [[Silver Street Bridge|Silver Street]]{{dot}} | ||
[[Mathematical Bridge| | [[Mathematical Bridge|Mathematical]]{{dot}} | ||
[[King's College Bridge|King's]]{{dot}} | [[King's College Bridge|King's]]{{dot}} | ||
[[Clare College Bridge|Clare]]{{dot}} | [[Clare College Bridge|Clare]]{{dot}} |
Latest revision as of 22:32, 4 April 2024
Bridges over the River Cam | |
---|---|
Brasley • Sheep's Green • Fen Causeway • Crusoe • Darwin • Silver Street • Mathematical • King's • Clare • Garret Hostel • Trinity • Kitchen • Bridge of Sighs • Magdalene • Jesus Lock • Victoria • Fort St George • Cutter Ferry • Elizabeth Way • Riverside • Green Dragon • Railway • Abbey-Chesterton • A14 • Baits Bite Lock |