Template:Database: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#switch:{{{1}}} | {{#switch:{{{1}}} | ||
|Aberdeenshire={{#switch:{{{2}}} | |||
|name=Aberdeenshire | |||
|Welsh= | |||
|type=county | |||
|county town=Aberdeen | |||
|area=1950 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Anglesey={{#switch:{{{2}}} | |Anglesey={{#switch:{{{2}}} | ||
|name=Anglesey | |name=Anglesey | ||
Line 20: | Line 31: | ||
|badge= | |badge= | ||
|population 2001=254,911 | |population 2001=254,911 | ||
|population 2011= | |||
}} | |||
|County Antrim={{#switch:{{{2}}} | |||
|name=County Antrim | |||
|Welsh= | |||
|sort=Antrim | |||
|type=county | |||
|county town=Belfast | |||
|area=1175 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Argyllshire={{#switch:{{{2}}} | |||
|name=Argyllshire | |||
|Welsh= | |||
|type=county | |||
|county town=Inverary | |||
|area=3110 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Armagh={{#switch:{{{2}}} | |||
|name=County Armagh | |||
|Welsh= | |||
|sort=Armagh | |||
|type=county | |||
|county town=Armagh | |||
|area=512 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Ayrshire={{#switch:{{{2}}} | |||
|name=Ayrshire | |||
|Welsh= | |||
|type=county | |||
|county town=Ayr | |||
|area=1129 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Banffshire={{#switch:{{{2}}} | |||
|name=Banffshire | |||
|Welsh= | |||
|type=county | |||
|county town=Banff | |||
|area=641 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Bedfordshire={{#switch:{{{2}}} | |||
|name=Bedfordshire | |||
|Welsh= | |||
|type=county | |||
|county town=Bedford | |||
|area=465 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Berkshire={{#switch:{{{2}}} | |||
|name=Berkshire | |||
|Welsh= | |||
|type=county | |||
|county town=Abingdon | |||
|area=722 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Berwickshire={{#switch:{{{2}}} | |||
|name=Berwickshire | |||
|Welsh= | |||
|type=county | |||
|county town=Duns | |||
|area=457 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Brecknockshire={{#switch:{{{2}}} | |||
|name=Brecknockshire | |||
|Welsh=Sir Frycheiniog | |||
|type=county | |||
|county town=Brecon | |||
|area=743 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Buckinghamshire={{#switch:{{{2}}} | |||
|name=Buckinghamshire | |||
|Welsh= | |||
|type=county | |||
|county town=Aylesbury | |||
|area=745 | |||
|flag=FlagOfBuckinghamshire.PNG | |||
|badge=Bucks swan badge.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Buteshire={{#switch:{{{2}}} | |||
|name=Buteshire | |||
|Welsh= | |||
|type=county | |||
|county town=Rothesay | |||
|area=225 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Caernarfonshire={{#switch:{{{2}}} | |||
|name=Caernarfonshire | |||
|Welsh=Sir Caernarfonshire | |||
|type=county | |||
|county town=Caernarfonshire | |||
|area=480 | |||
|flag=Flag of Caernarfonshire.png | |||
|badge=Flag of Caernarfonshire.png | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Caithness={{#switch:{{{2}}} | |||
|name=Caithness | |||
|Welsh= | |||
|type=county | |||
|county town=Wick | |||
|area=618 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Cambridgeshire={{#switch:{{{2}}} | |||
|name=Cambridgeshire | |||
|Welsh=Swydd Gaergrawnt | |||
|type=county | |||
|county town=Cambridgeshire | |||
|area=820 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Cardiganshire={{#switch:{{{2}}} | |||
|name=Cardiganshire | |||
|Welsh=Sir Aberteifi | |||
|type=county | |||
|county town=Cardigan | |||
|area=815 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Carmarthenshire={{#switch:{{{2}}} | |||
|name=Carmarthenshire | |||
|Welsh=Sir Gaerfyrddin | |||
|type=county | |||
|county town=Carmarthen | |||
|area=1095 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Cheshire={{#switch:{{{2}}} | |||
|name=Cheshire | |||
|Welsh=Swydd Gaer | |||
|type=county | |||
|county town=Chester | |||
|area=1027 | |||
|flag= | |||
|badge=Azure, a garb Or.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Clackmannanshire={{#switch:{{{2}}} | |||
|name=Clackmannanshire | |||
|Welsh= | |||
|type=county | |||
|county town=Dollar | |||
|area=48 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Cornwall={{#switch:{{{2}}} | |||
|name=Cornwall | |||
|Welsh=Cernyw | |||
|type=county | |||
|county town=Bodmin or Truro | |||
|area=1349 | |||
|flag=Flag of Cornwall.svg | |||
|badge=Arms of the Duchy of Cornwall (Variant 1).svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Cromartyshire={{#switch:{{{2}}} | |||
|name=Cromartyshire | |||
|Welsh= | |||
|type=county | |||
|county town=Cromarty | |||
|area=370 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Cumberland={{#switch:{{{2}}} | |||
|name=Cumberland | |||
|Welsh=Cumberland | |||
|type=county | |||
|county town=Cumberland | |||
|area= | |||
|flag=1516 | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Denbighshire={{#switch:{{{2}}} | |||
|name=Denbighshire | |||
|Welsh=Sir Ddinbych | |||
|type=county | |||
|county town=Denbigh | |||
|area=640 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Derbyshire={{#switch:{{{2}}} | |||
|name=Derbyshire | |||
|Welsh= | |||
|type=county | |||
|county town=Derby | |||
|area=1029 | |||
|flag=Derbyshire flag.svg | |||
|badge=Derbyshire flag.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Devon={{#switch:{{{2}}} | |||
|name=Devon | |||
|Welsh=Dyfnaint | |||
|type=county | |||
|county town=Exeter | |||
|area=2405 | |||
|flag=Flag of Devon.svg | |||
|badge=Flag of Devon.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Dorset={{#switch:{{{2}}} | |||
|name=Dorset | |||
|Welsh=Dorset | |||
|type=county | |||
|county town=Dorchester | |||
|area=980 | |||
|flag=FlagOfDorset.svg | |||
|badge=FlagOfDorset.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Down={{#switch:{{{2}}} | |||
|name=County Down | |||
|sort=Down | |||
|Welsh= | |||
|type=county | |||
|county town=Downpatrick | |||
|area=950 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Dumfriesshire={{#switch:{{{2}}} | |||
|name=Dumfriesshire | |||
|Welsh= | |||
|type=county | |||
|county town=Dumfries | |||
|area=1063 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Dunbartonshire={{#switch:{{{2}}} | |||
|name=Dunbartonshire | |||
|Welsh= | |||
|type=county | |||
|county town=Dumbarton | |||
|area=241 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Durham={{#switch:{{{2}}} | |||
|name=County Durham | |||
|sort=Durham | |||
|Welsh=Swydd Durham | |||
|type=county | |||
|county town=Durham | |||
|area=1015 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|East Lothian={{#switch:{{{2}}} | |||
|name=East Lothian | |||
|Welsh= | |||
|type=county | |||
|county town=Haddington | |||
|area=267 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Essex={{#switch:{{{2}}} | |||
|name=Essex | |||
|Welsh= | |||
|type=county | |||
|county town=Chelmsford | |||
|area=1542 | |||
|flag=Flag of Essex.svg | |||
|badge=Arms of Essex.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Fermanagh={{#switch:{{{2}}} | |||
|name=Fermanagh | |||
|Welsh= | |||
|type=county | |||
|county town=Enniskillen | |||
|area=715 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Fife={{#switch:{{{2}}} | |||
|name=Fife | |||
|Welsh= | |||
|type=county | |||
|county town=Cupar | |||
|area=504 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Flintshire={{#switch:{{{2}}} | |||
|name= | |||
|Welsh= | |||
|type=county | |||
|county town=Flint | |||
|area=640 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Glamorgan={{#switch:{{{2}}} | |||
|name=Glamorgan | |||
|Welsh=Morgannwg | |||
|type=county | |||
|county town=Cardiff | |||
|area=845 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Gloucestershire={{#switch:{{{2}}} | |||
|name=Gloucestershire | |||
|Welsh=Swydd Gaerloyw | |||
|type=county | |||
|county town=Gloucester | |||
|area=1225 | |||
|flag=Severn Cross.svg | |||
|badge=Severn Cross.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Hampshire={{#switch:{{{2}}} | |||
|name=Hampshire | |||
|Welsh= | |||
|type=county | |||
|county town=Winchester | |||
|area=1622 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Herefordshire={{#switch:{{{2}}} | |||
|name=Herefordshire | |||
|Welsh=Swydd Henffordd | |||
|type=county | |||
|county town=Hereford | |||
|area=833 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Hertfordshire={{#switch:{{{2}}} | |||
|name=Hertfordshire | |||
|Welsh=Swydd Hertford | |||
|type=county | |||
|county town=Hertford | |||
|area=727 | |||
|flag=FlagOfHertfordshire.PNG | |||
|badge=Hertford shield.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Huntingdonshire={{#switch:{{{2}}} | |||
|name=Huntingdonshire | |||
|Welsh=Swydd Huntingdon | |||
|type=county | |||
|county town=Huntingdon | |||
|area=359 | |||
|flag=FlagOfHuntingdonshire.PNG | |||
|badge=FlagOfHuntingdonshire.PNG | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Inverness-shire={{#switch:{{{2}}} | |||
|name=Inverness-shire | |||
|Welsh= | |||
|type=county | |||
|county town=Inverness | |||
|area=4211 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Kent={{#switch:{{{2}}} | |||
|name=Kent | |||
|Welsh=Ceint | |||
|type=county | |||
|county town=Maidstone or Canterbury | |||
|area=1555 | |||
|flag=Flag of Kent.svg | |||
|badge=Red Kentish Horse.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Kincardineshire={{#switch:{{{2}}} | |||
|name=Kincardineshire | |||
|Welsh= | |||
|type=county | |||
|county town=Stonehaven | |||
|area=380 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Kinross-shire={{#switch:{{{2}}} | |||
|name=Kinross-shire | |||
|Welsh= | |||
|type=county | |||
|county town=Kinross | |||
|area=73 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Kirkcudbrightshire={{#switch:{{{2}}} | |||
|name=Kirkcudbrightshire | |||
|Welsh= | |||
|type=county | |||
|county town=Kirkcudbright | |||
|area=899 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Lanarkshire={{#switch:{{{2}}} | |||
|name=Lanarkshire | |||
|Welsh= | |||
|type=county | |||
|county town=Lanark | |||
|area=879 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Lancashire={{#switch:{{{2}}} | |||
|name=Lancashire | |||
|Welsh=Swydd Gaerhirfryn | |||
|type=county | |||
|county town=Lancaster | |||
|area=1880 | |||
|flag=FlagOfLancashire.svg | |||
|badge=Lancashire rose.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Leicestershire={{#switch:{{{2}}} | |||
|name=Leicestershire | |||
|Welsh= Swydd Gaerlŷr | |||
|type=county | |||
|county town=Leicester | |||
|area=800 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Lincolnshire={{#switch:{{{2}}} | |||
|name=Lincolnshire | |||
|Welsh=Swydd Lincoln | |||
|type=county | |||
|county town=Lincoln | |||
|area=2646 | |||
|flag=Lincolnshire flag.svg | |||
|badge=Lincolnshire flag.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Londonderry={{#switch:{{{2}}} | |||
|name=County Londonderry | |||
|sort=Londonderry | |||
|Welsh= | |||
|type=county | |||
|county town=Londonderry | |||
|area=816 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Merionethshire={{#switch:{{{2}}} | |||
|name=Merionethshire | |||
|Welsh=Sir Feirionydd | |||
|type=county | |||
|county town=Harlech | |||
|area=780 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Middlesex={{#switch:{{{2}}} | |||
|name=Middlesex | |||
|Welsh=Middlesex | |||
|type=county | |||
|county town=London or Brentford | |||
|area=285 | |||
|flag=FlagOfMiddlesex.PNG | |||
|badge=FlagOfMiddlesex.PNG | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Midlothian={{#switch:{{{2}}} | |||
|name=Midlothian | |||
|Welsh= | |||
|type=county | |||
|county town=Edinburgh | |||
|area=362 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Monmouthshire={{#switch:{{{2}}} | |||
|name=Monmouthshire | |||
|Welsh=Sir Fynwy | |||
|type=county | |||
|county town=Monmouth | |||
|area=530 | |||
|flag=Flag of Monmouthshire.svg | |||
|badge=Flag of Monmouthshire.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Montgomeryshire={{#switch:{{{2}}} | |||
|name=Montgomeryshire | |||
|Welsh=Sir Faldwyn | |||
|type=county | |||
|county town=Montgomery | |||
|area=780 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Morayshire={{#switch:{{{2}}} | |||
|name=Morayshire | |||
|Welsh= | |||
|type=county | |||
|county town=Elgin | |||
|area=476 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Nairnshire={{#switch:{{{2}}} | |||
|name=Nairnshire | |||
|Welsh= | |||
|type=county | |||
|county town=Nairn | |||
|area=200 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Norfolk={{#switch:{{{2}}} | |||
|name=Norfolk | |||
|Welsh=Norfolk | |||
|type=county | |||
|county town=Norwich | |||
|area=2044 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Northamptonshire={{#switch:{{{2}}} | |||
|name=Northamptonshire | |||
|Welsh=Swydd Northampton | |||
|type=county | |||
|county town=Northampton | |||
|area=984 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Northumberland={{#switch:{{{2}}} | |||
|name=Northumberland | |||
|Welsh=Northumberland | |||
|type=county | |||
|county town=Alnwick | |||
|area=2018 | |||
|flag=Flag of Northumberland.svg | |||
|badge=Flag of Northumberland.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Nottinghamshire={{#switch:{{{2}}} | |||
|name= Nottinghamshire | |||
|Welsh=Swydd Nottingham | |||
|type=county | |||
|county town=Nottingham | |||
|area=825 | |||
|flag=County Flag of Nottinghamshire.svg | |||
|badge=Nottinghamshire - Robin Hood.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Orkney={{#switch:{{{2}}} | |||
|name=Orkney | |||
|Welsh=Ynysoedd Erch | |||
|type=county | |||
|county town=Kirkwall | |||
|area=376 | |||
|flag=2007 Flag of Orkney.svg | |||
|badge=2007 Flag of Orkney.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Oxfordshire={{#switch:{{{2}}} | |||
|name=Oxfordshire | |||
|Welsh=Swydd Rydychen | |||
|type=county | |||
|county town=Oxford | |||
|area=756 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Peeblesshire={{#switch:{{{2}}} | |||
|name=Peeblesshire | |||
|Welsh= | |||
|type=county | |||
|county town=Peebles | |||
|area=548 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Pembrokeshire={{#switch:{{{2}}} | |||
|name=Pembrokeshire | |||
|Welsh=Sir Benfro | |||
|type=county | |||
|county town=Pembroke | |||
|area=655 | |||
|flag=FlagOfPembrokeshire.svg | |||
|badge=FlagOfPembrokeshire.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Perthshire={{#switch:{{{2}}} | |||
|name=Perthshire | |||
|Welsh= | |||
|type=county | |||
|county town=Perth | |||
|area=2493 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Radnorshire={{#switch:{{{2}}} | |||
|name=Radnorshire | |||
|Welsh=Sir Faesyfed | |||
|type=county | |||
|county town=New Radnor | |||
|area=485 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Renfrewshire={{#switch:{{{2}}} | |||
|name=Renfrewshire | |||
|Welsh= | |||
|type=county | |||
|county town=Renfrew | |||
|area= | |||
|flag=245 | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Ross-shire={{#switch:{{{2}}} | |||
|name=Ross-shire | |||
|Welsh= | |||
|type=county | |||
|county town=Dingwall | |||
|area=3089 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Roxburghshire={{#switch:{{{2}}} | |||
|name=Roxburghshire | |||
|Welsh= | |||
|type=county | |||
|county town=Jedburgh | |||
|area=666 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Rutland={{#switch:{{{2}}} | |||
|name=Rutland | |||
|Welsh=Rutland | |||
|type=county | |||
|county town=Oakham | |||
|area=152 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Selkirkshire={{#switch:{{{2}}} | |||
|name=Selkirkshire | |||
|Welsh= | |||
|type=county | |||
|county town=Selkirk | |||
|area=267 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Shetland={{#switch:{{{2}}} | |||
|name=Shetland | |||
|Welsh=Shetland | |||
|type=county | |||
|county town=Lerwick | |||
|area=551 | |||
|flag=Flag of Shetland.svg | |||
|badge=Flag of Shetland.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Shropshire={{#switch:{{{2}}} | |||
|name=Shropshire | |||
|Welsh=Swydd Amwythig | |||
|type=county | |||
|county town=Shrewsbury | |||
|area=1343 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Somerset={{#switch:{{{2}}} | |||
|name=Somerset | |||
|Welsh=Gwlad yr Haf | |||
|type=county | |||
|county town=Taunton | |||
|area=1640 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Staffordshire={{#switch:{{{2}}} | |||
|name=Staffordshire | |||
|Welsh=Swydd Stafford | |||
|type=county | |||
|county town=Stafford | |||
|area=1171 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Stirlingshire={{#switch:{{{2}}} | |||
|name=Stirlingshire | |||
|Welsh= | |||
|type=county | |||
|county town=Stirling | |||
|area=447 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Suffolk={{#switch:{{{2}}} | |||
|name=Suffolk | |||
|Welsh=Suffolk | |||
|type=county | |||
|county town=Ipswich | |||
|area=1489 | |||
|flag= | |||
|badge=Suffolk St Edmund shield.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Surrey={{#switch:{{{2}}} | |||
|name=Surrey | |||
|Welsh=Surrey | |||
|type=county | |||
|county town=Guildford | |||
|area=758 | |||
|flag= | |||
|badge=De Warrenne Surrey arms.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Sussex={{#switch:{{{2}}} | |||
|name=Sussex | |||
|Welsh=Sussex | |||
|type=county | |||
|county town=Chichester | |||
|area=1458 | |||
|flag=FlagOfSussex.PNG | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Sutherland={{#switch:{{{2}}} | |||
|name=Sutherland | |||
|Welsh= | |||
|type=county | |||
|county town=Dornoch | |||
|area=2028 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Tyrone={{#switch:{{{2}}} | |||
|name=Tyrone | |||
|Welsh= | |||
|type=county | |||
|county town=Omagh | |||
|area=1260 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Warwickshire={{#switch:{{{2}}} | |||
|name=Warwickshire | |||
|Welsh=Swydd Warwick | |||
|type=county | |||
|county town=Warwick | |||
|area=885 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|West Lothian={{#switch:{{{2}}} | |||
|name=West Lothian | |||
|Welsh= | |||
|type=county | |||
|county town=Linlithgow | |||
|area=120 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Westmorland={{#switch:{{{2}}} | |||
|name=Westmorland | |||
|Welsh=Westmorland | |||
|type=county | |||
|county town=Appleby in Westmorland | |||
|area=783 | |||
|flag=FlagOfWestmorland.png | |||
|badge=FlagOfWestmorland.png | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Wigtownshire={{#switch:{{{2}}} | |||
|name=Wigtownshire | |||
|Welsh= | |||
|type=county | |||
|county town=Wigtown | |||
|area=487 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Wiltshire={{#switch:{{{2}}} | |||
|name=Wiltshire | |||
|Welsh=Swydd Wilton | |||
|type=county | |||
|county town=Salisbury | |||
|area=1370 | |||
|flag=County Flag of Wiltshire.svg | |||
|badge=County Flag of Wiltshire.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|Worcestershire={{#switch:{{{2}}} | |||
|name=Worcestershire | |||
|Welsh=Swydd Gaerwrangon | |||
|type=county | |||
|county town=Worcester | |||
|area=738 | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |population 2011= | ||
}} | }} | ||
|Yorkshire={{#switch:{{{2}}} | |Yorkshire={{#switch:{{{2}}} | ||
|name=Yorkshire | |name=Yorkshire | ||
|Welsh= | |Welsh=Sir Efrog | ||
|type=county | |type=county | ||
|county town=York | |county town=York | ||
Line 30: | Line 1,014: | ||
|flag=FlagOfYorkshire.PNG | |flag=FlagOfYorkshire.PNG | ||
|badge=Yorkshire rose.svg | |badge=Yorkshire rose.svg | ||
|population 2001= | |||
|population 2011= | |||
}} | |||
|East Riding of Yorkshire={{#switch:{{{2}}} | |||
|name=East Riding of Yorkshire | |||
|Welsh= | |||
|type=riding | |||
|area= | |||
|badge=Yorkshire rose.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|North Riding of Yorkshire={{#switch:{{{2}}} | |||
|name=North Riding of Yorkshire | |||
|Welsh= | |||
|type=riding | |||
|area= | |||
|badge=Yorkshire rose.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|West Riding of Yorkshire={{#switch:{{{2}}} | |||
|name=West Riding of Yorkshire | |||
|Welsh= | |||
|type=riding | |||
|area= | |||
|badge=Yorkshire rose.svg | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Carlow={{#switch:{{{2}}} | |||
|name=County Carlow | |||
|sort=Carlow | |||
|Welsh= | |||
|Irish=Contae Cheatharlach | |||
|type=county | |||
|county town=Carlow | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Cavan={{#switch:{{{2}}} | |||
|name=County Cavan | |||
|sort=Cavan | |||
|Welsh= | |||
|Irish=Contae an Chabháin | |||
|type=county | |||
|county town=Cavan | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Clare={{#switch:{{{2}}} | |||
|name=County Clare | |||
|sort=Clare | |||
|Welsh= | |||
|Irish=Contae an Chláir | |||
|type=county | |||
|county town=Ennis | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Cork={{#switch:{{{2}}} | |||
|name=County Cork | |||
|sort=Cork | |||
|Welsh= | |||
|Irish=Contae Chorcaí | |||
|type=county | |||
|county town=Cork | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Donegal={{#switch:{{{2}}} | |||
|name=County Donegal | |||
|sort=Donegal | |||
|Welsh= | |||
|Irish=Contae Dhún na nGall | |||
|type=county | |||
|county town=Lifford | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Dublin={{#switch:{{{2}}} | |||
|name=County Dublin | |||
|sort=Dublin | |||
|Welsh= | |||
|Irish=Contae Bhaile Átha Cliath | |||
|type=county | |||
|county town=Dublin | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Galway={{#switch:{{{2}}} | |||
|name=County Galway | |||
|sort=Galway | |||
|Welsh= | |||
|Irish=Contae na Gaillimhe | |||
|type=county | |||
|county town=Galway | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Kerry={{#switch:{{{2}}} | |||
|name=County Kerry | |||
|sort=Kerry | |||
|Welsh= | |||
|Irish=Contae Chiarraí | |||
|type=county | |||
|county town=Tralee | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Kildare={{#switch:{{{2}}} | |||
|name=County Kildare | |||
|sort=Kildare | |||
|Welsh= | |||
|Irish=Contae Chill Dara | |||
|type=county | |||
|county town=Naas | |||
|area= | |||
|flag= | |||
|badge= | |||
|population 2001= | |||
|population 2011= | |||
}} | |||
|County Kilkenny={{#switch:{{{2}}} | |||
|name=County Kilkenny | |||
|sort=Kilkenny | |||
|Welsh= | |||
|Irish=Contae Chill Chainnigh | |||
