Template:Today is: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Today is {{Baredate}} | Today is {{Baredate}} {{CURRENTYEAR}} {{#switch:{{Baredate}} | ||
|1st | |1st January=: '''Happy New Year''' | ||
|25th | |25th January= and tonight is '''Burns Night''' | ||
|5th | |5th March=; {{Wdays|1}}'''St Piran's Day''' in [[Cornwall]] | ||
|20th | |20th March=; {{Wdays|1}}[[County Durham]] Day | ||
|29th | |29th March=; {{Wdays|1}}'''[[West Riding of Yorkshire]] Day''' | ||
|16th | |16th April=; {{Wdays|1}}'''[[Orkney]] Day''' | ||
|23rd | |23rd April=; {{Wdays|1}}'''[[William Shakespeare]]'s birthday''' | ||
|25th | |25th April=; {{Wdays|1}}'''[[Huntingdonshire]] Day''' | ||
|11th | |11th May=; {{Wdays|1}}'''[[Somerset]] Day''' | ||
|16th | |16th May=; {{Wdays|1}}'''[[Middlesex]] Day''' | ||
|1st | |1st June=; {{Wdays|1}}'''[[Dorset]] & [[Pembrokeshire]] Day''' | ||
|4th | |4th June=; {{Wdays|1}}'''[[Devon]] Day''' | ||
|5th | |5th June=; {{Wdays|1}}'''[[Wiltshire]] Day''' | ||
|14th | |14th June=; {{Wdays|1}}'''Liberation Day in the [[Falkland Islands]]''' | ||
|16th | |16th June=; {{Wdays|1}}'''[[Sussex]] Day''' | ||
|21st | |21st June=; {{Wdays|1}}'''[[Shetland]] Day''' | ||
|12th | |12th July=; {{Wdays|1}}'''Orangeman's Day''' | ||
|23rd | |23rd July=; {{Wdays|1}}'''[[County flags|Historic County Flags]] Day''' | ||
|1st | |1st August=; {{Wdays|1}}'''[[Yorkshire]] Day''' | ||
|22nd | |22nd August=; {{Wdays|1}}'''[[North Riding of Yorkshire]] Day''' | ||
|24th | |24th August=; {{Wdays|1}}'''[[East Riding of Yorkshire]] Day''' | ||
|31st | |31st August=; {{Wdays|1}}'''[[Northumberland]] Day''' | ||
|22nd | |22nd September=; {{Wdays|1}}'''[[Derbyshire]] Day''' | ||
|24th | |24th September=; {{Wdays|1}}'''[[Cumberland]] Day''' | ||
|25th | |25th September=; {{Wdays|1}}'''[[Monmouthshire]] Day''' | ||
|29th | |29th September=; {{Wdays|1}}'''[[Westmorland]] Day''' | ||
|1st | |1st October=; {{Wdays|1}}'''[[Lincolnshire]] Day''' | ||
|25th | |25th October=; {{Wdays|1}}'''[[Northamptonshire]] Day''' | ||
|26th | |26th October=; {{Wdays|1}}'''[[Essex]] Day''' | ||
|5th | |5th November=, and tonight is '''Bonfire Night''' | ||
|11th | |11th November=; Armistice Day | ||
|27th | |27th November=; {{Wdays|1}}'''[[Lancashire]] Day''' | ||
|28th | |28th November=; {{Wdays|1}}'''[[Caernarfonshire]] Day''' | ||
|24th | |24th December=; {{Wdays|1}}'''Christmas Eve''' | ||
|25th | |25th December=; {{Wdays|1}}'''Christmas Day''' | ||
|{{Wdays|0}} | |||
}}.<noinclude>[[Category:Date templates|Todayis]] [[Category:Front Page templates|Todayis]]</noinclude> |
Revision as of 12:59, 24 April 2017
Today is 21st November 2024 .