Caldecott, Rutland: Difference between revisions
Created page with "{{Infobox town |name=Caldecott |county=Rutland |picture=The village of Caldecott, Rutland - geograph.org.uk - 561727.jpg |picture caption= Across the village green |latitude=..." |
No edit summary |
||
Line 15: | Line 15: | ||
|dialling code=01536 | |dialling code=01536 | ||
}} | }} | ||
'''Caldecott''' is a village and parish in [[Rutland]] adjacent to the borders with [[Leicestershire]] and [[Northamptonshire]]. The civil parish population was 256 at the 2001 census increasing to 269 at the 2011 census.<ref>{{cite web|url=http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=11121570&c=Caldecott&d=16&e=62&g=6384751&i=1001x1003x1032x1004&m=0&r=1&s=1466774076531&enc=1|title=Civil parish population 2011|accessdate=24 June 2016|publisher=Office for National Statistics|work=Neighbourhood Statistics}}</ref> It is located about four miles south of [[Uppingham]] and about two miles north of [[Corby]] in Northamptonshire. The A6003 road runs through the village; traffic flow on the bridge over the [[River Welland]] is controlled by traffic lights. | '''Caldecott''' is a village and parish in [[Rutland]] adjacent to the borders with [[Leicestershire]] and [[Northamptonshire]]. The village is the most southerly in Rutland and the parish comprehends the most southerly point in the county. The civil parish population was 256 at the 2001 census increasing to 269 at the 2011 census.<ref>{{cite web|url=http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=11121570&c=Caldecott&d=16&e=62&g=6384751&i=1001x1003x1032x1004&m=0&r=1&s=1466774076531&enc=1|title=Civil parish population 2011|accessdate=24 June 2016|publisher=Office for National Statistics|work=Neighbourhood Statistics}}</ref> It is located about four miles south of [[Uppingham]] and about two miles north of [[Corby]] in Northamptonshire. The A6003 road runs through the village; traffic flow on the bridge over the [[River Welland]] is controlled by traffic lights. | ||
Caldecott is the most southerly village in Rutland. | Caldecott is the most southerly village in Rutland. | ||
Line 27: | Line 27: | ||
{{Commons}} | {{Commons}} | ||
{{stub}} | {{stub}} | ||
[[Category:Extreme points of Rutland]] |
Latest revision as of 13:36, 9 September 2016
Caldecott | |
Rutland | |
---|---|
Across the village green | |
Location | |
Grid reference: | SP868937 |
Location: | 52°32’24"N, -0°43’12"W |
Data | |
Population: | 256 (2001[1]) |
Post town: | Harket Harborough |
Postcode: | LE16 |
Dialling code: | 01536 |
Local Government | |
Council: | Rutland |
Parliamentary constituency: |
Rutland and Melton |
Caldecott is a village and parish in Rutland adjacent to the borders with Leicestershire and Northamptonshire. The village is the most southerly in Rutland and the parish comprehends the most southerly point in the county. The civil parish population was 256 at the 2001 census increasing to 269 at the 2011 census.[2] It is located about four miles south of Uppingham and about two miles north of Corby in Northamptonshire. The A6003 road runs through the village; traffic flow on the bridge over the River Welland is controlled by traffic lights.
Caldecott is the most southerly village in Rutland.
There is one public house - The Plough Inn - by The Green on Main Street, and an Italian restaurant - Castle Italia - on the A6003 Rockingham Road to the south of the village.
There was once a railway station on the southern edge of the village. It was named after the neighbouring village of Rockingham, which was considered to be of more importance at the time. The railway station closed in 1966.
References
- ↑ "Rutland Civil Parish Populations". Rutland County Council. 2001. http://www.rutland.gov.uk/ppimageupload/Image27657.PDF. Retrieved 4 February 2009.
- ↑ "Civil parish population 2011". Neighbourhood Statistics. Office for National Statistics. http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=11121570&c=Caldecott&d=16&e=62&g=6384751&i=1001x1003x1032x1004&m=0&r=1&s=1466774076531&enc=1. Retrieved 24 June 2016.
("Wikimedia Commons" has material about Caldecott, Rutland) |
This Rutland article is a stub: help to improve Wikishire by building it up.