User:Yaxley/County populations: Difference between revisions
Jump to navigation
Jump to search
Created this page so that figures are all in one place. These are the same figures from the other pages on Wikishire. Have not included counties of Ireland but they can/should! be added. |
THIS IS A WORK IN PROGRESS |
||
Line 1: | Line 1: | ||
This page details the populations of all the counties of England, Scotland, Wales and Ireland. | This page details the populations of all the counties of England, Scotland, Wales and Ireland. | ||
Ross-shire's and Cromartyshire's populations have been amalgamated. | |||
Ross-shire | {|class="wikitable sortable" width=99% | ||
|- | |||
! | |||
! County | |||
! Area{{efn|Measured in square miles.}} | |||
! 1901 | |||
! 1951 | |||
! 1961 | |||
! 1971 | |||
! 1981 | |||
! 1991 | |||
! 2001 | |||
! 2011 | |||
! Density{{efn|Measured in square miles. Uses 2011 data.}} | |||
|- | |||
| style="background: blue"| | |||
| Aberdeenshire | |||
| 1950 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 370,716 | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Anglesey | |||
| 276 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 66,829 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Angus | |||
| 889 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 254,911 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Antrim | |||
| 1175 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 618,108 | |||
| 526 | |||
|- | |||
| style="background: blue"| | |||
| Argyllshire | |||
| 3110 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 59,862 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Armagh | |||
| 512 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 174,792 | |||
| 341 | |||
|- | |||
| style="background: blue"| | |||
| Ayrshire | |||
| 1129 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 361,657 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Banffshire | |||
| 641 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 43,924 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Bedfordshire | |||
| 465 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Berkshire | |||
| 722 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Berwickshire | |||
| 457 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 23,969 | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Brecknockshire | |||
| 743 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 55,570 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Buckinghamshire | |||
| 745 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Buteshire | |||
| 225 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 13,720 | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Caernarfonshire | |||
| 480 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 127,857 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Caithness | |||
| 618 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 25,587 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Cambridgeshire | |||
| 820 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Cardiganshire | |||
| 815 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 74,941 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Carlow | |||
| 346 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 54,612 | |||
| 158 | |||
|- | |||
| style="background: red"| | |||
| Carmarthenshire | |||
| 1095 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 172,842 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Cavan | |||
| 746 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 73,183 | |||
| 98 | |||
|- | |||
| style="background: white"| | |||
| Cheshire | |||
| 1027 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Clackmannanshire | |||
| 48 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 47,451 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Clare | |||
| 1330 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 117,196 | |||
| 88 | |||
|- | |||
| style="background: green"| | |||
| Cork | |||
| 2895 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 519,032 | |||
| 179 | |||
|- | |||
| style="background: white"| | |||
| Cornwall | |||
| 1349 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 499,114 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Cromartyshire | |||
| 370 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 71,536 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Cumberland | |||
| 1516 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Denbighshire | |||
| 640 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 217,132 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Derbyshire | |||
| 1029 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Derry | |||
| 816 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 247,132 | |||
| 303 | |||
|- | |||
| style="background: white"| | |||
| Devon | |||
| 2405 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Donegal | |||
| 1869 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 161,137 | |||
| 86 | |||
|- | |||
| style="background: white"| | |||
| Dorset | |||
| 980 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Down | |||
| 950 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 531,665 | |||
| 560 | |||
|- | |||
| style="background: green"| | |||
| Dublin | |||
| 356 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1,273,069 | |||
| 3576 | |||
|- | |||
| style="background: blue"| | |||
| Dumfriesshire | |||
| 1063 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 74,605 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Dunbartonshire | |||
| 241 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 280,889 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Durham | |||
| 1015 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| East Lothian | |||
| 267 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 66,097 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Essex | |||
| 1542 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Fermanagh | |||
| 715 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 61,170 | |||
| 86 | |||
|- | |||
| style="background: blue"| | |||
| Fife | |||
| 504 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 349,344 | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Flintshire | |||
| 640 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 212,718 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Galway | |||
| 2374 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 250,541 | |||
| 106 | |||
|- | |||
| style="background: red"| | |||
| Glamorgan | |||
| 845 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1,178,642 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Gloucestershire | |||
| 1125 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Hampshire | |||
| 1622 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Herefordshire | |||
| 833 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Huntingdonshire | |||
| 359 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Inverness-shire | |||
| 4211 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 108,465 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Kent | |||
| 1555 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Kerry | |||
| 1832 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 145,502 | |||
| 79 | |||
|- | |||
| style="background: green"| | |||
| Kildare | |||
| 654 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 210,312 | |||
| 322 | |||
|- | |||
| style="background: green"| | |||
| Kilkenny | |||
| 800 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 95,419 | |||
| 119 | |||
|- | |||
| style="background: blue"| | |||
| Kincardineshire | |||
| 380 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 51,295 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Kinross-shire | |||
| 73 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 10,967 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Kirkcudbrightshire | |||
| 899 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 46,206 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Lanarkshire | |||
| 879 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 860,936 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Lancashire | |||
| 1880 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Laois | |||
| 660 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 80,559 | |||
| 122 | |||
|- | |||
| style="background: white"| | |||
| Leicestershire | |||
| 800 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Leitrim | |||
| 613 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 31,796 | |||
| 52 | |||
|- | |||
| style="background: green"| | |||
| Limerick | |||
| 1064 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 191,809 | |||
| 180 | |||
|- | |||
| style="background: white"| | |||
| Lincolnshire | |||
| 2646 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Longford | |||
| 421 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 39,000 | |||
| 93 | |||
|- | |||
| style="background: green"| | |||
| Louth | |||
| 319 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 122,897 | |||
| 385 | |||
|- | |||
| style="background: green"| | |||
| Mayo | |||
| 2157 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 130,638 | |||
| 61 | |||
|- | |||
| style="background: green"| | |||
| Meath | |||
| 904 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 184,135 | |||
| 204 | |||
|- | |||
| style="background: red"| | |||
| Merionethshire | |||
| 780 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 37,260 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Middlesex | |||
| 285 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Midlothian | |||
| 362 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 555,418 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Monaghan | |||
| 500 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 60,483 | |||
| 121 | |||
|- | |||
| style="background: red"| | |||
| Monmouthshire | |||
| 530 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 503,917 | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Montgomeryshire | |||
| 780 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 59,474 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Moray | |||
| 476 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 63,142 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Nairnshire | |||
| 200 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 10,980 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Norfolk | |||
| 2044 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Northamptonshire | |||
| 984 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Northumberland | |||
| 2018 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Nottinghamshire | |||
| 825 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Offaly | |||
| 800 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 76,687 | |||
| 96 | |||
|- | |||
| style="background: blue"| | |||
| Orkney | |||
| 376 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 19,245 | |||
| | |||
|- | |||
| style="background: white"| | |||
| Oxfordshire | |||
| 756 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Peeblesshire | |||
| 548 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 17,394 | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Pembrokeshire | |||
| 655 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 114,131 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Perthshire | |||
| 3493 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 155,436 | |||
| | |||
| | |||
|- | |||
| style="background: red"| | |||
| Radnorshire | |||
| 485 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 24,805 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Renfrewshire | |||
| 245 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 612,369 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Roscommon | |||
| 983 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 64,065 | |||
| 65 | |||
|- | |||
| style="background: blue"| | |||
| Ross-shire | |||
| 3089 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 71,536 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Roxburghshire | |||
| 666 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 46,302 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Rutland | |||
| 152 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 34,563 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Selkirkshire | |||
| 267 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 17,757 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Shetland | |||
| 225 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 21,988 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Shropshire | |||
| 1343 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 441,498 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Sligo | |||
| 709 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 65,393 | |||
| 92 | |||
|- | |||
| style="background: white"| | |||
| Somerset | |||
| 1640 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Staffordshire | |||
| 1171 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Stirlingshire | |||
| 447 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 208,267 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Suffolk | |||
| 1489 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Surrey | |||
| 758 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Sussex | |||
| 1458 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1,493,755 | |||
| | |||
| | |||
|- | |||
| style="background: blue"| | |||
| Sutherland | |||
| 2028 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 12,408 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Tipperary | |||
| 1661 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 158,754 | |||
| 96 | |||
|- | |||
| style="background: green"| | |||
| Tyrone | |||
| 1260 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 177,986 | |||
| 141 | |||
|- | |||
| style="background: white"| | |||
| Warwickshire | |||
| 885 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Waterford | |||
| 717 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 113,795 | |||
| 159 | |||
|- | |||
| style="background: blue"| | |||
| West Lothian | |||
| 120 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 172,341 | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Westmeath | |||
| 710 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 86,164 | |||
| 121 | |||
|- | |||
| style="background: white"| | |||
| Westmorland | |||
| 783 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: green"| | |||
| Wexford | |||
| 909 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 145,320 | |||
| 160 | |||
|- | |||
| style="background: green"| | |||
| Wicklow | |||
| 781 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 136,640 | |||
| 175 | |||
|- | |||
| style="background: blue"| | |||
| Wigtownshire | |||
| 487 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 26,827 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Wiltshire | |||
| 1370 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 613,024 | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Worcestershire | |||
| 738 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="background: white"| | |||
| Yorkshire | |||
| 6066 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Notes== | |||
{{notelist}} | |||
Revision as of 00:00, 20 August 2013
This page details the populations of all the counties of England, Scotland, Wales and Ireland.
Ross-shire's and Cromartyshire's populations have been amalgamated.
County | Area[lower-alpha 1] | 1901 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | Density[lower-alpha 2] | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeenshire | 1950 | 370,716 | |||||||||
Anglesey | 276 | 66,829 | |||||||||
Angus | 889 | 254,911 | |||||||||
Antrim | 1175 | 618,108 | 526 | ||||||||
Argyllshire | 3110 | 59,862 | |||||||||
Armagh | 512 | 174,792 | 341 | ||||||||
Ayrshire | 1129 | 361,657 | |||||||||
Banffshire | 641 | 43,924 | |||||||||
Bedfordshire | 465 | ||||||||||
Berkshire | 722 | ||||||||||
Berwickshire | 457 | 23,969 | |||||||||
Brecknockshire | 743 | 55,570 | |||||||||
Buckinghamshire | 745 | ||||||||||
Buteshire | 225 | 13,720 | |||||||||
Caernarfonshire | 480 | 127,857 | |||||||||
Caithness | 618 | 25,587 | |||||||||
Cambridgeshire | 820 | ||||||||||
Cardiganshire | 815 | 74,941 | |||||||||
Carlow | 346 | 54,612 | 158 | ||||||||
Carmarthenshire | 1095 | 172,842 | |||||||||
Cavan | 746 | 73,183 | 98 | ||||||||
Cheshire | 1027 | ||||||||||
Clackmannanshire | 48 | 47,451 | |||||||||
Clare | 1330 | 117,196 | 88 | ||||||||
Cork | 2895 | 519,032 | 179 | ||||||||
Cornwall | 1349 | 499,114 | |||||||||
Cromartyshire | 370 | 71,536 | |||||||||
Cumberland | 1516 | ||||||||||
Denbighshire | 640 | 217,132 | |||||||||
Derbyshire | 1029 | ||||||||||
Derry | 816 | 247,132 | 303 | ||||||||
Devon | 2405 | ||||||||||
Donegal | 1869 | 161,137 | 86 | ||||||||
Dorset | 980 | ||||||||||
Down | 950 | 531,665 | 560 | ||||||||
Dublin | 356 | 1,273,069 | 3576 | ||||||||
Dumfriesshire | 1063 | 74,605 | |||||||||
Dunbartonshire | 241 | 280,889 | |||||||||
Durham | 1015 | ||||||||||
East Lothian | 267 | 66,097 | |||||||||
Essex | 1542 | ||||||||||
Fermanagh | 715 | 61,170 | 86 | ||||||||
Fife | 504 | 349,344 | |||||||||
Flintshire | 640 | 212,718 | |||||||||
Galway | 2374 | 250,541 | 106 | ||||||||
Glamorgan | 845 | 1,178,642 | |||||||||
Gloucestershire | 1125 | ||||||||||
Hampshire | 1622 | ||||||||||
Herefordshire | 833 | ||||||||||
Huntingdonshire | 359 | ||||||||||
Inverness-shire | 4211 | 108,465 | |||||||||
Kent | 1555 | ||||||||||
Kerry | 1832 | 145,502 | 79 | ||||||||
Kildare | 654 | 210,312 | 322 | ||||||||
Kilkenny | 800 | 95,419 | 119 | ||||||||
Kincardineshire | 380 | 51,295 | |||||||||
Kinross-shire | 73 | 10,967 | |||||||||
Kirkcudbrightshire | 899 | 46,206 | |||||||||
Lanarkshire | 879 | 860,936 | |||||||||
Lancashire | 1880 | ||||||||||
Laois | 660 | 80,559 | 122 | ||||||||
Leicestershire | 800 | ||||||||||
Leitrim | 613 | 31,796 | 52 | ||||||||
Limerick | 1064 | 191,809 | 180 | ||||||||
Lincolnshire | 2646 | ||||||||||
Longford | 421 | 39,000 | 93 | ||||||||
Louth | 319 | 122,897 | 385 | ||||||||
Mayo | 2157 | 130,638 | 61 | ||||||||
Meath | 904 | 184,135 | 204 | ||||||||
Merionethshire | 780 | 37,260 | |||||||||
Middlesex | 285 | ||||||||||
Midlothian | 362 | 555,418 | |||||||||
Monaghan | 500 | 60,483 | 121 | ||||||||
Monmouthshire | 530 | 503,917 | |||||||||
Montgomeryshire | 780 | 59,474 | |||||||||
Moray | 476 | 63,142 | |||||||||
Nairnshire | 200 | 10,980 | |||||||||
Norfolk | 2044 | ||||||||||
Northamptonshire | 984 | ||||||||||
Northumberland | 2018 | ||||||||||
Nottinghamshire | 825 | ||||||||||
Offaly | 800 | 76,687 | 96 | ||||||||
Orkney | 376 | 19,245 | |||||||||
Oxfordshire | 756 | ||||||||||
Peeblesshire | 548 | 17,394 | |||||||||
Pembrokeshire | 655 | 114,131 | |||||||||
Perthshire | 3493 | 155,436 | |||||||||
Radnorshire | 485 | 24,805 | |||||||||
Renfrewshire | 245 | 612,369 | |||||||||
Roscommon | 983 | 64,065 | 65 | ||||||||
Ross-shire | 3089 | 71,536 | |||||||||
Roxburghshire | 666 | 46,302 | |||||||||
Rutland | 152 | 34,563 | |||||||||
Selkirkshire | 267 | 17,757 | |||||||||
Shetland | 225 | 21,988 | |||||||||
Shropshire | 1343 | 441,498 | |||||||||
Sligo | 709 | 65,393 | 92 | ||||||||
Somerset | 1640 | ||||||||||
Staffordshire | 1171 | ||||||||||
Stirlingshire | 447 | 208,267 | |||||||||
Suffolk | 1489 | ||||||||||
Surrey | 758 | ||||||||||
Sussex | 1458 | 1,493,755 | |||||||||
Sutherland | 2028 | 12,408 | |||||||||
Tipperary | 1661 | 158,754 | 96 | ||||||||
Tyrone | 1260 | 177,986 | 141 | ||||||||
Warwickshire | 885 | ||||||||||
Waterford | 717 | 113,795 | 159 | ||||||||
West Lothian | 120 | 172,341 | |||||||||
Westmeath | 710 | 86,164 | 121 | ||||||||
Westmorland | 783 | ||||||||||
Wexford | 909 | 145,320 | 160 | ||||||||
Wicklow | 781 | 136,640 | 175 | ||||||||
Wigtownshire | 487 | 26,827 | |||||||||
Wiltshire | 1370 | 613,024 | |||||||||
Worcestershire | 738 | ||||||||||
Yorkshire | 6066 |