Template:Database: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Chapman code=ABD | |Chapman code=ABD | ||
|HCS code=ABN | |HCS code=ABN | ||
|population 2001= | |population 2001=370,716 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 63: | Line 63: | ||
|Chapman code=ARL | |Chapman code=ARL | ||
|HCS code=ARG | |HCS code=ARG | ||
|population 2001= | |population 2001=59,862 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 90: | Line 90: | ||
|Chapman code=AYR | |Chapman code=AYR | ||
|HCS code=AYS | |HCS code=AYS | ||
|population 2001= | |population 2001=361,657 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 103: | Line 103: | ||
|Chapman code=BAN | |Chapman code=BAN | ||
|HCS code=BNF | |HCS code=BNF | ||
|population 2001= | |population 2001=43,924 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 155: | Line 155: | ||
|Chapman code=BRE | |Chapman code=BRE | ||
|HCS code=BRN | |HCS code=BRN | ||
|population 2001= | |population 2001=55,570 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 181: | Line 181: | ||
|Chapman code=BUT | |Chapman code=BUT | ||
|HCS code=BTE | |HCS code=BTE | ||
|population 2001= | |population 2001=13,720 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 194: | Line 194: | ||
|Chapman code=CAE | |Chapman code=CAE | ||
|HCS code=CRN | |HCS code=CRN | ||
|population 2001= | |population 2001=127,857 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 207: | Line 207: | ||
|Chapman code=CAI | |Chapman code=CAI | ||
|HCS code=CTN | |HCS code=CTN | ||
|population 2001= | |population 2001=25,587 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 233: | Line 233: | ||
|Chapman code=CGN | |Chapman code=CGN | ||
|HCS code=CRG | |HCS code=CRG | ||
|population 2001= | |population 2001=74,941 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 246: | Line 246: | ||
|Chapman code=CMN | |Chapman code=CMN | ||
|HCS code=CRM | |HCS code=CRM | ||
|population 2001= | |population 2001=172,842 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 272: | Line 272: | ||
|Chapman code=CLK | |Chapman code=CLK | ||
|HCS code=CLM | |HCS code=CLM | ||
|population 2001= | |population 2001=47,451 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 298: | Line 298: | ||
|Chapman code= | |Chapman code= | ||
|HCS code=CRT | |HCS code=CRT | ||
|population 2001= | |population 2001=71,536 (with Ross-shire) | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 324: | Line 324: | ||
|Chapman code=DEN | |Chapman code=DEN | ||
|HCS code=DBH | |HCS code=DBH | ||
|population 2001= | |population 2001=217,132 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 390: | Line 390: | ||
|Chapman code=DFS | |Chapman code=DFS | ||
|HCS code=DMF | |HCS code=DMF | ||
|population 2001= | |population 2001=74,605 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 403: | Line 403: | ||
|Chapman code=DNB | |Chapman code=DNB | ||
|HCS code=DUN | |HCS code=DUN | ||
|population 2001= | |population 2001=280,889 | ||
|population 2011= | |population 2011= | ||
}} | }} | ||
Line 938: | Line 938: | ||
|Chapman code= | |Chapman code= | ||
|HCS code=RSS | |HCS code=RSS | ||
|population 2001= | |population 2001=71,536 (with Ross-shire) | ||
|population 2011= | |population 2011= | ||
}} | }} |
Revision as of 14:49, 7 September 2012
Template:Database is a general database constructed as the Mediawiki programme permits, as nested switch functions. The data may be extracted easily whether within an article or in a template.
The database contains counties, territories etc, but also units of measurement, which feed the "Convert" function of Template:Convert.
Examples
The following examples demonstrate how to extract data:
[[File:{{Database|Monmouthshire|flag}}|center|50px]] | will give: | |
{{Database|Monmouthshire|Welsh}} | will give: | Sir Fynwy |
Caution: blank fields
Not every data field is completed nor can be. Care must therefore be taken to ensure that you still achieve the right result in every case.
The first example above but substituting "Ayrshire" in place of "Monmouthshire" would produce an error as there is no Ayrshire flag image, so an {{:if: or {{:ifeq: function should be used where there might be a blank field.