Nutley, Hampshire: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox town |name=Nutley |county=Hampshire |picture=Buildings at Nutley Manor Farm - geograph.org.uk - 3826295.jpg |picture caption=Nutley Manor Farm |os grid ref=SU610444..." |
|||
Line 19: | Line 19: | ||
==Outside links== | ==Outside links== | ||
{{commons}} | |||
*[http://www.prestoncandoverandnutley-pc.gov.uk Preston Candover and Nutley Parish Council] | *[http://www.prestoncandoverandnutley-pc.gov.uk Preston Candover and Nutley Parish Council] | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Latest revision as of 12:50, 20 October 2022
Nutley | |
Hampshire | |
---|---|
Nutley Manor Farm | |
Location | |
Grid reference: | SU610444 |
Location: | 51°11’46"N, 1°7’42"W |
Data | |
Population: | 196 (2011) |
Post town: | Basingstoke |
Postcode: | RG25 |
Dialling code: | 01256 |
Local Government | |
Council: | Basingstoke and Deane |
Parliamentary constituency: |
North East Hampshire |
Nutley is a small village in the north of Hampshire, five and a half miles south-west of Basingstoke, and about a mile north of the slightly larger village of Axford. It is found along the B3046 road.
Outside links
("Wikimedia Commons" has material about Nutley, Hampshire) |