Foxearle: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{county|Sussex}} thumb|250px|Foxearle Hundred in Sussex '''Foxearle''' is a hundred of Sussex, in the Rape of Hastings. It had..." |
No edit summary |
||
Line 7: | Line 7: | ||
*[[Dallington]] (part)<sup>*</sup> | *[[Dallington]] (part)<sup>*</sup> | ||
*[[Herstmonceux]] | *[[Herstmonceux]] | ||
*[[Warbleton]] (part)<sup>†</sup> | |||
*[[Wartling]] | *[[Wartling]] | ||
<sup>*</sup>: Mostly in Netherfield hundred. | <sup>*</sup>: Mostly in Netherfield hundred.<br /> | ||
<sup>†</sup>: Mostly in Hawkesborough hundred. | |||
{{Sussex hundreds|rape=Hastings}} | {{Sussex hundreds|rape=Hastings}} |
Revision as of 14:50, 3 March 2021
Foxearle is a hundred of Sussex, in the Rape of Hastings. It had a population of 4,392 in 2011.
It comprises the ancient parishes of:
- Ashburnham
- Dallington (part)*
- Herstmonceux
- Warbleton (part)†
- Wartling
*: Mostly in Netherfield hundred.
†: Mostly in Hawkesborough hundred.