Template:Database: Difference between revisions
No edit summary |
No edit summary |
||
(157 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{{1}}} | {{#switch:{{{1}}} | ||
|Aberdeenshire={{#switch:{{{2}}} | |||
|name=Aberdeenshire | |||
|Welsh=Swydd Aberdeen | |||
|type=county | |||
|county town=Aberdeen | |||
|area=1950 | |||
|flag=Flag of Aberdeenshire.svg | |||
|badge=Aberdeenshire roundel.svg | |||
|Chapman code=ABD | |||
|HCS code=ABN | |||
|population 1841=192387 | |||
|population 2001=370716 | |||
|population=380495 | |||
}} | |||
|Anglesey={{#switch:{{{2}}} | |Anglesey={{#switch:{{{2}}} | ||
|name=Anglesey | |name=Anglesey | ||
Line 5: | Line 19: | ||
|type=county | |type=county | ||
|county town=Beaumaris | |county town=Beaumaris | ||
|area= | |area=277 | ||
|flag= | |flag=Flag of Anglesey.svg | ||
|badge= | |badge=Flag of Anglesey.svg | ||
|population 2001= | |motto=Môn Mam Cymru<br />(Anglesey mother of Wales) | ||
|population | |Chapman code=AGY | ||
|HCS code=AGL | |||
|population 1841=50891 | |||
|population 2001=66829 | |||
|population=69751 | |||
}} | }} | ||
|Angus={{#switch:{{{2}}} | |Angus={{#switch:{{{2}}} | ||
Line 19: | Line 37: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|population 2001= | |motto=Lippen on Angus<br />(Trust in Angus) | ||
|population | |Chapman code=ANS | ||
|HCS code=ANG | |||
|population 1841=170453 | |||
|population 2001=254911 | |||
|population=264044 | |||
}} | |||
|County Antrim={{#switch:{{{2}}} | |||
|name=County Antrim | |||
|Welsh=Swydd Antrim | |||
|sort=Antrim | |||
|type=county | |||
|county town=Belfast | |||
|area=1175 | |||
|flag= | |||
|badge=Antrim arms.svg | |||
|Chapman code=ANT | |||
|HCS code=ANM | |||
|population 1841=352938 | |||
|population 2001= | |||
|population=615701 | |||
}} | |||
|Argyll | |||
|Argyllshire={{#switch:{{{2}}} | |||
|name=Argyllshire | |||
|Welsh= | |||
|type=county | |||
|county town=Inverary | |||
|area=3110 | |||
|flag= | |||
|badge=Blason ville fr Lhuis (Ain).svg | |||
|Chapman code=ARL | |||
|HCS code=ARG | |||
|population 1841=97371 | |||
|population 2001=59862 | |||
|population=64819 | |||
}} | |||
|County Armagh={{#switch:{{{2}}} | |||
|name=County Armagh | |||
|Welsh=Swydd Armagh | |||
|sort=Armagh | |||
|type=county | |||
|county town=Armagh | |||
|area=512 | |||
|flag= | |||
|badge=Armagh arms.svg | |||
|Chapman code=ARM | |||
|HCS code=ARH | |||
|population 1841=232393 | |||
|population 2001=159085 | |||
|population=178598 | |||
}} | |||
|Ayrshire={{#switch:{{{2}}} | |||
|name=Ayrshire | |||
|Welsh= | |||
|type=county | |||
|county town=Ayr | |||
|area=1129 | |||
|flag= | |||
|badge= | |||
|motto=God Shaw the Right | |||
|Chapman code=AYR | |||
|HCS code=AYS | |||
|population 1841=164356 | |||
|population 2001=361657 | |||
|population=367676 | |||
}} | |||
|Banffshire={{#switch:{{{2}}} | |||
|name=Banffshire | |||
|Welsh= | |||
|type=county | |||
|county town=Banff | |||
|area=641 | |||
|flag=Flag of Banffshire.svg | |||
|badge=Flag of Banffshire.svg | |||
|motto=Spe et Spiritu<br />(With hope and courage) | |||
|Chapman code=BAN | |||
|HCS code=BNF | |||
|population 1841=49679 | |||
|population 2001=43924 | |||
|population=46537 | |||
}} | |||
|Bedfordshire={{#switch:{{{2}}} | |||
|name=Bedfordshire | |||
|Welsh=Swydd Bedford | |||
|type=county | |||
|county town=Bedford | |||
|area=468 | |||
|flag=Bedfordshire County Flag.svg | |||
|badge=Bedfordshire County Flag.svg | |||
|motto=Constant Be | |||
|Chapman code=BDF | |||
|HCS code=BED | |||
|population 1841=107936 | |||
|population 2001= | |||
|population=602847 | |||
}} | |||
|Berkshire={{#switch:{{{2}}} | |||
|name=Berkshire | |||
|Welsh= | |||
|type=county | |||
|county town=Abingdon | |||
|area=722 | |||
|flag=Flag of Berkshire.svg | |||
|badge=Logo for Berkshire.svg | |||
|Chapman code=BRK | |||
|HCS code=BER | |||
|population 1841=161759 | |||
|population 2001= | |||
|population=842804 | |||
}} | |||
|Berwickshire={{#switch:{{{2}}} | |||
|name=Berwickshire | |||
|Welsh= | |||
|type=county | |||
|county town=Duns | |||
|area=457 | |||
|flag=Flag of Berwickshire.svg | |||
|badge=Berwickshire badge.svg | |||
|Chapman code=BEW | |||
|HCS code=BRW | |||
|population 1841=34438 | |||
|population 2001=23969 | |||
|population=26458 | |||
}} | |||
|Brecknockshire={{#switch:{{{2}}} | |||
|name=Brecknockshire | |||
|Welsh=Sir Frycheiniog | |||
|type=county | |||
|county town=Brecon | |||
|area=742 | |||
|flag= | |||
|badge= | |||
|motto=Undeb Hedd Llwyddiant<br />(Unity, peace, prosperity) | |||
|Chapman code=BRE | |||
|HCS code=BRN | |||
|population 1841=55603 | |||
|population 2001=55570 | |||
|population=67598 | |||
}} | |||
|Buckinghamshire={{#switch:{{{2}}} | |||
|name=Buckinghamshire | |||
|Welsh= | |||
|type=county | |||
|county town=Aylesbury | |||
|area=746 | |||
|flag=Flag of Buckinghamshire.svg | |||
|badge=Buckinghamshire Swan Badge.svg | |||
|mottom=Vestigia Nulla Retrorsum<br />(No stepping back) | |||
|Chapman code=BKM | |||
|HCS code=BUC | |||
|population 1841=156439 | |||
|population 2001= | |||
|population=916903 | |||
}} | |||
|Buteshire={{#switch:{{{2}}} | |||
|name=Buteshire | |||
|Welsh= | |||
|type=county | |||
|county town=Rothesay | |||
|area=225 | |||
|flag= | |||
|badge= | |||
|Chapman code=BUT | |||
|HCS code=BTE | |||
|population 1841=15740 | |||
|population 2001=13720 | |||
|population=12534 | |||
}} | |||
|Caernarfonshire={{#switch:{{{2}}} | |||
|name=Caernarfonshire | |||
|Welsh=Sir Caernarfonshire | |||
|type=county | |||
|county town=Caernarfonshire | |||
|area=563 | |||
|flag=Flag of Caernarfonshire.svg | |||
|badge=Flag of Caernarfonshire.svg | |||
|motto=Cadernid Gwynedd<br />(The strength of Gwynedd) | |||
|Chapman code=CAE | |||
|HCS code=CRN | |||
|population 1841=81093 | |||
|population 2001=127857 | |||
|population=139065 | |||
}} | |||
|Caithness={{#switch:{{{2}}} | |||
|name=Caithness | |||
|Welsh= | |||
|type=county | |||
|county town=Wick | |||
|area=618 | |||
|flag=Flag of Caithness.svg | |||
|badge=Flag of Caithness.svg | |||
|motto=Commit thy Wark to God | |||
|Chapman code=CAI | |||
|HCS code=CTN | |||
|population 1841=36343 | |||
|population 2001=25587 | |||
|population=26486 | |||
}} | |||
|Cambridgeshire={{#switch:{{{2}}} | |||
|name=Cambridgeshire | |||
|Welsh=Swydd Gaergrawnt | |||
|type=county | |||
|county town=Cambridgeshire | |||
|area=858 | |||
|flag=Cambridgeshire Flag.svg | |||
|badge=Cambridgeshire Flag.svg | |||
|motto=Per undas, per agros<br />(Through waves, through fields) | |||
|Chapman code=CAM | |||
|HCS code=CMB | |||
|population 1841=164459 | |||
|population 2001= | |||
|population=460448 | |||
}} | |||
|Cardiganshire={{#switch:{{{2}}} | |||
|name=Cardiganshire | |||
|Welsh=Sir Aberteifi | |||
|type=county | |||
|county town=Cardigan | |||
|area=693 | |||
|flag= | |||
|badge=Cardiganshire badge.svg | |||
|motto=Golud Gwlad Rhyddid<br />(A nation's wealth is freedom) | |||
|Chapman code=CGN | |||
|HCS code=CRG | |||
|population 1841=68766 | |||
|population 2001=74941 | |||
|population=75784 | |||
}} | |||
|Carmarthenshire={{#switch:{{{2}}} | |||
|name=Carmarthenshire | |||
|Welsh=Sir Gaerfyrddin | |||
|type=county | |||
|county town=Carmarthen | |||
|area=937 | |||
|flag=Flag of Carmarthenshire (proposed).svg | |||
|badge=Carmarthenshire roundel.svg | |||
|motto=Rhyddid gwerin ffyniant gwlad<br />(A free people a prosperous country) | |||
|Chapman code=CMN | |||
|HCS code=CRM | |||
|population 1841=106326 | |||
|population 2001=172842 | |||
|population=184232 | |||
}} | |||
|Cheshire={{#switch:{{{2}}} | |||
|name=Cheshire | |||
|Welsh=Swydd Gaer | |||
|type=county | |||
|county town=Chester | |||
|area=1035 | |||
|flag=Cheshire Flag.svg | |||
|badge=Azure, a garb Or.svg | |||
|motto=Jure et dignitate gladii<br />(By the right and dignity of the Sword) | |||
|Chapman code=CHS | |||
|HCS code=CHE | |||
|population 1841=395660 | |||
|population 2001= | |||
|population=1668894 | |||
}} | |||
|Clackmannanshire={{#switch:{{{2}}} | |||
|name=Clackmannanshire | |||
|Welsh= | |||
|type=county | |||
|county town=Dollar | |||
|area=48 | |||
|flag= | |||
|badge= | |||
|motto=Look Aboot Ye | |||
|Chapman code=CLK | |||
|HCS code=CLM | |||
|population 1841=19155 | |||
|population 2001=47451 | |||
|population=50957 | |||
}} | |||
|Cornwall={{#switch:{{{2}}} | |||
|name=Cornwall | |||
|Welsh=Cernyw | |||
|type=county | |||
|county town=Bodmin or Truro | |||
|area=1365 | |||
|flag=Flag of Cornwall.svg | |||
|badge=Arms of the Duchy of Cornwall (Variant 1).svg | |||
|motto=Onen Hag Oll<br />(One and all) | |||
|Chapman code=CON | |||
|HCS code=CNW | |||
|population 1841=342159 | |||
|population 2001=499114 | |||
|population=533594 | |||
}} | |||
|Cromartyshire={{#switch:{{{2}}} | |||
|name=Cromartyshire | |||
|Welsh= | |||
|type=county | |||
|county town=Cromarty | |||
|area=370 | |||
|flag= | |||
|badge= | |||
|Chapman code= | |||
|HCS code=CRT | |||
|population 1841= | |||
|population 2001= | |||
|population=7074 | |||
}} | |||
|Cumberland={{#switch:{{{2}}} | |||
|name=Cumberland | |||
|Welsh=Cumberland | |||
|type=county | |||
|county town=Carlisle | |||
|area=1525 | |||
|flag=Cumberland flag.svg | |||
|badge=Cumberland badge.svg | |||
|motto=Perfero<br />(I carry through) | |||
|Chapman code=CUL | |||
|HCS code=CUM | |||
|population 1841=178038 | |||
|population 2001= | |||
|population=306241 | |||
}} | |||
|Denbighshire={{#switch:{{{2}}} | |||
|name=Denbighshire | |||
|Welsh=Sir Ddinbych | |||
|type=county | |||
|county town=Denbigh | |||
|area=668 | |||
|flag= | |||
|badge= | |||
|motto=Duw â digon<br />(God is sufficient) | |||
|Chapman code=DEN | |||
|HCS code=DBH | |||
|population 1841=88478 | |||
|population 2001=217132 | |||
|population=277680 | |||
}} | |||
|Derbyshire={{#switch:{{{2}}} | |||
|name=Derbyshire | |||
|Welsh= | |||
|type=county | |||
|county town=Derby | |||
|area=1017 | |||
|flag=Derbyshire flag.svg | |||
|badge=Derbyshire flag.svg | |||
|motto=Bene consulendo<br />(By good counsel) | |||
|Chapman code=DBY | |||
|HCS code=DRB | |||
|population 1841=272202 | |||
|population 2001= | |||
|population=1148373 | |||
}} | |||
|Devon={{#switch:{{{2}}} | |||
|name=Devon | |||
|Welsh=Dyfnaint | |||
|type=county | |||
|county town=Exeter | |||
|area=2621 | |||
|flag=Flag of Devon.svg | |||
|badge=Flag of Devon.svg | |||
|motto=Auxilio Divino<br />(By divine aid) | |||
|Chapman code=DEV | |||
|HCS code=DVN | |||
|population 1841=532959 | |||
|population 2001= | |||
|population=1133463 | |||
}} | |||
|Dorset={{#switch:{{{2}}} | |||
|name=Dorset | |||
|Welsh=Dorset | |||
|type=county | |||
|county town=Dorchester | |||
|area=1005 | |||
|flag=FlagOfDorset.svg | |||
|badge=FlagOfDorset.svg | |||
|motto=Who's Afear'd | |||
|Chapman code=DOR | |||
|HCS code=DRS | |||
|population 1841=175054 | |||
|population 2001= | |||
|population=543296 | |||
}} | |||
|County Down={{#switch:{{{2}}} | |||
|name=County Down | |||
|sort=Down | |||
|Welsh= | |||
|type=county | |||
|county town=Downpatrick | |||
|area=950 | |||
|flag= | |||
|badge= | |||
|Chapman code=DOW | |||
|HCS code=DWN | |||
|population 1841=369383 | |||
|population 2001= | |||
|population=528983 | |||
}} | |||
|Dumfriesshire={{#switch:{{{2}}} | |||
|name=Dumfriesshire | |||
|Welsh= | |||
|type=county | |||
|county town=Dumfries | |||
|area=1063 | |||
|flag= | |||
|badge= | |||
|Chapman code=DFS | |||
|HCS code=DMF | |||
|population 1841=72830 | |||
|population 2001=74605 | |||
|population=77160 | |||
}} | |||
|Dunbartonshire={{#switch:{{{2}}} | |||
|name=Dunbartonshire | |||
|Welsh= | |||
|type=county | |||
|county town=Dumbarton | |||
|area=241 | |||
|flag= | |||
|badge= | |||
|motto=Levenax<br />(Land of the elm trees) | |||
|Chapman code=DNB | |||
|HCS code=DUN | |||
|population 1841=44296 | |||
|population 2001=280889 | |||
|population=262419 | |||
}} | |||
|County Durham={{#switch:{{{2}}} | |||
|name=County Durham | |||
|sort=Durham | |||
|Welsh=Swydd Durham | |||
|type=county | |||
|county town=Durham | |||
|area=1022 | |||
|flag=County Durham Flag.svg | |||
|badge=County Durham Flag.svg | |||
|Chapman code=DUR | |||
|HCS code=DRH | |||
|population 1841=307963 | |||
|population 2001= | |||
|population=1467037 | |||
}} | |||
|East Lothian={{#switch:{{{2}}} | |||
|name=East Lothian | |||
|Welsh= | |||
|type=county | |||
|county town=Haddington | |||
|area=267 | |||
|flag=Flag of East Lothian.svg | |||
|badge=Flag of East Lothian.svg | |||
|Chapman code=ELN | |||
|HCS code=ELT | |||
|population 1841=35886 | |||
|population 2001=66097 | |||
|population=74882 | |||
}} | |||
|Essex={{#switch:{{{2}}} | |||
|name=Essex | |||
|Welsh= | |||
|type=county | |||
|county town=Chelmsford | |||
|area=1591 | |||
|flag=Flag of Essex.svg | |||
|badge=Arms of Essex.svg | |||
|Chapman code=ESS | |||
|HCS code=ESE | |||
|population 1841=344979 | |||
|population 2001= | |||
|population=2999248 | |||
}} | |||
|Fermanagh={{#switch:{{{2}}} | |||
|name=Fermanagh | |||
|Welsh= | |||
|type=county | |||
|county town=Enniskillen | |||
|area=715 | |||
|flag= | |||
|badge= | |||
|Chapman code=FER | |||
|HCS code=FRM | |||
|population 1841=156481 | |||
|population 2001=57527 | |||
|population=61170 | |||
}} | |||
|Fife={{#switch:{{{2}}} | |||
|name=Fife | |||
|Welsh= | |||
|type=county | |||
|county town=Cupar | |||
|area=504 | |||
|flag= | |||
|badge=Fife Knight.svg | |||
|motto=Virtute et opera<br />(By virtue and by industry) | |||
|Chapman code=FIF | |||
|HCS code=FFE | |||
|population 1841=140140 | |||
|population 2001=349344 | |||
|population=365493 | |||
}} | |||
|Flintshire={{#switch:{{{2}}} | |||
|name= | |||
|Welsh=Sir y Fflint | |||
|type=county | |||
|county town=Flint | |||
|area=260 | |||
|flag=Flag of Flintshire.svg | |||
|badge=Flag of Flintshire.svg | |||
|motto=Gorau tarian, cyfiawnder<br />(The best shield is justice) | |||
|Chapman code=FLN | |||
|HCS code=FLT | |||
|population 1841=66919 | |||
|population 2001=212718 | |||
|population=215390 | |||
}} | |||
|Glamorgan={{#switch:{{{2}}} | |||
|name=Glamorgan | |||
|Welsh=Morgannwg | |||
|type=county | |||
|county town=Cardiff | |||
|area=827 | |||
|flag=Glamorgan Flag.svg | |||
|badge=Iestyn & De Clare - Glamorgan shields.svg | |||
|motto=A ddioddefws a orfu<br />(He that endureth, overcometh) | |||
|Chapman code=GLA | |||
|HCS code=GLM | |||
|population 1841=171188 | |||
|population 2001=1234623 | |||
|population=1321460 | |||
}} | |||
|Gloucestershire={{#switch:{{{2}}} | |||
|name=Gloucestershire | |||
|Welsh=Swydd Gaerloyw | |||
|type=county | |||
|county town=Gloucester | |||
|area=1293 | |||
|flag=Severn Cross.svg | |||
|badge=Severn Cross.svg | |||
|motto=Prorsum semper<br />(Ever forwards) | |||
|Chapman code=GLS | |||
|HCS code=GLC | |||
|population 1841=431495 | |||
|population 2001= | |||
|population=1147106 | |||
}} | |||
|Hampshire={{#switch:{{{2}}} | |||
|name=Hampshire | |||
|Welsh= | |||
|type=county | |||
|county town=Winchester | |||
|area=1656 | |||
|flag=County Flag of Hampshire.svg | |||
|badge=Hampshire badge.svg | |||
|Chapman code=HAM | |||
|HCS code=HMP | |||
|population 1841=354682 | |||
|population 2001= | |||
|population=2099640 | |||
}} | |||
|Herefordshire={{#switch:{{{2}}} | |||
|name=Herefordshire | |||
|Welsh=Swydd Henffordd | |||
|type=county | |||
|county town=Hereford | |||
|area=837 | |||
|flag=County Flag Of Herefordshire.svg | |||
|badge=Herefordshire roundel.svg | |||
|motto=Pulchra Terra Dei Donum<br />(This fair land is the gift of God) | |||
|Chapman code=HEF | |||
|HCS code=HRF | |||
|population 1841=113272 | |||
|population 2001= | |||
|population=183631 | |||
}} | |||
|Hertfordshire={{#switch:{{{2}}} | |||
|name=Hertfordshire | |||
|Welsh=Swydd Hertford | |||
|type=county | |||
|county town=Hertford | |||
|area=633 | |||
|flag=County Flag of Hertfordshire.svg | |||
|badge=Hertford shield.svg | |||
|motto=Trust and fear not | |||
|Chapman code=HRT | |||
|HCS code=HTF | |||
|population 1841=156660 | |||
|population 2001= | |||
|population=1157166 | |||
}} | |||
|Huntingdonshire={{#switch:{{{2}}} | |||
|name=Huntingdonshire | |||
|Welsh=Swydd Huntingdon | |||
|type=county | |||
|county town=Huntingdon | |||
|area=366 | |||
|flag=Flag of Huntingdonshire.svg | |||
|badge=Huntingdonshire roundel.svg | |||
|motto=Labore omnia florent<br />(By labour everything prospers) | |||
|Chapman code=HUN | |||
|HCS code=HNT | |||
|population 1841=58549 | |||
|population 2001= | |||
|population=211776 | |||
}} | |||
|Inverness-shire={{#switch:{{{2}}} | |||
|name=Inverness-shire | |||
|Welsh= | |||
|type=county | |||
|county town=Inverness | |||
|area=4211 | |||
|flag= | |||
|badge= | |||
|motto=Air son Math na Siorrachd<br />(For the good of the county) | |||
|Chapman code=INV | |||
|HCS code=INS | |||
|population 1841=97799 | |||
|population 2001=108465 | |||
|population=118077 | |||
}} | |||
|Kent={{#switch:{{{2}}} | |||
|name=Kent | |||
|Welsh=Ceint | |||
|type=county | |||
|county town=Maidstone or Canterbury | |||
|area=1611 | |||
|flag=FlagOfKent.svg | |||
|badge=Roundel of Kent.svg | |||
|motto=Invicta<br />(unconquered) | |||
|Chapman code=KEN | |||
|HCS code=KNT | |||
|population 1841=549353 | |||
|population 2001= | |||
|population=2747715 | |||
}} | |||
|Kincardineshire={{#switch:{{{2}}} | |||
|name=Kincardineshire | |||
|Welsh= | |||
|type=county | |||
|county town=Stonehaven | |||
|area=380 | |||
|flag= | |||
|badge= | |||
|motto=Laus Deo<br />(Praise to God) | |||
|Chapman code=KCD | |||
|HCS code=KNC | |||
|population 1841=33075 | |||
|population 2001=51295 | |||
|population=77670 | |||
}} | |||
|Kinross-shire={{#switch:{{{2}}} | |||
|name=Kinross-shire | |||
|Welsh= | |||
|type=county | |||
|county town=Kinross | |||
|area=73 | |||
|flag= | |||
|badge= | |||
|motto=For all Time | |||
|Chapman code=KRS | |||
|HCS code=KNR | |||
|population 1841=8763 | |||
|population 2001=10967 | |||
|population=11223 | |||
}} | |||
|Kirkcudbrightshire={{#switch:{{{2}}} | |||
|name=Kirkcudbrightshire | |||
|Welsh= | |||
|type=county | |||
|county town=Kirkcudbright | |||
|area=899 | |||
|flag=Flag of Kirkcudbrightshire.svg | |||
|badge=Flag of Kirkcudbrightshire.svg | |||
|Chapman code=KKD | |||
|HCS code=KCB | |||
|population 1841=41119 | |||
|population 2001=46206 | |||
|population=47546 | |||
}} | |||
|Lanarkshire={{#switch:{{{2}}} | |||
|name=Lanarkshire | |||
|Welsh= | |||
|type=county | |||
|county town=Lanark | |||
|area=879 | |||
|flag= | |||
|badge= | |||
|Chapman code=LKS | |||
|HCS code=LNK | |||
|population 1841=426972 | |||
|population 2001=860936 | |||
|population=1008014 | |||
}} | |||
|Lancashire={{#switch:{{{2}}} | |||
|name=Lancashire | |||
|Welsh=Swydd Gaerhirfryn | |||
|type=county | |||
|county town=Lancaster | |||
|area=1909 | |||
|flag=Lancashire County Flag.svg | |||
|badge=Red Rose of Lancaster.svg | |||
|motto=In consilio consilium<br />(In counsel is wisdom) | |||
|Chapman code=LAN | |||
|HCS code=LCS | |||
|population 1841=1667054 | |||
|population 2001= | |||
|population=4942364 | |||
}} | |||
|Leicestershire={{#switch:{{{2}}} | |||
|name=Leicestershire | |||
|Welsh= Swydd Gaerlŷr | |||
|type=county | |||
|county town=Leicester | |||
|area=836 | |||
|flag=Flag of Leicestershire.svg | |||
|badge=Leicestershire cinquefoil badge on red.svg | |||
|motto=For'ard For'ard | |||
|Chapman code=LEI | |||
|HCS code=LCR | |||
|population 1841=215867 | |||
|population 2001= | |||
|population=975403 | |||
}} | |||
|Lincolnshire={{#switch:{{{2}}} | |||
|name=Lincolnshire | |||
|Welsh=Swydd Lincoln | |||
|type=county | |||
|county town=Lincoln | |||
|area=2687 | |||
|flag=Lincolnshire flag.svg | |||
|badge=Lincolnshire flag.svg | |||
|motto=Perseverance vincit<br />(Perseverance conquers) | |||
|Chapman code=LIN | |||
|HCS code= | |||
|population 1841=362602 | |||
|population 2001= | |||
|population=1038510 | |||
}} | |||
|County Londonderry={{#switch:{{{2}}} | |||
|name=County Londonderry | |||
|sort=Londonderry | |||
|Welsh= | |||
|type=county | |||
|county town=Londonderry | |||
|area=816 | |||
|flag= | |||
|badge=Lderry arms.svg | |||
|Chapman code=LDY | |||
|HCS code=LDR | |||
|population 1841=222174 | |||
|population 2001=233500 | |||
|population=247971 | |||
}} | |||
|Merionethshire={{#switch:{{{2}}} | |||
|name=Merionethshire | |||
|Welsh=Sir Feirionydd | |||
|type=county | |||
|county town=Harlech | |||
|area=676 | |||
|flag=Flag of Merionethshire.svg | |||
|badge=Flag of Merionethshire.svg | |||
|motto=Tra môr, tra Meirion<br />(While the sea lasts, so shall Merioneth) | |||
|Chapman code=MER | |||
|HCS code=MRN | |||
|population 1841=39332 | |||
|population 2001=37260 | |||
|population=37874 | |||
}} | |||
|Middlesex={{#switch:{{{2}}} | |||
|name=Middlesex | |||
|Welsh=Middlesex | |||
|type=county | |||
|county town=London or Brentford | |||
|area=285 | |||
|flag=Flag of Middlesex.svg | |||
|badge=Flag of Middlesex.svg | |||
|Chapman code=MDX | |||
|HCS code=MSX | |||
|population 1841=1576636 | |||
|population 2001= | |||
|population=4000927 | |||
}} | |||
|Midlothian={{#switch:{{{2}}} | |||
|name=Midlothian | |||
|Welsh= | |||
|type=county | |||
|county town=Edinburgh | |||
|area=362 | |||
|flag= | |||
|badge= | |||
|Chapman code=MLN | |||
|HCS code=MLT | |||
|population 1841=225454 | |||
|population 2001=555418 | |||
|population=621610 | |||
}} | |||
|Monmouthshire={{#switch:{{{2}}} | |||
|name=Monmouthshire | |||
|Welsh=Sir Fynwy | |||
|type=county | |||
|county town=Monmouth | |||
|area=542 | |||
|flag=Flag of Monmouthshire.svg | |||
|badge=Flag of Monmouthshire.svg | |||
|motto=Utrique Fidelis<br />(Faithful to both) | |||
|Chapman code=MON | |||
|HCS code=MNM | |||
|population 1841=134368 | |||
|population 2001=503917 | |||
|population=514723 | |||
}} | |||
|Montgomeryshire={{#switch:{{{2}}} | |||
|name=Montgomeryshire | |||
|Welsh=Sir Faldwyn | |||
|type=county | |||
|county town=Montgomery | |||
|area=796 | |||
|flag= | |||
|badge=Montgomeryshire badge.svg | |||
|motto=Powys paradwys Cymru<br />(Powys paradise of Wales) | |||
|Chapman code=MGY | |||
|HCS code=MTG | |||
|population 1841=69607 | |||
|population 2001=59474 | |||
|population=61956 | |||
}} | |||
|Morayshire={{#switch:{{{2}}} | |||
|name=Morayshire | |||
|Welsh= | |||
|type=county | |||
|county town=Elgin | |||
|area=476 | |||
|flag=Flag of Morayshire.svg | |||
|badge=Flag of Morayshire.svg | |||
|motto=In Spe (In hope) | |||
|Chapman code=MOR | |||
|HCS code=MOY | |||
|population 1841=35012 | |||
|population 2001=63142 | |||
|population=67654 | |||
}} | |||
|Nairnshire={{#switch:{{{2}}} | |||
|name=Nairnshire | |||
|Welsh= | |||
|type=county | |||
|county town=Nairn | |||
|area=200 | |||
|flag= | |||
|badge= | |||
|motto=Unite and be Mindful | |||
|Chapman code=NAI | |||
|HCS code=NRN | |||
|population 1841=9217 | |||
|population 2001=10980 | |||
|population=13894 | |||
}} | |||
|Norfolk={{#switch:{{{2}}} | |||
|name=Norfolk | |||
|Welsh=Norfolk | |||
|type=county | |||
|county town=Norwich | |||
|area=2057 | |||
|flag=Flag of Norfolk.svg | |||
|badge=Flag of Norfolk.svg | |||
|Chapman code=NFK | |||
|HCS code=NRF | |||
|population 1841=412664 | |||
|population 2001= | |||
|population=807721 | |||
}} | |||
|Northamptonshire={{#switch:{{{2}}} | |||
|name=Northamptonshire | |||
|Welsh=Swydd Northampton | |||
|type=county | |||
|county town=Northampton | |||
|area=998 | |||
|flag=Flag of Northamptonshire.svg | |||
|badge=Flag of Northamptonshire.svg | |||
|motto=Rosa Concordiae Signum<br />(The Rose: Emblem of Harmony) | |||
|Chapman code=NTH | |||
|HCS code=NHP | |||
|population 1841=199228 | |||
|population 2001= | |||
|population=838786 | |||
}} | |||
|Northumberland={{#switch:{{{2}}} | |||
|name=Northumberland | |||
|Welsh=Northumberland | |||
|type=county | |||
|county town=Alnwick | |||
|area=2019 | |||
|flag=Flag of Northumberland.svg | |||
|badge=Flag of Northumberland.svg | |||
|Chapman code=NBL | |||
|HCS code=NHB | |||
|population 1841=266020 | |||
|population 2001= | |||
|population=797006 | |||
}} | |||
|Nottinghamshire={{#switch:{{{2}}} | |||
|name= Nottinghamshire | |||
|Welsh=Swydd Nottingham | |||
|type=county | |||
|county town=Nottingham | |||
|area=843 | |||
|flag=County Flag of Nottinghamshire.svg | |||
|badge=Nottinghamshire - Robin Hood.svg | |||
|motto=Sapienter proficiens<br />(Progress with wisdom) | |||
|Chapman code=NTT | |||
|HCS code=NOT | |||
|population 1841=249910 | |||
|population 2001= | |||
|population=1096617 | |||
}} | |||
|Orkney={{#switch:{{{2}}} | |||
|name=Orkney | |||
|Welsh=Ynysoedd Erch | |||
|type=county | |||
|county town=Kirkwall | |||
|area=376 | |||
|flag=Orkney county flag.svg | |||
|badge=Orkney county flag.svg | |||
|motto=Boreas Domus Mare Amicus<br />(Home to the winds, friend of the sea) | |||
|Chapman code=OKI | |||
|HCS code=ORN | |||
|population 1841= | |||
|population 2001=19245 | |||
|population=21349 | |||
}} | |||
|Oxfordshire={{#switch:{{{2}}} | |||
|name=Oxfordshire | |||
|Welsh=Swydd Rydychen | |||
|type=county | |||
|county town=Oxford | |||
|area=754 | |||
|flag=Flag of Oxfordshire.svg | |||
|badge=Flag of Oxfordshire.svg | |||
|motto=Sapere Aude<br />(Dare to be wise) | |||
|Chapman code=OXF | |||
|HCS code=OXD | |||
|population 1841=163127 | |||
|population 2001= | |||
|population=512345 | |||
}} | |||
|Peeblesshire={{#switch:{{{2}}} | |||
|name=Peeblesshire | |||
|Welsh= | |||
|type=county | |||
|county town=Peebles | |||
|area=548 | |||
|flag= | |||
|badge= | |||
|motto=Contra Nando Incrementum<br />(Against the stream they multiply) | |||
|Chapman code=PEE | |||
|HCS code=PBS | |||
|population 1841=10499 | |||
|population 2001=17394 | |||
|population=19074 | |||
