Wrandike Hundred: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Wrandike Hundred''' is a [[hundred]] of [[Rutland]]. It is situated in the south of the county, bounded to the south by [[Northamptonshire]]; to the north by [[Martinsley Hundred|Martinsley]]; and to the east by [[East Hundred, Rutland|East]]. | [[File:Wrangdike Hundred - Rutland.svg|thumb|200px|Wrandike Hundred shown in Rutland]] | ||
'''Wrandike Hundred''' is a [[hundred]] of [[Rutland]]. It is situated in the south of the county, bounded to the south by [[Northamptonshire]]; to the north by [[Martinsley Hundred|Martinsley]]; and to the east by [[East Hundred, Rutland|East]]. It is the least populous of the hundreds, with a population of 3,443 in 2011. | |||
It contains the following ancient parishes: | It contains the following ancient parishes: | ||
{{div col|3}} | |||
* [[Barrowden]] | * [[Barrowden]] | ||
* [[Bisbrooke]] | * [[Bisbrooke]] | ||
Line 12: | Line 13: | ||
* [[Pilton, Rutland|Pilton]] | * [[Pilton, Rutland|Pilton]] | ||
* [[South Luffenham]] | * [[South Luffenham]] | ||
* [[Seaton, Rutland|Seaton]] | * [[Seaton, Rutland|Seaton]] (with [[Thorpe by Water]]) | ||
* [[Stoke Dry]] | * [[Stoke Dry]] (part)<sup>*</sup> | ||
* [[Tixover]] | * [[Tixover]] | ||
* | {{div col end}} | ||
</ | <sup>*</sup>: Extends into Leicestershire. | ||
{{Rutland hundreds}} | {{Rutland hundreds}} |
Latest revision as of 16:40, 28 April 2019
Wrandike Hundred is a hundred of Rutland. It is situated in the south of the county, bounded to the south by Northamptonshire; to the north by Martinsley; and to the east by East. It is the least populous of the hundreds, with a population of 3,443 in 2011.
It contains the following ancient parishes:
*: Extends into Leicestershire.
Hundreds of Rutland |
---|
Alstoe • Soke of Oakham • Martinsley • Wrandike • East |