Template:Pickweek: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Week 39 to Grasmere |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch: | {{#switch:{{CURRENTWEEK}} | ||
|01=Unst | |01=Unst | ||
|02=Newport, Isle of Wight | |02=Newport, Isle of Wight | ||
Line 8: | Line 8: | ||
|07=Giant's Causeway | |07=Giant's Causeway | ||
|08=Ambleside | |08=Ambleside | ||
|09= | |09=Ludlow | ||
|10= | |10=Mousehole | ||
|11= | |11=Cork | ||
|12=Westonzoyland | |12=Westonzoyland | ||
|13= | |13=Lochranza | ||
|14= | |14=Duns | ||
|15=Caerphilly | |15=Caerphilly | ||
|16=Stratford-upon-Avon | |16=Stratford-upon-Avon | ||
Line 21: | Line 21: | ||
|20=Chiswick | |20=Chiswick | ||
|21=Alnwick | |21=Alnwick | ||
|22= | |22=Caernarfon | ||
|23= | |23=Tavistock | ||
|24=Beachy Head | |24=Beachy Head | ||
|25=Dingle Peninsula | |25=Dingle Peninsula | ||
|26=Tunstall | |26=Tunstall | ||
|27= | |27=Bala | ||
|28=Strangford Lough | |28=Strangford Lough | ||
|29=Great Wilbraham | |29=Great Wilbraham | ||
|30=Ben Nevis | |30=Ben Nevis | ||
|31= | |31=Mickle Fell | ||
|32= | |32=Milford Haven | ||
|33=Jamestown, St Helena | |33=Jamestown, St Helena | ||
|34= | |34=Buxton | ||
|35= | |35=River Foyle | ||
|36= | |36=Braemar | ||
|37= | |37=Rock of Gibraltar | ||
|38= | |38=Kington, Herefordshire | ||
|39= | |39=Grasmere | ||
|40= | |40=Durham | ||
|41= Arthur's Seat | |41=Arthur's Seat | ||
|42=Chipping Norton | |42=Chipping Norton | ||
|43=Keswick | |43=Keswick | ||
|44= | |44=Glasgow | ||
|45= | |45=Esher | ||
|46= | |46=Upper Hambleton | ||
|47= | |47=Enniskillen | ||
|48= | |48=Liverpool | ||
|49=Abergele | |49=Abergele | ||
|50=Dunwich | |50=Dunwich | ||
|51= | |51=Alderney | ||
|52=Ae | |52=Youghal<!--2014 Ae--> | ||
|Nomansland, Hertfordshire | |Nomansland, Hertfordshire | ||
}}< | }}<noinclude>[[Category:Front Page templates]] |
Latest revision as of 15:36, 16 September 2013
Enniskillen