Template:Today is: Difference between revisions

From Wikishire
Jump to navigation Jump to search
RB (talk | contribs)
No edit summary
RB (talk | contribs)
No edit summary
 
(24 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Today is {{Baredate}} {{CURRENTYEAR}}{{#switch:{{Baredate}}
Today is {{Baredate}} {{CURRENTYEAR}} {{#switch:{{Baredate}}
|1st January=: '''Happy New Year'''
|1st January=: '''Happy New Year'''
|25th January= and tonight is '''Burns Night'''
|25th January= and tonight is '''Burns Night'''
|5th March=; '''St Piran's Day''' in [[Cornwall]]
|5th March=; {{Wdays|1}}'''St Piran's Day''' in [[Cornwall]]
|23rd April=; {{ifeq:{{Baredate}}|{{Easterdate}}|; '''Easter Day''' and also }}'''[[William Shakespeare]]'s birthday'''
|20th March=; {{Wdays|1}}[[County Durham]] Day
|25th April=; {{ifeq:{{Baredate}}|{{Easterdate}}|; '''Easter Day''' and also }}'''[[Huntingdonshire]] Day'''
|29th March=; {{Wdays|1}}'''[[West Riding of Yorkshire]] Day'''
|16th May=; '''[[Middlesex]] Day'''
|16th April=; {{Wdays|1}}'''[[Orkney]] Day'''
|2nd June
|23rd April=; {{Wdays|1}}'''[[William Shakespeare]]'s birthday'''
|3rd June
|25th April=; {{Wdays|1}}'''[[Huntingdonshire]] Day'''
|4th June
|1st May=; {{Wdays|1}}'''[[Staffordshire]] Day'''
|5th June=; Enjoy the Diamond Jubilee Weekend - God Save The Queen!
|11th May=; {{Wdays|1}}'''[[Somerset]] Day'''
|16th June=; '''[[Sussex]] Day'''
|16th May=; {{Wdays|1}}'''[[Middlesex]] Day'''
|12th July=; '''Orangeman's Day'''
|26th May=; {{Wdays|1}}'''[[Kent]] Day'''
|1st August=; '''[[Yorkshire]] Day'''
|1st June=; {{Wdays|1}}'''[[Dorset]] & [[Pembrokeshire]] Day'''
|5th November=, and tonight is '''Bonfire Night'''
|4th June=; {{Wdays|1}}'''[[Devon]] Day'''
|11th November=; Armistice Day
|5th June=; {{Wdays|1}}'''[[Wiltshire]] Day'''
|27th November=; '''[[Lancashire]] Day'''
|14th June=; {{Wdays|1}}'''Liberation Day in the [[Falkland Islands]]'''
|24th December=; '''Christmas Eve'''
|16th June=; {{Wdays|1}}'''[[Sussex]] Day'''
|25th December=; '''Christmas Day'''
|21st June=; {{Wdays|1}}'''[[Shetland]] Day'''
|{{ifeq:{{Baredate}}|{{Easterdate}}|; '''Easter Day'''}}}}.<noinclude>[[Category:Front page templates|Todayis]]
|12th July=; {{Wdays|1}}'''Orangeman's Day'''
|15th July=; {{Wdays|1}}'''[[Hampshire]] Day'''
|23rd July=; {{Wdays|1}}'''[[County flags|Historic County Flags]] Day'''
|27th July=; {{Wdays|1}}'''[[Norfolk]] Day'''
|1st August=; {{Wdays|1}}'''[[Yorkshire]] Day'''
|22nd August=; {{Wdays|1}}'''[[North Riding of Yorkshire]] Day'''
|24th August=; {{Wdays|1}}'''[[East Riding of Yorkshire]] Day'''
|25th August=; {{Wdays|1}}'''[[Nottinghamshire]] Day'''<!--
|31st August=; {{Wdays|1}}'''[[Northumberland]] Day'''-->
|21st September=; {{Wdays|1}}'''[[Gloucestershire]] Day'''
|22nd September=; {{Wdays|1}}'''[[Derbyshire]] Day'''
|24th September=; {{Wdays|1}}'''[[Cumberland]] Day'''
|25th September=; {{Wdays|1}}'''[[Monmouthshire]] Day'''
|29th September=; {{Wdays|1}}'''[[Westmorland]] Day'''
|1st October=; {{Wdays|1}}'''[[Lincolnshire]] Day'''
|19th October=; {{Wdays|1}}'''[[Oxfordshire]] Day'''
|25th October=; {{Wdays|1}}'''[[Northamptonshire]] Day'''
|26th October=; {{Wdays|1}}'''[[Essex]] Day'''
|5th November=, and tonight is '''Bonfire Night'''
|11th November=; Armistice Day
|27th November=; {{Wdays|1}}'''[[Lancashire]] Day'''
|28th November=; {{Wdays|1}}'''[[Caernarfonshire]] Day'''
|24th December=; {{Wdays|1}}'''Christmas Eve'''
|25th December=; {{Wdays|1}}'''Christmas Day'''
|{{Wdays|0}}
}}.<noinclude>[[Category:Date templates|Todayis]] [[Category:Front Page templates|Todayis]]</noinclude>

Latest revision as of 09:43, 30 March 2024

Today is 22nd November 2024 .