Template:Today is: Difference between revisions

From Wikishire
Jump to navigation Jump to search
RB (talk | contribs)
Undo revision 63854: not really our thing, though well meant
RB (talk | contribs)
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Today is {{Baredate}} {{CURRENTYEAR}} {{#switch:{{Baredate}}
Today is {{Baredate}} {{CURRENTYEAR}} {{#switch:{{Baredate}}
|1st January=: '''Happy New Year'''
|1st January=: '''Happy New Year'''
|25th January= and tonight is '''Burns Night'''
|25th January= and tonight is '''Burns Night'''
|5th March=; {{Wdays|1}}'''St Piran's Day''' in [[Cornwall]]
|5th March=; {{Wdays|1}}'''St Piran's Day''' in [[Cornwall]]
|20th March=; {{Wdays|1}}[[County Durham]] Day
|20th March=; {{Wdays|1}}[[County Durham]] Day
Line 8: Line 8:
|23rd April=; {{Wdays|1}}'''[[William Shakespeare]]'s birthday'''
|23rd April=; {{Wdays|1}}'''[[William Shakespeare]]'s birthday'''
|25th April=; {{Wdays|1}}'''[[Huntingdonshire]] Day'''
|25th April=; {{Wdays|1}}'''[[Huntingdonshire]] Day'''
|1st May=; {{Wdays|1}}'''[[Staffordshire]] Day'''
|11th May=; {{Wdays|1}}'''[[Somerset]] Day'''
|11th May=; {{Wdays|1}}'''[[Somerset]] Day'''
|16th May=; {{Wdays|1}}'''[[Middlesex]] Day'''
|16th May=; {{Wdays|1}}'''[[Middlesex]] Day'''
|26th May=; {{Wdays|1}}'''[[Kent]] Day'''
|1st June=; {{Wdays|1}}'''[[Dorset]] & [[Pembrokeshire]] Day'''
|1st June=; {{Wdays|1}}'''[[Dorset]] & [[Pembrokeshire]] Day'''
|4th June=; {{Wdays|1}}'''[[Devon]] Day'''
|4th June=; {{Wdays|1}}'''[[Devon]] Day'''
Line 17: Line 19:
|21st June=; {{Wdays|1}}'''[[Shetland]] Day'''
|21st June=; {{Wdays|1}}'''[[Shetland]] Day'''
|12th July=; {{Wdays|1}}'''Orangeman's Day'''
|12th July=; {{Wdays|1}}'''Orangeman's Day'''
|15th July=; {{Wdays|1}}'''[[Hampshire]] Day'''
|23rd July=; {{Wdays|1}}'''[[County flags|Historic County Flags]] Day'''
|23rd July=; {{Wdays|1}}'''[[County flags|Historic County Flags]] Day'''
|27th July=; {{Wdays|1}}'''[[Norfolk]] Day'''
|1st August=; {{Wdays|1}}'''[[Yorkshire]] Day'''
|1st August=; {{Wdays|1}}'''[[Yorkshire]] Day'''
|22nd August=; {{Wdays|1}}'''[[North Riding of Yorkshire]] Day'''
|22nd August=; {{Wdays|1}}'''[[North Riding of Yorkshire]] Day'''
|24th August=; {{Wdays|1}}'''[[East Riding of Yorkshire]] Day'''
|24th August=; {{Wdays|1}}'''[[East Riding of Yorkshire]] Day'''
|31st August=; {{Wdays|1}}'''[[Northumberland]] Day'''
|25th August=; {{Wdays|1}}'''[[Nottinghamshire]] Day'''<!--
|31st August=; {{Wdays|1}}'''[[Northumberland]] Day'''-->
|21st September=; {{Wdays|1}}'''[[Gloucestershire]] Day'''
|22nd September=; {{Wdays|1}}'''[[Derbyshire]] Day'''
|22nd September=; {{Wdays|1}}'''[[Derbyshire]] Day'''
|24th September=; {{Wdays|1}}'''[[Cumberland]] Day'''
|24th September=; {{Wdays|1}}'''[[Cumberland]] Day'''
Line 27: Line 33:
|29th September=; {{Wdays|1}}'''[[Westmorland]] Day'''
|29th September=; {{Wdays|1}}'''[[Westmorland]] Day'''
|1st October=; {{Wdays|1}}'''[[Lincolnshire]] Day'''
|1st October=; {{Wdays|1}}'''[[Lincolnshire]] Day'''
|19th October=; {{Wdays|1}}'''[[Oxfordshire]] Day'''
|25th October=; {{Wdays|1}}'''[[Northamptonshire]] Day'''
|25th October=; {{Wdays|1}}'''[[Northamptonshire]] Day'''
|26th October=; {{Wdays|1}}'''[[Essex]] Day'''
|26th October=; {{Wdays|1}}'''[[Essex]] Day'''

Latest revision as of 09:43, 30 March 2024

Today is 21st November 2024 .