Template:Database: Difference between revisions
No edit summary |
No edit summary |
||
(35 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Aberdeenshire={{#switch:{{{2}}} | |Aberdeenshire={{#switch:{{{2}}} | ||
|name=Aberdeenshire | |name=Aberdeenshire | ||
|Welsh= | |Welsh=Swydd Aberdeen | ||
|type=county | |type=county | ||
|county town=Aberdeen | |county town=Aberdeen | ||
|area=1950 | |area=1950 | ||
|flag= | |flag=Flag of Aberdeenshire.svg | ||
|badge= | |badge=Aberdeenshire roundel.svg | ||
|Chapman code=ABD | |Chapman code=ABD | ||
|HCS code=ABN | |HCS code=ABN | ||
|population 1841=192387 | |population 1841=192387 | ||
|population 2001=370716 | |population 2001=370716 | ||
|population= | |population=380495 | ||
}} | }} | ||
|Anglesey={{#switch:{{{2}}} | |Anglesey={{#switch:{{{2}}} | ||
Line 27: | Line 27: | ||
|population 1841=50891 | |population 1841=50891 | ||
|population 2001=66829 | |population 2001=66829 | ||
|population= | |population=69751 | ||
}} | }} | ||
|Angus={{#switch:{{{2}}} | |Angus={{#switch:{{{2}}} | ||
Line 42: | Line 42: | ||
|population 1841=170453 | |population 1841=170453 | ||
|population 2001=254911 | |population 2001=254911 | ||
|population= | |population=264044 | ||
}} | }} | ||
|County Antrim={{#switch:{{{2}}} | |County Antrim={{#switch:{{{2}}} | ||
Line 57: | Line 57: | ||
|population 1841=352938 | |population 1841=352938 | ||
|population 2001= | |population 2001= | ||
|population= | |population=615701 | ||
}} | }} | ||
|Argyll | |Argyll | ||
Line 72: | Line 72: | ||
|population 1841=97371 | |population 1841=97371 | ||
|population 2001=59862 | |population 2001=59862 | ||
|population= | |population=64819 | ||
}} | }} | ||
|County Armagh={{#switch:{{{2}}} | |County Armagh={{#switch:{{{2}}} | ||
Line 87: | Line 87: | ||
|population 1841=232393 | |population 1841=232393 | ||
|population 2001=159085 | |population 2001=159085 | ||
|population= | |population=178598 | ||
}} | }} | ||
|Ayrshire={{#switch:{{{2}}} | |Ayrshire={{#switch:{{{2}}} | ||
Line 102: | Line 102: | ||
|population 1841=164356 | |population 1841=164356 | ||
|population 2001=361657 | |population 2001=361657 | ||
|population= | |population=367676 | ||
}} | }} | ||
|Banffshire={{#switch:{{{2}}} | |Banffshire={{#switch:{{{2}}} | ||
Line 110: | Line 110: | ||
|county town=Banff | |county town=Banff | ||
|area=641 | |area=641 | ||
|flag= | |flag=Flag of Banffshire.svg | ||
|badge= | |badge=Flag of Banffshire.svg | ||
|motto=Spe et Spiritu<br />(With hope and courage) | |motto=Spe et Spiritu<br />(With hope and courage) | ||
|Chapman code=BAN | |Chapman code=BAN | ||
Line 117: | Line 117: | ||
|population 1841=49679 | |population 1841=49679 | ||
|population 2001=43924 | |population 2001=43924 | ||
|population= | |population=46537 | ||
}} | }} | ||
|Bedfordshire={{#switch:{{{2}}} | |Bedfordshire={{#switch:{{{2}}} | ||
Line 132: | Line 132: | ||
|population 1841=107936 | |population 1841=107936 | ||
|population 2001= | |population 2001= | ||
|population= | |population=602847 | ||
}} | }} | ||
|Berkshire={{#switch:{{{2}}} | |Berkshire={{#switch:{{{2}}} | ||
Line 146: | Line 146: | ||
|population 1841=161759 | |population 1841=161759 | ||
|population 2001= | |population 2001= | ||
|population= | |population=842804 | ||
}} | }} | ||
|Berwickshire={{#switch:{{{2}}} | |Berwickshire={{#switch:{{{2}}} | ||
Line 154: | Line 154: | ||
|county town=Duns | |county town=Duns | ||
|area=457 | |area=457 | ||
|flag= | |flag=Flag of Berwickshire.svg | ||
|badge=Berwickshire badge.svg | |badge=Berwickshire badge.svg | ||
|Chapman code=BEW | |Chapman code=BEW | ||
Line 160: | Line 160: | ||
|population 1841=34438 | |population 1841=34438 | ||
|population 2001=23969 | |population 2001=23969 | ||
|population= | |population=26458 | ||
}} | }} | ||
|Brecknockshire={{#switch:{{{2}}} | |Brecknockshire={{#switch:{{{2}}} | ||
Line 175: | Line 175: | ||
|population 1841=55603 | |population 1841=55603 | ||
|population 2001=55570 | |population 2001=55570 | ||
|population= | |population=67598 | ||
}} | }} | ||
|Buckinghamshire={{#switch:{{{2}}} | |Buckinghamshire={{#switch:{{{2}}} | ||
Line 190: | Line 190: | ||
|population 1841=156439 | |population 1841=156439 | ||
|population 2001= | |population 2001= | ||
|population= | |population=916903 | ||
}} | }} | ||
|Buteshire={{#switch:{{{2}}} | |Buteshire={{#switch:{{{2}}} | ||
Line 219: | Line 219: | ||
|population 1841=81093 | |population 1841=81093 | ||
|population 2001=127857 | |population 2001=127857 | ||
|population= | |population=139065 | ||
}} | }} | ||
|Caithness={{#switch:{{{2}}} | |Caithness={{#switch:{{{2}}} | ||
Line 249: | Line 249: | ||
|population 1841=164459 | |population 1841=164459 | ||
|population 2001= | |population 2001= | ||
|population= | |population=460448 | ||
}} | }} | ||
|Cardiganshire={{#switch:{{{2}}} | |Cardiganshire={{#switch:{{{2}}} | ||
Line 264: | Line 264: | ||
|population 1841=68766 | |population 1841=68766 | ||
|population 2001=74941 | |population 2001=74941 | ||
|population= | |population=75784 | ||
}} | }} | ||
|Carmarthenshire={{#switch:{{{2}}} | |Carmarthenshire={{#switch:{{{2}}} | ||
Line 272: | Line 272: | ||
|county town=Carmarthen | |county town=Carmarthen | ||
|area=937 | |area=937 | ||
|flag= | |flag=Flag of Carmarthenshire (proposed).svg | ||
|badge= | |badge=Carmarthenshire roundel.svg | ||
|motto=Rhyddid gwerin ffyniant gwlad<br />(A free people a prosperous country) | |motto=Rhyddid gwerin ffyniant gwlad<br />(A free people a prosperous country) | ||
|Chapman code=CMN | |Chapman code=CMN | ||
Line 279: | Line 279: | ||
|population 1841=106326 | |population 1841=106326 | ||
|population 2001=172842 | |population 2001=172842 | ||
|population= | |population=184232 | ||
}} | }} | ||
|Cheshire={{#switch:{{{2}}} | |Cheshire={{#switch:{{{2}}} | ||
Line 294: | Line 294: | ||
|population 1841=395660 | |population 1841=395660 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1668894 | ||
}} | }} | ||
|Clackmannanshire={{#switch:{{{2}}} | |Clackmannanshire={{#switch:{{{2}}} | ||
Line 309: | Line 309: | ||
|population 1841=19155 | |population 1841=19155 | ||
|population 2001=47451 | |population 2001=47451 | ||
|population= | |population=50957 | ||
}} | }} | ||
|Cornwall={{#switch:{{{2}}} | |Cornwall={{#switch:{{{2}}} | ||
Line 324: | Line 324: | ||
|population 1841=342159 | |population 1841=342159 | ||
|population 2001=499114 | |population 2001=499114 | ||
|population= | |population=533594 | ||
}} | }} | ||
|Cromartyshire={{#switch:{{{2}}} | |Cromartyshire={{#switch:{{{2}}} | ||
Line 338: | Line 338: | ||
|population 1841= | |population 1841= | ||
|population 2001= | |population 2001= | ||
|population= | |population=7074 | ||
}} | }} | ||
|Cumberland={{#switch:{{{2}}} | |Cumberland={{#switch:{{{2}}} | ||
Line 353: | Line 353: | ||
|population 1841=178038 | |population 1841=178038 | ||
|population 2001= | |population 2001= | ||
|population= | |population=306241 | ||
}} | }} | ||
|Denbighshire={{#switch:{{{2}}} | |Denbighshire={{#switch:{{{2}}} | ||
Line 368: | Line 368: | ||
|population 1841=88478 | |population 1841=88478 | ||
|population 2001=217132 | |population 2001=217132 | ||
|population= | |population=277680 | ||
}} | }} | ||
|Derbyshire={{#switch:{{{2}}} | |Derbyshire={{#switch:{{{2}}} | ||
Line 383: | Line 383: | ||
|population 1841=272202 | |population 1841=272202 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1148373 | ||
}} | }} | ||
|Devon={{#switch:{{{2}}} | |Devon={{#switch:{{{2}}} | ||
Line 398: | Line 398: | ||
|population 1841=532959 | |population 1841=532959 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1133463 | ||
}} | }} | ||
|Dorset={{#switch:{{{2}}} | |Dorset={{#switch:{{{2}}} | ||
Line 413: | Line 413: | ||
|population 1841=175054 | |population 1841=175054 | ||
|population 2001= | |population 2001= | ||
|population= | |population=543296 | ||
}} | }} | ||
|County Down={{#switch:{{{2}}} | |County Down={{#switch:{{{2}}} | ||
Line 428: | Line 428: | ||
|population 1841=369383 | |population 1841=369383 | ||
|population 2001= | |population 2001= | ||
|population= | |population=528983 | ||
}} | }} | ||
|Dumfriesshire={{#switch:{{{2}}} | |Dumfriesshire={{#switch:{{{2}}} | ||
Line 442: | Line 442: | ||
|population 1841=72830 | |population 1841=72830 | ||
|population 2001=74605 | |population 2001=74605 | ||
|population= | |population=77160 | ||
}} | }} | ||
|Dunbartonshire={{#switch:{{{2}}} | |Dunbartonshire={{#switch:{{{2}}} | ||
Line 457: | Line 457: | ||
|population 1841=44296 | |population 1841=44296 | ||
|population 2001=280889 | |population 2001=280889 | ||
|population= | |population=262419 | ||
}} | }} | ||
|County Durham={{#switch:{{{2}}} | |County Durham={{#switch:{{{2}}} | ||
Line 472: | Line 472: | ||
|population 1841=307963 | |population 1841=307963 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1467037 | ||
}} | }} | ||
|East Lothian={{#switch:{{{2}}} | |East Lothian={{#switch:{{{2}}} | ||
Line 480: | Line 480: | ||
|county town=Haddington | |county town=Haddington | ||
|area=267 | |area=267 | ||
|flag= | |flag=Flag of East Lothian.svg | ||
|badge= | |badge=Flag of East Lothian.svg | ||
|Chapman code=ELN | |Chapman code=ELN | ||
|HCS code=ELT | |HCS code=ELT | ||
|population 1841=35886 | |population 1841=35886 | ||
|population 2001=66097 | |population 2001=66097 | ||
|population= | |population=74882 | ||
}} | }} | ||
|Essex={{#switch:{{{2}}} | |Essex={{#switch:{{{2}}} | ||
Line 500: | Line 500: | ||
|population 1841=344979 | |population 1841=344979 | ||
|population 2001= | |population 2001= | ||
|population= | |population=2999248 | ||
}} | }} | ||
|Fermanagh={{#switch:{{{2}}} | |Fermanagh={{#switch:{{{2}}} | ||
Line 514: | Line 514: | ||
|population 1841=156481 | |population 1841=156481 | ||
|population 2001=57527 | |population 2001=57527 | ||
|population= | |population=61170 | ||
}} | }} | ||
|Fife={{#switch:{{{2}}} | |Fife={{#switch:{{{2}}} | ||
Line 523: | Line 523: | ||
|area=504 | |area=504 | ||
|flag= | |flag= | ||
|badge= | |badge=Fife Knight.svg | ||
|motto=Virtute et opera<br />(By virtue and by industry) | |motto=Virtute et opera<br />(By virtue and by industry) | ||
|Chapman code=FIF | |Chapman code=FIF | ||
Line 529: | Line 529: | ||
|population 1841=140140 | |population 1841=140140 | ||
|population 2001=349344 | |population 2001=349344 | ||
|population= | |population=365493 | ||
}} | }} | ||
|Flintshire={{#switch:{{{2}}} | |Flintshire={{#switch:{{{2}}} | ||
Line 544: | Line 544: | ||
|population 1841=66919 | |population 1841=66919 | ||
|population 2001=212718 | |population 2001=212718 | ||
|population= | |population=215390 | ||
}} | }} | ||
|Glamorgan={{#switch:{{{2}}} | |Glamorgan={{#switch:{{{2}}} | ||
Line 559: | Line 559: | ||
|population 1841=171188 | |population 1841=171188 | ||
|population 2001=1234623 | |population 2001=1234623 | ||
|population= | |population=1321460 | ||
}} | }} | ||
|Gloucestershire={{#switch:{{{2}}} | |Gloucestershire={{#switch:{{{2}}} | ||
Line 574: | Line 574: | ||
|population 1841=431495 | |population 1841=431495 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1147106 | ||
}} | }} | ||
|Hampshire={{#switch:{{{2}}} | |Hampshire={{#switch:{{{2}}} | ||
Line 582: | Line 582: | ||
|county town=Winchester | |county town=Winchester | ||
|area=1656 | |area=1656 | ||
|flag= | |flag=County Flag of Hampshire.svg | ||
|badge= | |badge=Hampshire badge.svg | ||
|Chapman code=HAM | |Chapman code=HAM | ||
|HCS code=HMP | |HCS code=HMP | ||
|population 1841=354682 | |population 1841=354682 | ||
|population 2001= | |population 2001= | ||
|population= | |population=2099640 | ||
}} | }} | ||
|Herefordshire={{#switch:{{{2}}} | |Herefordshire={{#switch:{{{2}}} | ||
Line 596: | Line 596: | ||
|county town=Hereford | |county town=Hereford | ||
|area=837 | |area=837 | ||
|flag= | |flag=County Flag Of Herefordshire.svg | ||
|badge= | |badge=Herefordshire roundel.svg | ||
|motto=Pulchra Terra Dei Donum<br />(This fair land is the gift of God) | |motto=Pulchra Terra Dei Donum<br />(This fair land is the gift of God) | ||
|Chapman code=HEF | |Chapman code=HEF | ||
Line 603: | Line 603: | ||
|population 1841=113272 | |population 1841=113272 | ||
|population 2001= | |population 2001= | ||
|population= | |population=183631 | ||
}} | }} | ||
|Hertfordshire={{#switch:{{{2}}} | |Hertfordshire={{#switch:{{{2}}} | ||
Line 618: | Line 618: | ||
|population 1841=156660 | |population 1841=156660 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1157166 | ||
}} | }} | ||
|Huntingdonshire={{#switch:{{{2}}} | |Huntingdonshire={{#switch:{{{2}}} | ||
Line 633: | Line 633: | ||
|population 1841=58549 | |population 1841=58549 | ||
|population 2001= | |population 2001= | ||
|population= | |population=211776 | ||
}} | }} | ||
|Inverness-shire={{#switch:{{{2}}} | |Inverness-shire={{#switch:{{{2}}} | ||
Line 648: | Line 648: | ||
|population 1841=97799 | |population 1841=97799 | ||
|population 2001=108465 | |population 2001=108465 | ||
|population= | |population=118077 | ||
}} | }} | ||
|Kent={{#switch:{{{2}}} | |Kent={{#switch:{{{2}}} | ||
Line 656: | Line 656: | ||
|county town=Maidstone or Canterbury | |county town=Maidstone or Canterbury | ||
|area=1611 | |area=1611 | ||
|flag= | |flag=FlagOfKent.svg | ||
|badge= | |badge=Roundel of Kent.svg | ||
|motto=Invicta<br />(unconquered) | |motto=Invicta<br />(unconquered) | ||
|Chapman code=KEN | |Chapman code=KEN | ||
Line 663: | Line 663: | ||
|population 1841=549353 | |population 1841=549353 | ||
|population 2001= | |population 2001= | ||
|population= | |population=2747715 | ||
}} | }} | ||
|Kincardineshire={{#switch:{{{2}}} | |Kincardineshire={{#switch:{{{2}}} | ||
Line 678: | Line 678: | ||
|population 1841=33075 | |population 1841=33075 | ||
|population 2001=51295 | |population 2001=51295 | ||
|population= | |population=77670 | ||
}} | }} | ||
|Kinross-shire={{#switch:{{{2}}} | |Kinross-shire={{#switch:{{{2}}} | ||
Line 693: | Line 693: | ||
|population 1841=8763 | |population 1841=8763 | ||
|population 2001=10967 | |population 2001=10967 | ||
|population= | |population=11223 | ||
}} | }} | ||
|Kirkcudbrightshire={{#switch:{{{2}}} | |Kirkcudbrightshire={{#switch:{{{2}}} | ||
Line 707: | Line 707: | ||
|population 1841=41119 | |population 1841=41119 | ||
|population 2001=46206 | |population 2001=46206 | ||
|population= | |population=47546 | ||
}} | }} | ||
|Lanarkshire={{#switch:{{{2}}} | |Lanarkshire={{#switch:{{{2}}} | ||
Line 721: | Line 721: | ||
|population 1841=426972 | |population 1841=426972 | ||
|population 2001=860936 | |population 2001=860936 | ||
|population= | |population=1008014 | ||
}} | }} | ||
|Lancashire={{#switch:{{{2}}} | |Lancashire={{#switch:{{{2}}} | ||
Line 736: | Line 736: | ||
|population 1841=1667054 | |population 1841=1667054 | ||
|population 2001= | |population 2001= | ||
|population= | |population=4942364 | ||
}} | }} | ||
|Leicestershire={{#switch:{{{2}}} | |Leicestershire={{#switch:{{{2}}} | ||
Line 744: | Line 744: | ||
|county town=Leicester | |county town=Leicester | ||
|area=836 | |area=836 | ||
|flag= | |flag=Flag of Leicestershire.svg | ||
|badge=Leicestershire cinquefoil badge on red.svg | |badge=Leicestershire cinquefoil badge on red.svg | ||
|motto=For'ard For'ard | |motto=For'ard For'ard | ||
Line 751: | Line 751: | ||
|population 1841=215867 | |population 1841=215867 | ||
|population 2001= | |population 2001= | ||
|population= | |population=975403 | ||
}} | }} | ||
|Lincolnshire={{#switch:{{{2}}} | |Lincolnshire={{#switch:{{{2}}} | ||
Line 762: | Line 762: | ||
|badge=Lincolnshire flag.svg | |badge=Lincolnshire flag.svg | ||
|motto=Perseverance vincit<br />(Perseverance conquers) | |motto=Perseverance vincit<br />(Perseverance conquers) | ||
|Chapman code= | |Chapman code=LIN | ||
|HCS code= | |HCS code= | ||
|population 1841=362602 | |population 1841=362602 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1038510 | ||
}} | }} | ||
|County Londonderry={{#switch:{{{2}}} | |County Londonderry={{#switch:{{{2}}} | ||
Line 781: | Line 781: | ||
|population 1841=222174 | |population 1841=222174 | ||
|population 2001=233500 | |population 2001=233500 | ||
|population= | |population=247971 | ||
}} | }} | ||
|Merionethshire={{#switch:{{{2}}} | |Merionethshire={{#switch:{{{2}}} | ||
Line 796: | Line 796: | ||
|population 1841=39332 | |population 1841=39332 | ||
|population 2001=37260 | |population 2001=37260 | ||
|population= | |population=37874 | ||
}} | }} | ||
|Middlesex={{#switch:{{{2}}} | |Middlesex={{#switch:{{{2}}} | ||
Line 810: | Line 810: | ||
|population 1841=1576636 | |population 1841=1576636 | ||
|population 2001= | |population 2001= | ||
|population= | |population=4000927 | ||
}} | }} | ||
|Midlothian={{#switch:{{{2}}} | |Midlothian={{#switch:{{{2}}} | ||
Line 824: | Line 824: | ||
|population 1841=225454 | |population 1841=225454 | ||
|population 2001=555418 | |population 2001=555418 | ||
|population= | |population=621610 | ||
}} | }} | ||
|Monmouthshire={{#switch:{{{2}}} | |Monmouthshire={{#switch:{{{2}}} | ||
Line 839: | Line 839: | ||
|population 1841=134368 | |population 1841=134368 | ||
|population 2001=503917 | |population 2001=503917 | ||
|population= | |population=514723 | ||
}} | }} | ||
|Montgomeryshire={{#switch:{{{2}}} | |Montgomeryshire={{#switch:{{{2}}} | ||
Line 848: | Line 848: | ||
|area=796 | |area=796 | ||
|flag= | |flag= | ||
|badge= | |badge=Montgomeryshire badge.svg | ||
|motto=Powys paradwys Cymru<br />(Powys paradise of Wales) | |motto=Powys paradwys Cymru<br />(Powys paradise of Wales) | ||
|Chapman code=MGY | |Chapman code=MGY | ||
Line 854: | Line 854: | ||
|population 1841=69607 | |population 1841=69607 | ||
|population 2001=59474 | |population 2001=59474 | ||
|population= | |population=61956 | ||
}} | }} | ||
|Morayshire={{#switch:{{{2}}} | |Morayshire={{#switch:{{{2}}} | ||
Line 862: | Line 862: | ||
|county town=Elgin | |county town=Elgin | ||
|area=476 | |area=476 | ||
|flag= | |flag=Flag of Morayshire.svg | ||
|badge= | |badge=Flag of Morayshire.svg | ||
|motto=In Spe (In hope) | |motto=In Spe (In hope) | ||
|Chapman code=MOR | |Chapman code=MOR | ||
Line 869: | Line 869: | ||
|population 1841=35012 | |population 1841=35012 | ||
|population 2001=63142 | |population 2001=63142 | ||
|population= | |population=67654 | ||
}} | }} | ||
|Nairnshire={{#switch:{{{2}}} | |Nairnshire={{#switch:{{{2}}} | ||
Line 884: | Line 884: | ||
|population 1841=9217 | |population 1841=9217 | ||
|population 2001=10980 | |population 2001=10980 | ||
|population= | |population=13894 | ||
}} | }} | ||
|Norfolk={{#switch:{{{2}}} | |Norfolk={{#switch:{{{2}}} | ||
Line 898: | Line 898: | ||
|population 1841=412664 | |population 1841=412664 | ||
|population 2001= | |population 2001= | ||
|population= | |population=807721 | ||
}} | }} | ||
|Northamptonshire={{#switch:{{{2}}} | |Northamptonshire={{#switch:{{{2}}} | ||
Line 913: | Line 913: | ||
|population 1841=199228 | |population 1841=199228 | ||
|population 2001= | |population 2001= | ||
|population= | |population=838786 | ||
}} | }} | ||
|Northumberland={{#switch:{{{2}}} | |Northumberland={{#switch:{{{2}}} | ||
Line 927: | Line 927: | ||
|population 1841=266020 | |population 1841=266020 | ||
|population 2001= | |population 2001= | ||
|population= | |population=797006 | ||
}} | }} | ||
|Nottinghamshire={{#switch:{{{2}}} | |Nottinghamshire={{#switch:{{{2}}} | ||
Line 942: | Line 942: | ||
|population 1841=249910 | |population 1841=249910 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1096617 | ||
}} | }} | ||
|Orkney={{#switch:{{{2}}} | |Orkney={{#switch:{{{2}}} | ||
Line 957: | Line 957: | ||
|population 1841= | |population 1841= | ||
|population 2001=19245 | |population 2001=19245 | ||
|population= | |population=21349 | ||
}} | }} | ||
|Oxfordshire={{#switch:{{{2}}} | |Oxfordshire={{#switch:{{{2}}} | ||
Line 972: | Line 972: | ||
|population 1841=163127 | |population 1841=163127 | ||
|population 2001= | |population 2001= | ||
|population= | |population=512345 | ||
}} | }} | ||
|Peeblesshire={{#switch:{{{2}}} | |Peeblesshire={{#switch:{{{2}}} | ||
Line 987: | Line 987: | ||
|population 1841=10499 | |population 1841=10499 | ||
|population 2001=17394 | |population 2001=17394 | ||
|population= | |population=19074 | ||
}} | }} | ||
|Pembrokeshire={{#switch:{{{2}}} | |Pembrokeshire={{#switch:{{{2}}} | ||
Line 1,002: | Line 1,002: | ||
|population 1841=88044 | |population 1841=88044 | ||
|population 2001=114131 | |population 2001=114131 | ||
|population= | |population=122122 | ||
}} | }} | ||
|Perthshire={{#switch:{{{2}}} | |Perthshire={{#switch:{{{2}}} | ||
Line 1,017: | Line 1,017: | ||
|population 1841=137457 | |population 1841=137457 | ||
|population 2001=155436 | |population 2001=155436 | ||
|population= | |population=156371 | ||
}} | }} | ||
|Radnorshire={{#switch:{{{2}}} | |Radnorshire={{#switch:{{{2}}} | ||
Line 1,032: | Line 1,032: | ||
|population 1841=25458 | |population 1841=25458 | ||
|population 2001=24805 | |population 2001=24805 | ||
|population= | |population=25821 | ||
}} | }} | ||
|Renfrewshire={{#switch:{{{2}}} | |Renfrewshire={{#switch:{{{2}}} | ||
Line 1,046: | Line 1,046: | ||
|population 1841=155072 | |population 1841=155072 | ||
|population 2001=612369 | |population 2001=612369 | ||
|population= | |population=508064 | ||
}} | }} | ||
|Ross-shire={{#switch:{{{2}}} | |Ross-shire={{#switch:{{{2}}} | ||
Line 1,060: | Line 1,060: | ||
|population 1841= | |population 1841= | ||
|population 2001=71536 | |population 2001=71536 | ||
|population= | |population=69503 | ||
}} | }} | ||
|Roxburghshire={{#switch:{{{2}}} | |Roxburghshire={{#switch:{{{2}}} | ||
Line 1,075: | Line 1,075: | ||
|population 1841=46025 | |population 1841=46025 | ||
|population 2001=46302 | |population 2001=46302 | ||
|population= | |population=50800 | ||
}} | }} | ||
|Rutland={{#switch:{{{2}}} | |Rutland={{#switch:{{{2}}} | ||
Line 1,090: | Line 1,090: | ||
|population 1841=21302 | |population 1841=21302 | ||
|population 2001=34563 | |population 2001=34563 | ||
|population= | |population=37677 | ||
}} | }} | ||
|Selkirkshire={{#switch:{{{2}}} | |Selkirkshire={{#switch:{{{2}}} | ||
Line 1,104: | Line 1,104: | ||
|population 1841=7990 | |population 1841=7990 | ||
|population 2001=17757 | |population 2001=17757 | ||
|population= | |population=16010 | ||
}} | }} | ||
|Shetland={{#switch:{{{2}}} | |Shetland={{#switch:{{{2}}} | ||
Line 1,119: | Line 1,119: | ||
|population 1841= | |population 1841= | ||
|population 2001=21988 | |population 2001=21988 | ||
|population= | |population=23167 | ||
}} | }} | ||
|Shropshire={{#switch:{{{2}}} | |Shropshire={{#switch:{{{2}}} | ||
Line 1,134: | Line 1,134: | ||
|population 1841=225820 | |population 1841=225820 | ||
|population 2001=441498 | |population 2001=441498 | ||
|population= | |population=472027 | ||
}} | }} | ||
|Somerset={{#switch:{{{2}}} | |Somerset={{#switch:{{{2}}} | ||
Line 1,149: | Line 1,149: | ||
|population 1841=435599 | |population 1841=435599 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1053504 | ||
}} | }} | ||
|Staffordshire={{#switch:{{{2}}} | |Staffordshire={{#switch:{{{2}}} | ||
Line 1,164: | Line 1,164: | ||
|population 1841=509472 | |population 1841=509472 | ||
|population 2001= | |population 2001= | ||
|population= | |population=2159392 | ||
}} | }} | ||
|Stirlingshire={{#switch:{{{2}}} | |Stirlingshire={{#switch:{{{2}}} | ||
Line 1,178: | Line 1,178: | ||
|population 1841=82057 | |population 1841=82057 | ||
|population 2001=208267 | |population 2001=208267 | ||
|population= | |population=244092 | ||
}} | }} | ||
|Suffolk={{#switch:{{{2}}} | |Suffolk={{#switch:{{{2}}} | ||
Line 1,193: | Line 1,193: | ||
|population 1841=315073 | |population 1841=315073 | ||
|population 2001= | |population 2001= | ||
|population= | |population=775099 | ||
}} | }} | ||
|Surrey={{#switch:{{{2}}} | |Surrey={{#switch:{{{2}}} | ||
Line 1,207: | Line 1,207: | ||
|population 1841=584036 | |population 1841=584036 | ||
|population 2001= | |population 2001= | ||
|population= | |population=2975836 | ||
}} | }} | ||
|Sussex={{#switch:{{{2}}} | |Sussex={{#switch:{{{2}}} | ||
Line 1,222: | Line 1,222: | ||
|population 1841=300075 | |population 1841=300075 | ||
|population 2001=1493755 | |population 2001=1493755 | ||
|population= | |population=1612454 | ||
}} | }} | ||
|Sutherland={{#switch:{{{2}}} | |Sutherland={{#switch:{{{2}}} | ||
Line 1,237: | Line 1,237: | ||
|population 1841=24782 | |population 1841=24782 | ||
|population 2001=12408 | |population 2001=12408 | ||
|population= | |population=12803 | ||
}} | }} | ||
|Tyrone={{#switch:{{{2}}} | |Tyrone={{#switch:{{{2}}} | ||
Line 1,251: | Line 1,251: | ||
|population 1841=312956 | |population 1841=312956 | ||
|population 2001=166516 | |population 2001=166516 | ||
|population= | |population=178440 | ||
}} | }} | ||
|Warwickshire={{#switch:{{{2}}} | |Warwickshire={{#switch:{{{2}}} | ||
Line 1,266: | Line 1,266: | ||
|population 1841=401703 | |population 1841=401703 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1632885 | ||
}} | }} | ||
|West Lothian={{#switch:{{{2}}} | |West Lothian={{#switch:{{{2}}} | ||
Line 1,281: | Line 1,281: | ||
|population 1841=26872 | |population 1841=26872 | ||
|population 2001=172341 | |population 2001=172341 | ||
|population= | |population=154830 | ||
}} | }} | ||
|Westmorland={{#switch:{{{2}}} | |Westmorland={{#switch:{{{2}}} | ||
Line 1,295: | Line 1,295: | ||
|population 1841=56454 | |population 1841=56454 | ||
|population 2001= | |population 2001= | ||
|population= | |population=87466 | ||
}} | }} | ||
|Wigtownshire={{#switch:{{{2}}} | |Wigtownshire={{#switch:{{{2}}} | ||
Line 1,309: | Line 1,309: | ||
|population 1841=39195 | |population 1841=39195 | ||
|population 2001=26827 | |population 2001=26827 | ||
|population= | |population=26618 | ||
}} | }} | ||
|Wiltshire={{#switch:{{{2}}} | |Wiltshire={{#switch:{{{2}}} | ||
Line 1,323: | Line 1,323: | ||
|population 1841=256280 | |population 1841=256280 | ||
|population 2001= | |population 2001= | ||
|population= | |population=682380 | ||
}} | }} | ||
|Worcestershire={{#switch:{{{2}}} | |Worcestershire={{#switch:{{{2}}} | ||
Line 1,337: | Line 1,337: | ||
|population 1841=248460 | |population 1841=248460 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1125037 | ||
}} | }} | ||
|Yorkshire={{#switch:{{{2}}} | |Yorkshire={{#switch:{{{2}}} | ||
Line 1,351: | Line 1,351: | ||
|population 1841=1592059 | |population 1841=1592059 | ||
|population 2001= | |population 2001= | ||
|population= | |population=5218838 | ||
}} | }} | ||
|East Riding of Yorkshire={{#switch:{{{2}}} | |East Riding of Yorkshire={{#switch:{{{2}}} | ||
Line 1,938: | Line 1,938: | ||
|capital=George Town, Cayman Islands | |capital=George Town, Cayman Islands | ||
|area= | |area= | ||
|flag= | |flag=Drapeau CYM.svg | ||
|badge= | |badge=Héraldique CYM.svg | ||
