Template:Database: Difference between revisions
No edit summary |
No edit summary |
||
(41 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Aberdeenshire={{#switch:{{{2}}} | |Aberdeenshire={{#switch:{{{2}}} | ||
|name=Aberdeenshire | |name=Aberdeenshire | ||
|Welsh= | |Welsh=Swydd Aberdeen | ||
|type=county | |type=county | ||
|county town=Aberdeen | |county town=Aberdeen | ||
|area=1950 | |area=1950 | ||
|flag= | |flag=Flag of Aberdeenshire.svg | ||
|badge= | |badge=Aberdeenshire roundel.svg | ||
|Chapman code=ABD | |Chapman code=ABD | ||
|HCS code=ABN | |HCS code=ABN | ||
|population 1841=192387 | |population 1841=192387 | ||
|population 2001=370716 | |population 2001=370716 | ||
|population= | |population=380495 | ||
}} | }} | ||
|Anglesey={{#switch:{{{2}}} | |Anglesey={{#switch:{{{2}}} | ||
Line 22: | Line 22: | ||
|flag=Flag of Anglesey.svg | |flag=Flag of Anglesey.svg | ||
|badge=Flag of Anglesey.svg | |badge=Flag of Anglesey.svg | ||
|motto=Môn Mam Cymru<br />(Anglesey mother of Wales) | |||
|Chapman code=AGY | |Chapman code=AGY | ||
|HCS code=AGL | |HCS code=AGL | ||
|population 1841=50891 | |population 1841=50891 | ||
|population 2001=66829 | |population 2001=66829 | ||
|population= | |population=69751 | ||
}} | }} | ||
|Angus={{#switch:{{{2}}} | |Angus={{#switch:{{{2}}} | ||
Line 36: | Line 37: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=Lippen on Angus<br />(Trust in Angus) | |||
|Chapman code=ANS | |Chapman code=ANS | ||
|HCS code=ANG | |HCS code=ANG | ||
|population 1841=170453 | |population 1841=170453 | ||
|population 2001=254911 | |population 2001=254911 | ||
|population= | |population=264044 | ||
}} | }} | ||
|County Antrim={{#switch:{{{2}}} | |County Antrim={{#switch:{{{2}}} | ||
Line 55: | Line 57: | ||
|population 1841=352938 | |population 1841=352938 | ||
|population 2001= | |population 2001= | ||
|population= | |population=615701 | ||
}} | }} | ||
|Argyll | |Argyll | ||
Line 70: | Line 72: | ||
|population 1841=97371 | |population 1841=97371 | ||
|population 2001=59862 | |population 2001=59862 | ||
|population= | |population=64819 | ||
}} | }} | ||
|County Armagh={{#switch:{{{2}}} | |County Armagh={{#switch:{{{2}}} | ||
Line 85: | Line 87: | ||
|population 1841=232393 | |population 1841=232393 | ||
|population 2001=159085 | |population 2001=159085 | ||
|population= | |population=178598 | ||
}} | }} | ||
|Ayrshire={{#switch:{{{2}}} | |Ayrshire={{#switch:{{{2}}} | ||
Line 95: | Line 97: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=God Shaw the Right | |||
|Chapman code=AYR | |Chapman code=AYR | ||
|HCS code=AYS | |HCS code=AYS | ||
|population 1841=164356 | |population 1841=164356 | ||
|population 2001=361657 | |population 2001=361657 | ||
|population= | |population=367676 | ||
}} | }} | ||
|Banffshire={{#switch:{{{2}}} | |Banffshire={{#switch:{{{2}}} | ||
Line 107: | Line 110: | ||
|county town=Banff | |county town=Banff | ||
|area=641 | |area=641 | ||
|flag= | |flag=Flag of Banffshire.svg | ||
|badge= | |badge=Flag of Banffshire.svg | ||
|motto=Spe et Spiritu<br />(With hope and courage) | |||
|Chapman code=BAN | |Chapman code=BAN | ||
|HCS code=BNF | |HCS code=BNF | ||
|population 1841=49679 | |population 1841=49679 | ||
|population 2001=43924 | |population 2001=43924 | ||
|population= | |population=46537 | ||
}} | }} | ||
|Bedfordshire={{#switch:{{{2}}} | |Bedfordshire={{#switch:{{{2}}} | ||
Line 123: | Line 127: | ||
|flag=Bedfordshire County Flag.svg | |flag=Bedfordshire County Flag.svg | ||
|badge=Bedfordshire County Flag.svg | |badge=Bedfordshire County Flag.svg | ||
|motto=Constant Be | |||
|Chapman code=BDF | |Chapman code=BDF | ||
|HCS code=BED | |HCS code=BED | ||
|population 1841=107936 | |population 1841=107936 | ||
|population 2001= | |population 2001= | ||
|population= | |population=602847 | ||
}} | }} | ||
|Berkshire={{#switch:{{{2}}} | |Berkshire={{#switch:{{{2}}} | ||
Line 141: | Line 146: | ||
|population 1841=161759 | |population 1841=161759 | ||
|population 2001= | |population 2001= | ||
|population= | |population=842804 | ||
}} | }} | ||
|Berwickshire={{#switch:{{{2}}} | |Berwickshire={{#switch:{{{2}}} | ||
Line 149: | Line 154: | ||
|county town=Duns | |county town=Duns | ||
|area=457 | |area=457 | ||
|flag= | |flag=Flag of Berwickshire.svg | ||
|badge=Berwickshire badge.svg | |badge=Berwickshire badge.svg | ||
|Chapman code=BEW | |Chapman code=BEW | ||
Line 155: | Line 160: | ||
|population 1841=34438 | |population 1841=34438 | ||
|population 2001=23969 | |population 2001=23969 | ||
|population= | |population=26458 | ||
}} | }} | ||
|Brecknockshire={{#switch:{{{2}}} | |Brecknockshire={{#switch:{{{2}}} | ||
Line 165: | Line 170: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=Undeb Hedd Llwyddiant<br />(Unity, peace, prosperity) | |||
|Chapman code=BRE | |Chapman code=BRE | ||
|HCS code=BRN | |HCS code=BRN | ||
|population 1841=55603 | |population 1841=55603 | ||
|population 2001=55570 | |population 2001=55570 | ||
|population= | |population=67598 | ||
}} | }} | ||
|Buckinghamshire={{#switch:{{{2}}} | |Buckinghamshire={{#switch:{{{2}}} | ||
Line 179: | Line 185: | ||
|flag=Flag of Buckinghamshire.svg | |flag=Flag of Buckinghamshire.svg | ||
|badge=Buckinghamshire Swan Badge.svg | |badge=Buckinghamshire Swan Badge.svg | ||
|mottom=Vestigia Nulla Retrorsum<br />(No stepping back) | |||
|Chapman code=BKM | |Chapman code=BKM | ||
|HCS code=BUC | |HCS code=BUC | ||
|population 1841=156439 | |population 1841=156439 | ||
|population 2001= | |population 2001= | ||
|population= | |population=916903 | ||
}} | }} | ||
|Buteshire={{#switch:{{{2}}} | |Buteshire={{#switch:{{{2}}} | ||
Line 207: | Line 214: | ||
|flag=Flag of Caernarfonshire.svg | |flag=Flag of Caernarfonshire.svg | ||
|badge=Flag of Caernarfonshire.svg | |badge=Flag of Caernarfonshire.svg | ||
|motto=Cadernid Gwynedd<br />(The strength of Gwynedd) | |||
|Chapman code=CAE | |Chapman code=CAE | ||
|HCS code=CRN | |HCS code=CRN | ||
|population 1841=81093 | |population 1841=81093 | ||
|population 2001=127857 | |population 2001=127857 | ||
|population= | |population=139065 | ||
}} | }} | ||
|Caithness={{#switch:{{{2}}} | |Caithness={{#switch:{{{2}}} | ||
Line 221: | Line 229: | ||
|flag=Flag of Caithness.svg | |flag=Flag of Caithness.svg | ||
|badge=Flag of Caithness.svg | |badge=Flag of Caithness.svg | ||
|motto=Commit thy Wark to God | |||
|Chapman code=CAI | |Chapman code=CAI | ||
|HCS code=CTN | |HCS code=CTN | ||
Line 235: | Line 244: | ||
|flag=Cambridgeshire Flag.svg | |flag=Cambridgeshire Flag.svg | ||
|badge=Cambridgeshire Flag.svg | |badge=Cambridgeshire Flag.svg | ||
|motto=Per undas, per agros<br />(Through waves, through fields) | |||
|Chapman code=CAM | |Chapman code=CAM | ||
|HCS code=CMB | |HCS code=CMB | ||
|population 1841=164459 | |population 1841=164459 | ||
|population 2001= | |population 2001= | ||
|population= | |population=460448 | ||
}} | }} | ||
|Cardiganshire={{#switch:{{{2}}} | |Cardiganshire={{#switch:{{{2}}} | ||
Line 249: | Line 259: | ||
|flag= | |flag= | ||
|badge=Cardiganshire badge.svg | |badge=Cardiganshire badge.svg | ||
|motto=Golud Gwlad Rhyddid<br />(A nation's wealth is freedom) | |||
|Chapman code=CGN | |Chapman code=CGN | ||
|HCS code=CRG | |HCS code=CRG | ||
|population 1841=68766 | |population 1841=68766 | ||
|population 2001=74941 | |population 2001=74941 | ||
|population= | |population=75784 | ||
}} | }} | ||
|Carmarthenshire={{#switch:{{{2}}} | |Carmarthenshire={{#switch:{{{2}}} | ||
Line 261: | Line 272: | ||
|county town=Carmarthen | |county town=Carmarthen | ||
|area=937 | |area=937 | ||
|flag= | |flag=Flag of Carmarthenshire (proposed).svg | ||
|badge= | |badge=Carmarthenshire roundel.svg | ||
|motto=Rhyddid gwerin ffyniant gwlad<br />(A free people a prosperous country) | |||
|Chapman code=CMN | |Chapman code=CMN | ||
|HCS code=CRM | |HCS code=CRM | ||
|population 1841=106326 | |population 1841=106326 | ||
|population 2001=172842 | |population 2001=172842 | ||
|population= | |population=184232 | ||
}} | }} | ||
|Cheshire={{#switch:{{{2}}} | |Cheshire={{#switch:{{{2}}} | ||
Line 277: | Line 289: | ||
|flag=Cheshire Flag.svg | |flag=Cheshire Flag.svg | ||
|badge=Azure, a garb Or.svg | |badge=Azure, a garb Or.svg | ||
|motto=Jure et dignitate gladii<br />(By the right and dignity of the Sword) | |||
|Chapman code=CHS | |Chapman code=CHS | ||
|HCS code=CHE | |HCS code=CHE | ||
|population 1841=395660 | |population 1841=395660 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1668894 | ||
}} | }} | ||
|Clackmannanshire={{#switch:{{{2}}} | |Clackmannanshire={{#switch:{{{2}}} | ||
Line 291: | Line 304: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=Look Aboot Ye | |||
|Chapman code=CLK | |Chapman code=CLK | ||
|HCS code=CLM | |HCS code=CLM | ||
|population 1841=19155 | |population 1841=19155 | ||
|population 2001=47451 | |population 2001=47451 | ||
|population= | |population=50957 | ||
}} | }} | ||
|Cornwall={{#switch:{{{2}}} | |Cornwall={{#switch:{{{2}}} | ||
Line 305: | Line 319: | ||
|flag=Flag of Cornwall.svg | |flag=Flag of Cornwall.svg | ||
|badge=Arms of the Duchy of Cornwall (Variant 1).svg | |badge=Arms of the Duchy of Cornwall (Variant 1).svg | ||
|motto=Onen Hag Oll<br />(One and all) | |||
|Chapman code=CON | |Chapman code=CON | ||
|HCS code=CNW | |HCS code=CNW | ||
|population 1841=342159 | |population 1841=342159 | ||
|population 2001=499114 | |population 2001=499114 | ||
|population= | |population=533594 | ||
}} | }} | ||
|Cromartyshire={{#switch:{{{2}}} | |Cromartyshire={{#switch:{{{2}}} | ||
Line 323: | Line 338: | ||
|population 1841= | |population 1841= | ||
|population 2001= | |population 2001= | ||
|population= | |population=7074 | ||
}} | }} | ||
|Cumberland={{#switch:{{{2}}} | |Cumberland={{#switch:{{{2}}} | ||
Line 333: | Line 348: | ||
|flag=Cumberland flag.svg | |flag=Cumberland flag.svg | ||
|badge=Cumberland badge.svg | |badge=Cumberland badge.svg | ||
|motto=Perfero<br />(I carry through) | |||
|Chapman code=CUL | |Chapman code=CUL | ||
|HCS code=CUM | |HCS code=CUM | ||
|population 1841=178038 | |population 1841=178038 | ||
|population 2001= | |population 2001= | ||
|population= | |population=306241 | ||
}} | }} | ||
|Denbighshire={{#switch:{{{2}}} | |Denbighshire={{#switch:{{{2}}} | ||
Line 347: | Line 363: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=Duw â digon<br />(God is sufficient) | |||
|Chapman code=DEN | |Chapman code=DEN | ||
|HCS code=DBH | |HCS code=DBH | ||
|population 1841=88478 | |population 1841=88478 | ||
|population 2001=217132 | |population 2001=217132 | ||
|population= | |population=277680 | ||
}} | }} | ||
|Derbyshire={{#switch:{{{2}}} | |Derbyshire={{#switch:{{{2}}} | ||
Line 361: | Line 378: | ||
|flag=Derbyshire flag.svg | |flag=Derbyshire flag.svg | ||
|badge=Derbyshire flag.svg | |badge=Derbyshire flag.svg | ||
|motto=Bene consulendo<br />(By good counsel) | |||
|Chapman code=DBY | |Chapman code=DBY | ||
|HCS code=DRB | |HCS code=DRB | ||
|population 1841=272202 | |population 1841=272202 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1148373 | ||
}} | }} | ||
|Devon={{#switch:{{{2}}} | |Devon={{#switch:{{{2}}} | ||
Line 375: | Line 393: | ||
|flag=Flag of Devon.svg | |flag=Flag of Devon.svg | ||
|badge=Flag of Devon.svg | |badge=Flag of Devon.svg | ||
|motto=Auxilio Divino<br />(By divine aid) | |||
|Chapman code=DEV | |Chapman code=DEV | ||
|HCS code=DVN | |HCS code=DVN | ||
|population 1841=532959 | |population 1841=532959 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1133463 | ||
}} | }} | ||
|Dorset={{#switch:{{{2}}} | |Dorset={{#switch:{{{2}}} | ||
Line 389: | Line 408: | ||
|flag=FlagOfDorset.svg | |flag=FlagOfDorset.svg | ||
|badge=FlagOfDorset.svg | |badge=FlagOfDorset.svg | ||
|motto=Who's Afear'd | |||
|Chapman code=DOR | |Chapman code=DOR | ||
|HCS code=DRS | |HCS code=DRS | ||
|population 1841=175054 | |population 1841=175054 | ||
|population 2001= | |population 2001= | ||
|population= | |population=543296 | ||
}} | }} | ||
|County Down={{#switch:{{{2}}} | |County Down={{#switch:{{{2}}} | ||
Line 408: | Line 428: | ||
|population 1841=369383 | |population 1841=369383 | ||
|population 2001= | |population 2001= | ||
|population= | |population=528983 | ||
}} | }} | ||
|Dumfriesshire={{#switch:{{{2}}} | |Dumfriesshire={{#switch:{{{2}}} | ||
Line 422: | Line 442: | ||
|population 1841=72830 | |population 1841=72830 | ||
|population 2001=74605 | |population 2001=74605 | ||
|population= | |population=77160 | ||
}} | }} | ||
|Dunbartonshire={{#switch:{{{2}}} | |Dunbartonshire={{#switch:{{{2}}} | ||
Line 432: | Line 452: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=Levenax<br />(Land of the elm trees) | |||
|Chapman code=DNB | |Chapman code=DNB | ||
|HCS code=DUN | |HCS code=DUN | ||
|population 1841=44296 | |population 1841=44296 | ||
|population 2001=280889 | |population 2001=280889 | ||
|population= | |population=262419 | ||
}} | }} | ||
|County Durham={{#switch:{{{2}}} | |County Durham={{#switch:{{{2}}} | ||
Line 451: | Line 472: | ||
|population 1841=307963 | |population 1841=307963 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1467037 | ||
}} | }} | ||
|East Lothian={{#switch:{{{2}}} | |East Lothian={{#switch:{{{2}}} | ||
Line 459: | Line 480: | ||
|county town=Haddington | |county town=Haddington | ||
|area=267 | |area=267 | ||
|flag= | |flag=Flag of East Lothian.svg | ||
|badge= | |badge=Flag of East Lothian.svg | ||
|Chapman code=ELN | |Chapman code=ELN | ||
|HCS code=ELT | |HCS code=ELT | ||
|population 1841=35886 | |population 1841=35886 | ||
|population 2001=66097 | |population 2001=66097 | ||
|population= | |population=74882 | ||
}} | }} | ||
|Essex={{#switch:{{{2}}} | |Essex={{#switch:{{{2}}} | ||
Line 479: | Line 500: | ||
|population 1841=344979 | |population 1841=344979 | ||
|population 2001= | |population 2001= | ||
|population= | |population=2999248 | ||
}} | }} | ||
|Fermanagh={{#switch:{{{2}}} | |Fermanagh={{#switch:{{{2}}} | ||
Line 493: | Line 514: | ||
|population 1841=156481 | |population 1841=156481 | ||
|population 2001=57527 | |population 2001=57527 | ||
|population= | |population=61170 | ||
}} | }} | ||
|Fife={{#switch:{{{2}}} | |Fife={{#switch:{{{2}}} | ||
Line 502: | Line 523: | ||
|area=504 | |area=504 | ||
|flag= | |flag= | ||
|badge= | |badge=Fife Knight.svg | ||
|motto=Virtute et opera<br />(By virtue and by industry) | |||
|Chapman code=FIF | |Chapman code=FIF | ||
|HCS code=FFE | |HCS code=FFE | ||
|population 1841=140140 | |population 1841=140140 | ||
|population 2001=349344 | |population 2001=349344 | ||
|population= | |population=365493 | ||
}} | }} | ||
|Flintshire={{#switch:{{{2}}} | |Flintshire={{#switch:{{{2}}} | ||
Line 517: | Line 539: | ||
|flag=Flag of Flintshire.svg | |flag=Flag of Flintshire.svg | ||
|badge=Flag of Flintshire.svg | |badge=Flag of Flintshire.svg | ||
|motto=Gorau tarian, cyfiawnder<br />(The best shield is justice) | |||
|Chapman code=FLN | |Chapman code=FLN | ||
|HCS code=FLT | |HCS code=FLT | ||
|population 1841=66919 | |population 1841=66919 | ||
|population 2001=212718 | |population 2001=212718 | ||
|population= | |population=215390 | ||
}} | }} | ||
|Glamorgan={{#switch:{{{2}}} | |Glamorgan={{#switch:{{{2}}} | ||
Line 531: | Line 554: | ||
|flag=Glamorgan Flag.svg | |flag=Glamorgan Flag.svg | ||
|badge=Iestyn & De Clare - Glamorgan shields.svg | |badge=Iestyn & De Clare - Glamorgan shields.svg | ||
|motto=A ddioddefws a orfu<br />(He that endureth, overcometh) | |||
|Chapman code=GLA | |Chapman code=GLA | ||
|HCS code=GLM | |HCS code=GLM | ||
|population 1841=171188 | |population 1841=171188 | ||
|population 2001=1234623 | |population 2001=1234623 | ||
|population= | |population=1321460 | ||
}} | }} | ||
|Gloucestershire={{#switch:{{{2}}} | |Gloucestershire={{#switch:{{{2}}} | ||
Line 545: | Line 569: | ||
|flag=Severn Cross.svg | |flag=Severn Cross.svg | ||
|badge=Severn Cross.svg | |badge=Severn Cross.svg | ||
|motto=Prorsum semper<br />(Ever forwards) | |||
|Chapman code=GLS | |Chapman code=GLS | ||
|HCS code=GLC | |HCS code=GLC | ||
|population 1841=431495 | |population 1841=431495 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1147106 | ||
}} | }} | ||
|Hampshire={{#switch:{{{2}}} | |Hampshire={{#switch:{{{2}}} | ||
Line 557: | Line 582: | ||
|county town=Winchester | |county town=Winchester | ||
|area=1656 | |area=1656 | ||
|flag= | |flag=County Flag of Hampshire.svg | ||
|badge= | |badge=Hampshire badge.svg | ||
|Chapman code=HAM | |Chapman code=HAM | ||
|HCS code=HMP | |HCS code=HMP | ||
|population 1841=354682 | |population 1841=354682 | ||
|population 2001= | |population 2001= | ||
|population= | |population=2099640 | ||
}} | }} | ||
|Herefordshire={{#switch:{{{2}}} | |Herefordshire={{#switch:{{{2}}} | ||
Line 571: | Line 596: | ||
|county town=Hereford | |county town=Hereford | ||
|area=837 | |area=837 | ||
|flag= | |flag=County Flag Of Herefordshire.svg | ||
|badge= | |badge=Herefordshire roundel.svg | ||
|motto=Pulchra Terra Dei Donum<br />(This fair land is the gift of God) | |||
|Chapman code=HEF | |Chapman code=HEF | ||
|HCS code=HRF | |HCS code=HRF | ||
|population 1841=113272 | |population 1841=113272 | ||
|population 2001= | |population 2001= | ||
|population= | |population=183631 | ||
}} | }} | ||
|Hertfordshire={{#switch:{{{2}}} | |Hertfordshire={{#switch:{{{2}}} | ||
Line 587: | Line 613: | ||
|flag=County Flag of Hertfordshire.svg | |flag=County Flag of Hertfordshire.svg | ||
|badge=Hertford shield.svg | |badge=Hertford shield.svg | ||
|motto=Trust and fear not | |||
|Chapman code=HRT | |Chapman code=HRT | ||
|HCS code=HTF | |HCS code=HTF | ||
|population 1841=156660 | |population 1841=156660 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1157166 | ||
}} | }} | ||
|Huntingdonshire={{#switch:{{{2}}} | |Huntingdonshire={{#switch:{{{2}}} | ||
Line 601: | Line 628: | ||
|flag=Flag of Huntingdonshire.svg | |flag=Flag of Huntingdonshire.svg | ||
|badge=Huntingdonshire roundel.svg | |badge=Huntingdonshire roundel.svg | ||
|motto=Labore omnia florent<br />(By labour everything prospers) | |||
|Chapman code=HUN | |Chapman code=HUN | ||
|HCS code=HNT | |HCS code=HNT | ||
|population 1841=58549 | |population 1841=58549 | ||
|population 2001= | |population 2001= | ||
|population= | |population=211776 | ||
}} | }} | ||
|Inverness-shire={{#switch:{{{2}}} | |Inverness-shire={{#switch:{{{2}}} | ||
Line 615: | Line 643: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=Air son Math na Siorrachd<br />(For the good of the county) | |||
|Chapman code=INV | |Chapman code=INV | ||
|HCS code=INS | |HCS code=INS | ||
|population 1841=97799 | |population 1841=97799 | ||
|population 2001=108465 | |population 2001=108465 | ||
|population= | |population=118077 | ||
}} | }} | ||
|Kent={{#switch:{{{2}}} | |Kent={{#switch:{{{2}}} | ||
Line 627: | Line 656: | ||
|county town=Maidstone or Canterbury | |county town=Maidstone or Canterbury | ||
|area=1611 | |area=1611 | ||
|flag= | |flag=FlagOfKent.svg | ||
|badge= | |badge=Roundel of Kent.svg | ||
|motto=Invicta<br />(unconquered) | |||
|Chapman code=KEN | |Chapman code=KEN | ||
|HCS code=KNT | |HCS code=KNT | ||
|population 1841=549353 | |population 1841=549353 | ||
|population 2001= | |population 2001= | ||
|population= | |population=2747715 | ||
}} | }} | ||
|Kincardineshire={{#switch:{{{2}}} | |Kincardineshire={{#switch:{{{2}}} | ||
Line 643: | Line 673: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=Laus Deo<br />(Praise to God) | |||
|Chapman code=KCD | |Chapman code=KCD | ||
|HCS code=KNC | |HCS code=KNC | ||
|population 1841=33075 | |population 1841=33075 | ||
|population 2001=51295 | |population 2001=51295 | ||
|population= | |population=77670 | ||
}} | }} | ||
|Kinross-shire={{#switch:{{{2}}} | |Kinross-shire={{#switch:{{{2}}} | ||
Line 657: | Line 688: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=For all Time | |||
|Chapman code=KRS | |Chapman code=KRS | ||
|HCS code=KNR | |HCS code=KNR | ||
|population 1841=8763 | |population 1841=8763 | ||
|population 2001=10967 | |population 2001=10967 | ||
|population= | |population=11223 | ||
}} | }} | ||
|Kirkcudbrightshire={{#switch:{{{2}}} | |Kirkcudbrightshire={{#switch:{{{2}}} | ||
Line 675: | Line 707: | ||
|population 1841=41119 | |population 1841=41119 | ||
|population 2001=46206 | |population 2001=46206 | ||
|population= | |population=47546 | ||
}} | }} | ||
|Lanarkshire={{#switch:{{{2}}} | |Lanarkshire={{#switch:{{{2}}} | ||
Line 689: | Line 721: | ||
|population 1841=426972 | |population 1841=426972 | ||
|population 2001=860936 | |population 2001=860936 | ||
|population= | |population=1008014 | ||
}} | }} | ||
|Lancashire={{#switch:{{{2}}} | |Lancashire={{#switch:{{{2}}} | ||
Line 699: | Line 731: | ||
|flag=Lancashire County Flag.svg | |flag=Lancashire County Flag.svg | ||
|badge=Red Rose of Lancaster.svg | |badge=Red Rose of Lancaster.svg | ||
|motto=In consilio consilium<br />(In counsel is wisdom) | |||
|Chapman code=LAN | |Chapman code=LAN | ||
|HCS code=LCS | |HCS code=LCS | ||
|population 1841=1667054 | |population 1841=1667054 | ||
|population 2001= | |population 2001= | ||
|population= | |population=4942364 | ||
}} | }} | ||
|Leicestershire={{#switch:{{{2}}} | |Leicestershire={{#switch:{{{2}}} | ||
Line 711: | Line 744: | ||
|county town=Leicester | |county town=Leicester | ||
|area=836 | |area=836 | ||
|flag= | |flag=Flag of Leicestershire.svg | ||
|badge= | |badge=Leicestershire cinquefoil badge on red.svg | ||
|motto=For'ard For'ard | |||
|Chapman code=LEI | |Chapman code=LEI | ||
|HCS code=LCR | |HCS code=LCR | ||
|population 1841=215867 | |population 1841=215867 | ||
|population 2001= | |population 2001= | ||
|population= | |population=975403 | ||
}} | }} | ||
|Lincolnshire={{#switch:{{{2}}} | |Lincolnshire={{#switch:{{{2}}} | ||
Line 727: | Line 761: | ||
|flag=Lincolnshire flag.svg | |flag=Lincolnshire flag.svg | ||
|badge=Lincolnshire flag.svg | |badge=Lincolnshire flag.svg | ||
|Chapman code= | |motto=Perseverance vincit<br />(Perseverance conquers) | ||
|Chapman code=LIN | |||
|HCS code= | |HCS code= | ||
|population 1841=362602 | |population 1841=362602 | ||
|population 2001= | |population 2001= | ||
|population= | |population=1038510 | ||
}} | }} | ||
|County Londonderry={{#switch:{{{2}}} | |County Londonderry={{#switch:{{{2}}} | ||
Line 746: | Line 781: | ||
|population 1841=222174 | |population 1841=222174 | ||
|population 2001=233500 | |population 2001=233500 | ||
|population= | |population=247971 | ||
}} | }} | ||
|Merionethshire={{#switch:{{{2}}} | |Merionethshire={{#switch:{{{2}}} | ||
Line 756: | Line 791: | ||
|flag=Flag of Merionethshire.svg | |flag=Flag of Merionethshire.svg | ||
|badge=Flag of Merionethshire.svg | |badge=Flag of Merionethshire.svg | ||
|motto=Tra môr, tra Meirion<br />(While the sea lasts, so shall Merioneth) | |||
|Chapman code=MER | |Chapman code=MER | ||
|HCS code=MRN | |HCS code=MRN | ||
|population 1841=39332 | |population 1841=39332 | ||
|population 2001=37260 | |population 2001=37260 | ||
|population= | |population=37874 | ||
}} | }} | ||
|Middlesex={{#switch:{{{2}}} | |Middlesex={{#switch:{{{2}}} | ||
Line 774: | Line 810: | ||
|population 1841=1576636 | |population 1841=1576636 | ||
|population 2001= | |population 2001= | ||
|population= | |population=4000927 | ||
}} | }} | ||
|Midlothian={{#switch:{{{2}}} | |Midlothian={{#switch:{{{2}}} | ||
Line 788: | Line 824: | ||
|population 1841=225454 | |population 1841=225454 | ||
|population 2001=555418 | |population 2001=555418 | ||
|population= | |population=621610 | ||
}} | }} | ||
|Monmouthshire={{#switch:{{{2}}} | |Monmouthshire={{#switch:{{{2}}} | ||
Line 798: | Line 834: | ||
|flag=Flag of Monmouthshire.svg | |flag=Flag of Monmouthshire.svg | ||
|badge=Flag of Monmouthshire.svg | |badge=Flag of Monmouthshire.svg | ||
|motto=Utrique Fidelis<br />(Faithful to both) | |||
|Chapman code=MON | |Chapman code=MON | ||
|HCS code=MNM | |HCS code=MNM | ||
|population 1841=134368 | |population 1841=134368 | ||
|population 2001=503917 | |population 2001=503917 | ||
|population= | |population=514723 | ||
}} | }} | ||
|Montgomeryshire={{#switch:{{{2}}} | |Montgomeryshire={{#switch:{{{2}}} | ||
Line 811: | Line 848: | ||
|area=796 | |area=796 | ||
|flag= | |flag= | ||
|badge= | |badge=Montgomeryshire badge.svg | ||
|motto=Powys paradwys Cymru<br />(Powys paradise of Wales) | |||
|Chapman code=MGY | |Chapman code=MGY | ||
|HCS code=MTG | |HCS code=MTG | ||
|population 1841=69607 | |population 1841=69607 | ||
|population 2001=59474 | |population 2001=59474 | ||
|population= | |population=61956 | ||
}} | }} | ||
|Morayshire={{#switch:{{{2}}} | |Morayshire={{#switch:{{{2}}} | ||
Line 824: | Line 862: | ||
|county town=Elgin | |county town=Elgin | ||
|area=476 | |area=476 | ||
|flag= | |flag=Flag of Morayshire.svg | ||
|badge= | |badge=Flag of Morayshire.svg | ||
|motto=In Spe (In hope) | |||
|Chapman code=MOR | |Chapman code=MOR | ||
|HCS code=MOY | |HCS code=MOY | ||
|population 1841=35012 | |population 1841=35012 | ||
|population 2001=63142 | |population 2001=63142 | ||
|population= | |population=67654 | ||
}} | }} | ||
|Nairnshire={{#switch:{{{2}}} | |Nairnshire={{#switch:{{{2}}} | ||
Line 840: | Line 879: | ||
|flag= | |flag= | ||
|badge= | |badge= | ||
|motto=Unite and be Mindful | |||
|Chapman code=NAI | |Chapman code=NAI | ||
|HCS code=NRN | |HCS code=NRN | ||
|population 1841=9217 | |population 1841=9217 | ||
|population 2001=10980 | |population 2001=10980 | ||
|population= | |population=13894 | ||
}} | }} | ||
|Norfolk={{#switch:{{{2}}} | |Norfolk={{#switch:{{{2}}} | ||
Line 858: | Line 898: | ||
|population 1841=412664 | |population 1841=412664 | ||
|population 2001= | |population 2001= | ||
|population= | |population=807721 | ||
}} | }} | ||
|Northamptonshire={{#switch:{{{2}}} | |Northamptonshire={{#switch:{{{2}}} | ||
Line 868: | Line 908: | ||
