Penguin River: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{territory|SGSSI}} '''Penguin River''' is a river on South Georgia, the chief island of South Georgia and the South Sandwich Islands. The river flows from Lower Ha..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Penguin River''' is a river on [[South Georgia]], the chief island of [[South Georgia and the South Sandwich Islands]]. | '''Penguin River''' is a river on [[South Georgia]], the chief island of [[South Georgia and the South Sandwich Islands]]. | ||
The river flows from [[Lower Hamberg Lake]] into [[Cumberland Bay East]] on the island's north-east coast. An earlier chart called | The river flows from [[Lower Hamberg Lake]] into [[Cumberland Bay East]] on the island's north-east coast. An earlier chart called it 'Hamberg Fluß'; it was named Penguin River by the Swedish Antarctic Expedition. | ||
==References== | ==References== | ||
*Location map: {{wmap|-54.303|-36.5031}} | *Location map: {{wmap|-54.303|-36.5031}} | ||
*{{basgaz}} | *{{basgaz}} | ||
[[Category:Rivers of South Georgia]] |
Latest revision as of 12:59, 5 August 2021
Penguin River is a river on South Georgia, the chief island of South Georgia and the South Sandwich Islands.
The river flows from Lower Hamberg Lake into Cumberland Bay East on the island's north-east coast. An earlier chart called it 'Hamberg Fluß'; it was named Penguin River by the Swedish Antarctic Expedition.
References
- Location map: 54°18’11"S, 36°30’11"W
- Gazetteer and Map of South Georgia and the South Sandwich Islands: Penguin River