Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Six Mile Bottom‏‎ (19:39, 16 August 2010)
  2. Kirriemuir‏‎ (14:24, 20 August 2010)
  3. Silicon Fen‏‎ (19:05, 28 August 2010)
  4. Saltcoats‏‎ (13:22, 31 August 2010)
  5. Cottesmore‏‎ (11:09, 1 September 2010)
  6. Uppingham‏‎ (11:11, 1 September 2010)
  7. Clackmannan‏‎ (09:38, 2 September 2010)
  8. Building on History:Project Page‏‎ (13:09, 2 September 2010)
  9. Adamstown, Pitcairn‏‎ (22:43, 3 September 2010)
  10. National Trust for Jersey‏‎ (21:13, 13 September 2010)
  11. Ockley‏‎ (21:51, 13 September 2010)
  12. Largs‏‎ (10:12, 14 September 2010)
  13. Lochranza‏‎ (12:56, 14 September 2010)
  14. Macduff‏‎ (22:05, 15 September 2010)
  15. Escomb‏‎ (19:55, 19 September 2010)
  16. Yarm‏‎ (16:52, 20 September 2010)
  17. Castletown, Caithness‏‎ (19:56, 20 September 2010)
  18. Tregaron‏‎ (17:02, 21 September 2010)
  19. Strangford‏‎ (12:59, 22 September 2010)
  20. Gretna‏‎ (21:51, 22 September 2010)
  21. Helensburgh‏‎ (08:20, 23 September 2010)
  22. Leominster‏‎ (22:28, 24 September 2010)
  23. Louth, Lincolnshire‏‎ (20:28, 25 September 2010)
  24. Nairn‏‎ (22:27, 26 September 2010)
  25. Huntingdon‏‎ (10:05, 28 September 2010)
  26. Troon‏‎ (15:10, 28 September 2010)
  27. Banff‏‎ (15:11, 28 September 2010)
  28. Ballycastle, County Antrim‏‎ (15:11, 28 September 2010)
  29. Carnoustie‏‎ (15:17, 28 September 2010)
  30. Peebles‏‎ (12:55, 29 September 2010)
  31. Milton, Cambridgeshire‏‎ (15:51, 29 September 2010)
  32. Zennor‏‎ (15:56, 29 September 2010)
  33. Johnstone‏‎ (20:46, 29 September 2010)
  34. Selkirk‏‎ (22:44, 30 September 2010)
  35. Ludlow‏‎ (11:35, 5 October 2010)
  36. Dunwich‏‎ (19:57, 5 October 2010)
  37. Wicken, Cambridgeshire‏‎ (10:09, 11 October 2010)
  38. Portsoy‏‎ (10:38, 11 October 2010)
  39. Old Windsor‏‎ (10:42, 11 October 2010)
  40. Little Wilbraham‏‎ (10:53, 11 October 2010)
  41. Duns‏‎ (11:47, 11 October 2010)
  42. Lochgilphead‏‎ (12:24, 11 October 2010)
  43. Millport, Great Cumbrae‏‎ (14:14, 11 October 2010)
  44. Dornoch‏‎ (08:35, 13 October 2010)
  45. Ystradfellte‏‎ (12:31, 16 October 2010)
  46. Yaxley, Suffolk‏‎ (21:27, 25 October 2010)
  47. Yaxley‏‎ (11:08, 26 October 2010)
  48. Cumnock‏‎ (12:45, 27 October 2010)
  49. Barnstaple‏‎ (21:09, 27 October 2010)
  50. Lydford‏‎ (21:13, 27 October 2010)
  51. Princetown‏‎ (21:33, 27 October 2010)
  52. Yelverton, Devon‏‎ (21:41, 27 October 2010)
  53. Yelverton‏‎ (21:55, 27 October 2010)
  54. Tiverton‏‎ (20:32, 28 October 2010)
  55. Okehampton‏‎ (20:36, 28 October 2010)
  56. Richmond‏‎ (22:39, 29 October 2010)
  57. Wallington, Surrey‏‎ (17:46, 3 November 2010)
  58. Friern Barnet‏‎ (20:23, 4 November 2010)
  59. Holborn‏‎ (20:40, 4 November 2010)
  60. Islington‏‎ (20:46, 4 November 2010)
  61. Kensington‏‎ (20:47, 4 November 2010)
  62. Stepney‏‎ (21:03, 4 November 2010)
  63. Hanley, Staffordshire‏‎ (22:44, 6 November 2010)
  64. Leek‏‎ (23:02, 6 November 2010)
  65. Longton, Staffordshire‏‎ (08:07, 7 November 2010)
  66. Tame‏‎ (23:06, 10 November 2010)
  67. Out Stack‏‎ (13:48, 12 November 2010)
  68. Chipping Norton‏‎ (21:19, 14 November 2010)
  69. Rainford‏‎ (21:27, 14 November 2010)
  70. Yelverton, Norfolk‏‎ (20:12, 16 November 2010)
  71. Cardigan‏‎ (09:59, 24 November 2010)
  72. Raidió Teilifís Éireann‏‎ (20:18, 30 November 2010)
  73. River Ouse‏‎ (20:39, 30 November 2010)
  74. Rottingdean‏‎ (23:19, 30 November 2010)
  75. Woodhurst‏‎ (23:04, 2 December 2010)
  76. Westonzoyland‏‎ (00:25, 4 December 2010)
  77. Stratford‏‎ (22:57, 6 December 2010)
  78. Pitlochry‏‎ (13:47, 8 December 2010)
  79. Hampton-in-Arden‏‎ (14:08, 8 December 2010)
  80. Tunstall‏‎ (21:57, 9 December 2010)
  81. Keswick‏‎ (22:27, 9 December 2010)
  82. Church of England‏‎ (12:28, 12 December 2010)
  83. Dolgellau‏‎ (20:45, 13 December 2010)
  84. St Clears‏‎ (17:44, 16 December 2010)
  85. Carmarthen‏‎ (19:30, 16 December 2010)
  86. Runcorn‏‎ (22:58, 17 December 2010)
  87. Church of Ireland‏‎ (21:32, 19 December 2010)
  88. Camborne‏‎ (13:17, 20 December 2010)
  89. Brampton‏‎ (00:05, 23 December 2010)
  90. Brampton, Cumberland‏‎ (22:49, 23 December 2010)
  91. Brampton, Westmorland‏‎ (22:51, 23 December 2010)
  92. Brampton, Norfolk‏‎ (23:11, 23 December 2010)
  93. Godmanchester‏‎ (22:06, 24 December 2010)
  94. Strabane‏‎ (14:55, 30 December 2010)
  95. Barnard Castle‏‎ (16:19, 2 January 2011)
  96. Kettering‏‎ (16:55, 2 January 2011)
  97. Ascension Island‏‎ (22:13, 2 January 2011)
  98. Half Tree Hollow‏‎ (13:52, 4 January 2011)
  99. Denbigh‏‎ (18:21, 11 January 2011)
  100. Ulpha‏‎ (07:17, 12 January 2011)
  101. Kirkby-in-Furness‏‎ (13:40, 14 January 2011)
  102. Ilkeston‏‎ (22:32, 16 January 2011)
  103. Seathwaite‏‎ (13:05, 18 January 2011)
  104. Moscow‏‎ (22:57, 18 January 2011)
  105. No Man's Heath‏‎ (23:04, 18 January 2011)
  106. Poole Harbour‏‎ (22:48, 20 January 2011)
  107. Burton upon Trent‏‎ (20:12, 23 January 2011)
  108. Walsall‏‎ (09:11, 24 January 2011)
  109. Newcastle, County Down‏‎ (20:57, 24 January 2011)
  110. Clydebank‏‎ (22:37, 29 January 2011)
  111. Kirkintilloch‏‎ (23:15, 29 January 2011)
  112. Annan‏‎ (19:40, 30 January 2011)
  113. Moffat‏‎ (20:47, 30 January 2011)
  114. Belleek‏‎ (20:19, 6 February 2011)
  115. Lough Erne‏‎ (20:25, 6 February 2011)
  116. Henley-in-Arden‏‎ (22:49, 9 February 2011)
  117. Nomansland, Devon‏‎ (20:37, 14 February 2011)
  118. West Wickham‏‎ (13:19, 16 February 2011)
  119. Somersham‏‎ (13:24, 16 February 2011)
  120. Greenwich Meridian‏‎ (10:25, 19 February 2011)
  121. Domesday Book‏‎ (17:40, 20 February 2011)
  122. Abinger‏‎ (17:42, 20 February 2011)
  123. Addlestone‏‎ (17:43, 20 February 2011)
  124. Albury, Surrey‏‎ (17:44, 20 February 2011)
  125. Banstead‏‎ (17:46, 20 February 2011)
  126. Betchworth‏‎ (18:23, 20 February 2011)
  127. Binscombe‏‎ (18:24, 20 February 2011)
  128. Bisley, Surrey‏‎ (18:24, 20 February 2011)
  129. Bletchingley‏‎ (18:26, 20 February 2011)
  130. Great Bookham‏‎ (18:27, 20 February 2011)
  131. Little Bookham‏‎ (18:27, 20 February 2011)
  132. Brockham‏‎ (18:33, 20 February 2011)
  133. Brook, Surrey‏‎ (18:33, 20 February 2011)
  134. Buckland, Surrey‏‎ (18:35, 20 February 2011)
  135. Burpham, Surrey‏‎ (18:38, 20 February 2011)
  136. West Byfleet‏‎ (18:43, 20 February 2011)
  137. Burstow‏‎ (19:55, 20 February 2011)
  138. Camberley‏‎ (18:08, 23 February 2011)
  139. Charlwood‏‎ (20:46, 25 February 2011)
  140. Cheam‏‎ (20:49, 25 February 2011)
  141. Chertsey‏‎ (21:06, 25 February 2011)
  142. Chessington‏‎ (21:11, 25 February 2011)
  143. Chiddingfold‏‎ (21:12, 25 February 2011)
  144. Chipstead‏‎ (21:13, 25 February 2011)
  145. Chipstead, Surrey‏‎ (21:14, 25 February 2011)
  146. Claygate‏‎ (22:47, 25 February 2011)
  147. Cobham‏‎ (22:47, 25 February 2011)
  148. Christmaspie‏‎ (20:02, 27 February 2011)
  149. Tranent‏‎ (13:51, 28 February 2011)
  150. Crowhurst‏‎ (13:22, 1 March 2011)
  151. Cudworth‏‎ (13:24, 1 March 2011)
  152. Cudworth, Surrey‏‎ (13:26, 1 March 2011)
  153. Denham‏‎ (21:20, 2 March 2011)
  154. Denham, Suffolk‏‎ (21:22, 2 March 2011)
  155. Denham, Buckinghamshire‏‎ (21:44, 2 March 2011)
  156. Dorking‏‎ (14:09, 11 March 2011)
  157. Newport, Gloucestershire‏‎ (21:30, 13 March 2011)
  158. Newport, North Riding‏‎ (21:37, 13 March 2011)
  159. Crowhurst, Surrey‏‎ (22:54, 13 March 2011)
  160. Dormansland‏‎ (22:56, 13 March 2011)
  161. Doversgreen‏‎ (22:59, 13 March 2011)
  162. East Clandon‏‎ (23:06, 13 March 2011)
  163. Newport Pagnell‏‎ (22:47, 14 March 2011)
  164. Bray‏‎ (22:40, 17 March 2011)
  165. Bridgwater‏‎ (13:16, 21 March 2011)
  166. Cupar‏‎ (17:01, 24 March 2011)
  167. Burntisland‏‎ (22:04, 24 March 2011)
  168. Balfour‏‎ (23:29, 26 March 2011)
  169. Kirkwall‏‎ (23:47, 26 March 2011)
  170. Soham‏‎ (11:22, 27 March 2011)
  171. Kendal‏‎ (12:53, 30 March 2011)
  172. Flint‏‎ (22:53, 30 March 2011)
  173. Holywell, Flintshire‏‎ (15:56, 1 April 2011)
  174. Great Cumbrae‏‎ (12:36, 5 April 2011)
  175. Inchmarnock‏‎ (17:16, 5 April 2011)
  176. Kilmarnock‏‎ (17:28, 5 April 2011)
  177. Little Cumbrae‏‎ (17:28, 5 April 2011)
  178. Castleshaw‏‎ (12:50, 12 April 2011)
  179. Dobcross‏‎ (12:54, 12 April 2011)
  180. Friezland‏‎ (12:55, 12 April 2011)
  181. Grasscroft‏‎ (12:57, 12 April 2011)
  182. Lydgate, Yorkshire‏‎ (13:04, 12 April 2011)
  183. Scouthead‏‎ (13:05, 12 April 2011)
  184. Springhead, Yorkshire‏‎ (13:06, 12 April 2011)
  185. Uppermill‏‎ (13:07, 12 April 2011)
  186. Lydgate, Saddleworth‏‎ (18:14, 12 April 2011)
  187. William Shakespeare‏‎ (16:28, 23 April 2011)
  188. River Earn‏‎ (22:02, 29 April 2011)
  189. Kings Langley‏‎ (05:51, 3 May 2011)
  190. Abbots Langley‏‎ (16:40, 3 May 2011)
  191. Ware‏‎ (22:02, 5 May 2011)
  192. Wheathampstead‏‎ (13:02, 6 May 2011)
  193. Hatfield‏‎ (21:34, 6 May 2011)
  194. Royston‏‎ (20:22, 11 May 2011)
  195. Winchcombe‏‎ (20:02, 12 May 2011)
  196. Great Gidding‏‎ (21:56, 12 May 2011)
  197. Little Gidding‏‎ (22:09, 12 May 2011)
  198. Steeple Gidding‏‎ (13:06, 13 May 2011)
  199. East Cowes‏‎ (22:38, 16 May 2011)
  200. Carisbrooke‏‎ (22:39, 16 May 2011)
  201. Andover‏‎ (21:44, 17 May 2011)
  202. Bromyard‏‎ (22:50, 19 May 2011)
  203. Pembridge‏‎ (17:04, 20 May 2011)
  204. Kington‏‎ (21:49, 20 May 2011)
  205. Farringdon‏‎ (12:55, 24 May 2011)
  206. Kingston Bagpuize‏‎ (12:15, 26 May 2011)
  207. Kingussie‏‎ (21:35, 26 May 2011)
  208. Newtonmore‏‎ (21:43, 26 May 2011)
  209. Castle Douglas‏‎ (13:02, 27 May 2011)
  210. Whitchurch, Hampshire‏‎ (16:50, 27 May 2011)
  211. East Sheen‏‎ (22:45, 31 May 2011)
  212. Englefield Green‏‎ (13:00, 1 June 2011)
  213. Elstead‏‎ (18:40, 1 June 2011)
  214. Ewell‏‎ (19:08, 1 June 2011)
  215. Esher‏‎ (23:10, 4 June 2011)
  216. Devauden‏‎ (22:53, 6 June 2011)
  217. Shirenewton‏‎ (22:57, 6 June 2011)
  218. Lamb Holm‏‎ (22:11, 10 June 2011)
  219. New Galloway‏‎ (12:50, 13 June 2011)
  220. Sanday (disambiguation)‏‎ (16:48, 13 June 2011)
  221. Mainland‏‎ (08:25, 14 June 2011)
  222. Scapa Flow‏‎ (23:01, 14 June 2011)
  223. Innerleithen‏‎ (16:56, 21 June 2011)
  224. Swaledale‏‎ (22:24, 26 June 2011)
  225. River Swale‏‎ (22:30, 26 June 2011)
  226. Bonnyrigg‏‎ (17:02, 1 July 2011)
  227. Penicuik‏‎ (23:07, 2 July 2011)
  228. Fetcham‏‎ (18:03, 8 July 2011)
  229. Friday Street‏‎ (18:08, 8 July 2011)
  230. Friday Street, Surrey‏‎ (18:10, 8 July 2011)
  231. River Lyvennet‏‎ (13:34, 12 July 2011)
  232. Haxted‏‎ (07:54, 19 July 2011)
  233. Heath End, Surrey‏‎ (07:55, 19 July 2011)
  234. Herne Hill‏‎ (07:56, 19 July 2011)
  235. Hurst Green‏‎ (08:22, 19 July 2011)
  236. Hurst Green, Surrey‏‎ (08:23, 19 July 2011)
  237. Jacobs Well‏‎ (08:24, 19 July 2011)
  238. New Island‏‎ (20:47, 20 July 2011)
  239. Bolton‏‎ (17:41, 22 July 2011)
  240. Bayworth‏‎ (23:20, 5 August 2011)
  241. Boars Hill‏‎ (23:22, 5 August 2011)
  242. Botley‏‎ (23:22, 5 August 2011)
  243. Saxmundham‏‎ (16:40, 9 August 2011)
  244. Caldecott, Berkshire‏‎ (16:42, 9 August 2011)
  245. River Itchen, Warwickshire‏‎ (16:52, 12 August 2011)
  246. Leigh, Surrey‏‎ (19:31, 16 August 2011)
  247. Lingfield‏‎ (19:32, 16 August 2011)
  248. Lingfield, Surrey‏‎ (19:32, 16 August 2011)
  249. Lower Bourne‏‎ (19:34, 16 August 2011)
  250. Lossiemouth‏‎ (16:56, 23 August 2011)
  251. Atholl‏‎ (16:58, 30 August 2011)
  252. Farmoor‏‎ (21:56, 31 August 2011)
  253. Foxcombe Hill‏‎ (21:58, 31 August 2011)
  254. Frilford‏‎ (21:59, 31 August 2011)
  255. Fyfield, Berkshire‏‎ (22:00, 31 August 2011)
  256. Goosey‏‎ (22:04, 31 August 2011)
  257. Hinton Waldrist‏‎ (22:27, 31 August 2011)
  258. Kennington, Berkshire‏‎ (22:28, 31 August 2011)
  259. Episkopi Cantonment‏‎ (22:45, 31 August 2011)
  260. Newport-on-Tay‏‎ (19:22, 1 September 2011)
  261. Provinces of Ireland‏‎ (21:41, 2 September 2011)
  262. Barry, Angus‏‎ (22:48, 8 September 2011)
  263. Kyle of Lochalsh‏‎ (12:20, 9 September 2011)
  264. Sula Sgeir‏‎ (16:57, 9 September 2011)
  265. Hinksey‏‎ (14:01, 18 September 2011)
  266. Steventon‏‎ (17:14, 20 September 2011)
  267. Sunningwell‏‎ (17:18, 20 September 2011)
  268. East Dereham‏‎ (08:24, 24 September 2011)
  269. Yarmouth‏‎ (21:09, 24 September 2011)
  270. Downham Market‏‎ (19:44, 26 September 2011)
  271. Swaffham‏‎ (12:32, 27 September 2011)
  272. Stow Bridge‏‎ (12:35, 27 September 2011)
  273. Middlemoor‏‎ (23:18, 10 October 2011)
  274. St Peter Port‏‎ (21:20, 11 October 2011)
  275. Eastbury, Berkshire‏‎ (22:21, 18 October 2011)
  276. Kingston Lisle‏‎ (17:08, 19 October 2011)
  277. Sandy Bay, Gibraltar‏‎ (21:44, 22 October 2011)
  278. Bishop Wilton Wold‏‎ (17:09, 24 October 2011)
  279. Longcot‏‎ (18:48, 25 October 2011)
  280. North Moreton‏‎ (18:51, 25 October 2011)
  281. Rowstock‏‎ (18:52, 25 October 2011)
  282. Watchfield‏‎ (19:13, 25 October 2011)
  283. West Challow‏‎ (19:14, 25 October 2011)
  284. Challow‏‎ (19:20, 25 October 2011)
  285. Tintwistle‏‎ (23:02, 30 October 2011)
  286. Blyth (disambiguation)‏‎ (23:05, 30 October 2011)
  287. Blyth‏‎ (20:59, 31 October 2011)
  288. Pembroke Dock‏‎ (23:29, 1 November 2011)
  289. Brora‏‎ (23:40, 2 November 2011)
  290. Golspie‏‎ (23:45, 2 November 2011)
  291. Preseli‏‎ (23:33, 3 November 2011)
  292. Callander‏‎ (21:31, 8 November 2011)
  293. Icknield Way‏‎ (13:20, 9 November 2011)
  294. Little Coxwell‏‎ (13:27, 9 November 2011)
  295. Merton‏‎ (22:20, 9 November 2011)
  296. Milford‏‎ (22:23, 9 November 2011)
  297. Milford, Surrey‏‎ (22:26, 9 November 2011)
  298. Normandy, Surrey‏‎ (23:02, 10 November 2011)
  299. Ockham‏‎ (23:05, 10 November 2011)
  300. Kennington (disambiguation)‏‎ (21:38, 11 November 2011)
  301. Ottershaw‏‎ (21:51, 11 November 2011)
  302. Outwood‏‎ (21:53, 11 November 2011)
  303. Oxshott‏‎ (21:57, 11 November 2011)
  304. Oxted‏‎ (22:01, 11 November 2011)
  305. Heydon‏‎ (17:49, 14 November 2011)
  306. Renfrew‏‎ (22:35, 14 November 2011)
  307. Ordnance Survey of Northern Ireland‏‎ (17:39, 15 November 2011)
  308. Ordnance Survey Ireland‏‎ (17:44, 15 November 2011)
  309. Ben Vorlich‏‎ (22:51, 16 November 2011)
  310. Newington‏‎ (13:37, 22 November 2011)
  311. Puttenham‏‎ (13:40, 22 November 2011)
  312. Quarrier's Village‏‎ (13:50, 24 November 2011)
  313. Maryport‏‎ (10:36, 25 November 2011)
  314. Hirta‏‎ (23:12, 25 November 2011)
  315. Soay, St Kilda‏‎ (23:15, 25 November 2011)
  316. Soay‏‎ (23:16, 25 November 2011)
  317. Puttenham, Surrey‏‎ (14:17, 29 November 2011)
  318. Redhill‏‎ (19:17, 30 November 2011)
  319. Parkgate, Surrey‏‎ (13:44, 1 December 2011)
  320. Redhill, Surrey‏‎ (13:49, 1 December 2011)
  321. Ripley‏‎ (13:58, 1 December 2011)
  322. Ripley, Surrey‏‎ (18:23, 1 December 2011)
  323. Roehampton‏‎ (22:33, 1 December 2011)
  324. Rowly‏‎ (22:39, 1 December 2011)
  325. Ellens‏‎ (18:46, 2 December 2011)
  326. Maryburgh‏‎ (20:05, 4 December 2011)
  327. Oswestry‏‎ (21:09, 6 December 2011)
  328. Telford‏‎ (21:39, 6 December 2011)
  329. Whitchurch, Shropshire‏‎ (13:06, 7 December 2011)
  330. Mudford‏‎ (13:12, 8 December 2011)
  331. Burtle‏‎ (13:22, 8 December 2011)
  332. Llanddeusant‏‎ (20:48, 11 December 2011)
  333. Bridge of Allan‏‎ (19:19, 12 December 2011)
  334. Denny‏‎ (22:14, 12 December 2011)
  335. Dunblane‏‎ (22:27, 12 December 2011)
  336. Shere‏‎ (13:50, 14 December 2011)
  337. Smallfield‏‎ (13:45, 16 December 2011)
  338. Stoke d'Abernon‏‎ (13:54, 16 December 2011)
  339. Tadworth‏‎ (23:39, 16 December 2011)
  340. Thorpe, Surrey‏‎ (00:05, 17 December 2011)
  341. Thursley‏‎ (00:13, 17 December 2011)
  342. Tilford‏‎ (21:33, 17 December 2011)
  343. Tongham‏‎ (21:39, 17 December 2011)
  344. Thurso‏‎ (12:09, 18 December 2011)
  345. Virginia Water‏‎ (17:03, 19 December 2011)
  346. Wanborough‏‎ (18:09, 20 December 2011)
  347. Covington (disambiguation)‏‎ (13:47, 21 December 2011)
  348. Weybridge‏‎ (22:37, 24 December 2011)
  349. West Horsley‏‎ (22:38, 24 December 2011)
  350. Whyteleafe‏‎ (22:40, 24 December 2011)
  351. Wood Street Village‏‎ (22:08, 26 December 2011)
  352. Worplesdon‏‎ (22:09, 26 December 2011)
  353. Rede‏‎ (21:32, 30 December 2011)
  354. Cheddar Yeo‏‎ (13:08, 6 January 2012)
  355. Mark Yeo‏‎ (13:09, 6 January 2012)
  356. Lox Yeo‏‎ (13:10, 6 January 2012)
  357. River Axe‏‎ (13:12, 6 January 2012)
  358. River Taw‏‎ (13:24, 6 January 2012)
  359. River Colne‏‎ (13:30, 6 January 2012)
  360. River Misbourne‏‎ (13:33, 6 January 2012)
  361. River Ash, Hertfordshire‏‎ (21:02, 7 January 2012)
  362. Bayford Brook‏‎ (21:02, 7 January 2012)
  363. Ide Hill‏‎ (20:25, 8 January 2012)
  364. Langley‏‎ (20:26, 8 January 2012)
  365. Westerham‏‎ (14:03, 9 January 2012)
  366. River Colne, Hertfordshire‏‎ (23:53, 9 January 2012)
  367. Cuffley Brook‏‎ (23:57, 9 January 2012)
  368. River Ver‏‎ (13:31, 10 January 2012)
  369. River Pinn‏‎ (13:31, 10 January 2012)
  370. River Fleet‏‎ (13:41, 10 January 2012)
  371. Radnor Forest‏‎ (19:43, 11 January 2012)
  372. Armadale (disambiguation)‏‎ (20:22, 11 January 2012)
  373. Broxburn‏‎ (20:23, 11 January 2012)
  374. Broxburn, West Lothian‏‎ (20:30, 11 January 2012)
  375. Bo'ness‏‎ (22:04, 11 January 2012)
  376. Whitburn‏‎ (14:18, 12 January 2012)
  377. Whitburn, County Durham‏‎ (14:26, 12 January 2012)
  378. Whithorn‏‎ (00:20, 14 January 2012)
  379. River Hiz‏‎ (23:50, 14 January 2012)
  380. River Avon, Devon‏‎ (23:37, 16 January 2012)
  381. Avon Water‏‎ (23:48, 16 January 2012)
  382. Trowbridge‏‎ (20:38, 17 January 2012)
  383. River Avon, Banffshire‏‎ (23:14, 17 January 2012)
  384. River Afan‏‎ (22:15, 18 January 2012)
  385. Avonbridge‏‎ (21:32, 20 January 2012)
  386. Kidderminster‏‎ (20:18, 21 January 2012)
  387. River Stour‏‎ (21:28, 22 January 2012)
  388. Stourbridge‏‎ (13:14, 23 January 2012)
  389. Vale of Evesham‏‎ (14:02, 23 January 2012)
  390. Beinn a' Chaorainn‏‎ (22:47, 23 January 2012)
  391. Bromsgrove‏‎ (20:44, 24 January 2012)
  392. River Lyde‏‎ (13:42, 25 January 2012)
  393. Bledlow‏‎ (14:06, 25 January 2012)
  394. River Avon‏‎ (14:19, 25 January 2012)
  395. River Wye, Buckinghamshire‏‎ (17:55, 25 January 2012)
  396. River Thame‏‎ (17:59, 25 January 2012)
  397. Bardsey‏‎ (13:18, 26 January 2012)
  398. Betws Garmon‏‎ (21:45, 27 January 2012)
  399. Bontnewydd‏‎ (21:46, 27 January 2012)
  400. Bontnewydd, Caernarfonshire‏‎ (21:46, 27 January 2012)
  401. Botwnnog‏‎ (21:47, 27 January 2012)
  402. Buan‏‎ (21:47, 27 January 2012)
  403. Criccieth‏‎ (23:42, 28 January 2012)
  404. Llanaelhaearn‏‎ (23:48, 28 January 2012)
  405. Llanbedrog‏‎ (23:54, 28 January 2012)
  406. Dolgarrog‏‎ (21:47, 30 January 2012)
  407. Henryd‏‎ (22:05, 30 January 2012)
  408. Dolwyddelan‏‎ (22:05, 30 January 2012)
  409. Llanberis‏‎ (22:24, 30 January 2012)
  410. Fray's River‏‎ (22:33, 30 January 2012)
  411. Llandygai‏‎ (13:20, 6 February 2012)
  412. Llanfairfechan‏‎ (13:26, 6 February 2012)
  413. Llanengan‏‎ (13:26, 6 February 2012)
  414. Llanllyfni‏‎ (13:34, 6 February 2012)
  415. Llannor‏‎ (13:35, 6 February 2012)
  416. Llanwnda‏‎ (13:40, 6 February 2012)
  417. Llanwnda, Caernarfonshire‏‎ (13:41, 6 February 2012)
  418. Llanystumdwy‏‎ (13:41, 6 February 2012)
  419. Nefyn‏‎ (13:49, 6 February 2012)
  420. Abersoch‏‎ (20:50, 6 February 2012)
  421. Pistyll‏‎ (21:15, 6 February 2012)
  422. Port Dinorwic‏‎ (21:23, 6 February 2012)
  423. Y Garn‏‎ (13:41, 7 February 2012)
  424. Tudweiliog‏‎ (13:46, 8 February 2012)
  425. Glyderau‏‎ (20:35, 8 February 2012)
  426. Penmachno‏‎ (22:47, 8 February 2012)
  427. Bro Machno‏‎ (13:07, 9 February 2012)
  428. Cwm Penmachno‏‎ (13:19, 9 February 2012)
  429. Trefriw‏‎ (14:07, 9 February 2012)
  430. Pentir‏‎ (20:08, 9 February 2012)
  431. Ysbyty Ifan‏‎ (20:11, 9 February 2012)
  432. Trefor‏‎ (20:12, 9 February 2012)
  433. River Forth‏‎ (08:27, 11 February 2012)
  434. Loch Tay‏‎ (21:41, 11 February 2012)
  435. St George's Channel‏‎ (19:19, 13 February 2012)
  436. Ettrick Water‏‎ (17:50, 14 February 2012)
  437. Whiteadder Water‏‎ (17:53, 14 February 2012)
  438. River Leader‏‎ (20:58, 14 February 2012)
  439. Blackadder‏‎ (21:05, 14 February 2012)
  440. Crinan Canal‏‎ (14:00, 15 February 2012)
  441. Marsworth‏‎ (13:15, 16 February 2012)
  442. Hanwell‏‎ (13:22, 16 February 2012)
  443. Hayes‏‎ (13:23, 16 February 2012)
  444. Cowley, Middlesex‏‎ (13:25, 16 February 2012)
  445. Hastoe‏‎ (17:54, 16 February 2012)
  446. River Tawe‏‎ (13:42, 17 February 2012)
  447. Alston‏‎ (17:48, 17 February 2012)
  448. Tring‏‎ (18:03, 17 February 2012)
  449. Vale of Aylesbury‏‎ (18:11, 17 February 2012)
  450. River Tyne‏‎ (18:25, 17 February 2012)
  451. River Tyne, East Lothian‏‎ (22:36, 17 February 2012)
  452. Bridlington‏‎ (13:58, 22 February 2012)
  453. East Mouse‏‎ (00:20, 25 February 2012)
  454. North Stack‏‎ (00:22, 25 February 2012)
  455. Salt Island‏‎ (00:23, 25 February 2012)
  456. West Mouse‏‎ (00:27, 25 February 2012)
  457. Dulas Island‏‎ (22:27, 26 February 2012)
  458. Ynys Benlas‏‎ (22:27, 26 February 2012)
  459. Ynys Benlas, Holy Island‏‎ (22:28, 26 February 2012)
  460. Ynys Castell‏‎ (22:29, 26 February 2012)
  461. Ynys Feurig‏‎ (22:35, 26 February 2012)
  462. Ynys Gaint‏‎ (22:37, 26 February 2012)
  463. Ynys Gored Goch‏‎ (22:57, 26 February 2012)
  464. Llanddwyn Island‏‎ (23:08, 26 February 2012)
  465. Ynys Moelfre‏‎ (23:11, 26 February 2012)
  466. Ynys Benlas, Menai Strait‏‎ (23:20, 26 February 2012)
  467. Crim Rocks‏‎ (13:58, 29 February 2012)
  468. Eastern Isles, Isles of Scilly‏‎ (14:01, 29 February 2012)
  469. English Island‏‎ (14:03, 29 February 2012)
  470. Great Ganilly‏‎ (14:04, 29 February 2012)
  471. Gweal‏‎ (14:14, 29 February 2012)
  472. Tresco‏‎ (15:52, 29 February 2012)
  473. Bryher‏‎ (15:54, 29 February 2012)
  474. St Martin's, Isles of Scilly‏‎ (15:59, 29 February 2012)
  475. Gugh‏‎ (16:01, 29 February 2012)
  476. Samson, Isles of Scilly‏‎ (16:06, 29 February 2012)
  477. Teän‏‎ (16:07, 29 February 2012)
  478. Norrard Rocks‏‎ (18:03, 29 February 2012)
  479. Zantman's Rock‏‎ (18:06, 29 February 2012)
  480. Western Rocks, Isles of Scilly‏‎ (18:07, 29 February 2012)
  481. Round Island, Isles of Scilly‏‎ (21:09, 29 February 2012)
  482. Round Island‏‎ (21:16, 29 February 2012)
  483. Round Island, Dorset‏‎ (21:17, 29 February 2012)
  484. River Calder‏‎ (22:55, 2 March 2012)
  485. River Calder, Inverness-shire‏‎ (23:31, 2 March 2012)
  486. River Calder, Cumberland‏‎ (23:35, 2 March 2012)
  487. River Calder, Wyre‏‎ (23:55, 2 March 2012)
  488. Walbrook‏‎ (23:52, 3 March 2012)
  489. North Calder Water‏‎ (00:00, 4 March 2012)
  490. South Calder Water‏‎ (00:11, 4 March 2012)
