Template:Hcsname: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 92: | Line 92: | ||
|91=Worcestershire | |91=Worcestershire | ||
|92=Yorkshire | |92=Yorkshire | ||
|Aberdeenshire=01 | |||
|Anglesey=02 | |||
|Angus=03 | |||
|Antrim=04 | |||
|Argyllshire=05 | |||
|Armagh=06 | |||
|Ayrshire=07 | |||
|Banffshire=08 | |||
|Bedfordshire=09 | |||
|Berkshire=10 | |||
|Berwickshire=11 | |||
|Brecknockshire=12 | |||
|Buckinghamshire=13 | |||
|Buteshire=14 | |||
|Caernarfonshire=15 | |||
|Caithness=16 | |||
|Cambridgeshire=17 | |||
|Cardiganshire=18 | |||
|Carmarthenshire=19 | |||
|Cheshire=20 | |||
|Clackmannanshire=21 | |||
|Cornwall=22 | |||
|Cromartyshire=23 | |||
|Cumberland=24 | |||
|Denbighshire=25 | |||
|Derbyshire=26 | |||
|Devon=27 | |||
|Dorset=28 | |||
|Down=29 | |||
|Dumfriesshire=30 | |||
|Dunbartonshire=31 | |||
|Durham=32 | |||
|East=33 | |||
|Essex=34 | |||
|Fermanagh=35 | |||
|Fife=36 | |||
|Flintshire=37 | |||
|Glamorgan=38 | |||
|Gloucestershire=39 | |||
|Hampshire=40 | |||
|Herefordshire=41 | |||
|Hertfordshire=42 | |||
|Huntingdonshire=43 | |||
|Inverness-shire=44 | |||
|Kent=45 | |||
|Kincardineshire=46 | |||
|Kinross-shire=47 | |||
|Kirkcudbrightshire=48 | |||
|Lanarkshire=49 | |||
|Lancashire=50 | |||
|Leicestershire=51 | |||
|Lincolnshire=52 | |||
|Londonderry=53 | |||
|Merionethshire=54 | |||
|Middlesex=55 | |||
|Midlothian=56 | |||
|Monmouthshire=57 | |||
|Montgomeryshire=58 | |||
|Morayshire=59 | |||
|Nairnshire=60 | |||
|Norfolk=61 | |||
|Northamptonshire=62 | |||
|Northumberland=63 | |||
|Nottinghamshire=64 | |||
|Orkney=65 | |||
|Oxfordshire=66 | |||
|Peeblesshire=67 | |||
|Pembrokeshire=68 | |||
|Perthshire=69 | |||
|Radnorshire=70 | |||
|Renfrewshire=71 | |||
|Ross-shire=72 | |||
|Roxburghshire=73 | |||
|Rutland=74 | |||
|Selkirkshire=75 | |||
|Shetland=76 | |||
|Shropshire=77 | |||
|Somerset=78 | |||
|Staffordshire=79 | |||
|Stirlingshire=80 | |||
|Suffolk=81 | |||
|Surrey=82 | |||
|Sussex=83 | |||
|Sutherland=84 | |||
|Tyrone=85 | |||
|Warwickshire=86 | |||
|West=87 | |||
|Westmorland=88 | |||
|Wigtownshire=89 | |||
|Wiltshire=90 | |||
|Worcestershire=91 | |||
|Yorkshire=92 | |||
|{{{1}}} }} | |{{{1}}} }} | ||
<noinclude>[[Category:HCS templates]]</noinclude> | <noinclude>[[Category:HCS templates]]</noinclude> |
Revision as of 09:44, 12 August 2010
{{{1}}}