Template:Database: Difference between revisions
No edit summary |
Current population. Can be archived to extra fields when newer data available |
||
Line 11: | Line 11: | ||
|HCS code=ABN | |HCS code=ABN | ||
|population 2001=370,716 | |population 2001=370,716 | ||
|population | |population= | ||
}} | }} | ||
|Anglesey={{#switch:{{{2}}} | |Anglesey={{#switch:{{{2}}} | ||
Line 24: | Line 24: | ||
|HCS code=AGL | |HCS code=AGL | ||
|population 2001=66,829 | |population 2001=66,829 | ||
|population | |population=69,744 | ||
}} | }} | ||
|Angus={{#switch:{{{2}}} | |Angus={{#switch:{{{2}}} | ||
Line 37: | Line 37: | ||
|HCS code=ANG | |HCS code=ANG | ||
|population 2001=254,911 | |population 2001=254,911 | ||
|population | |population= | ||
}} | }} | ||
|County Antrim={{#switch:{{{2}}} | |County Antrim={{#switch:{{{2}}} | ||
Line 51: | Line 51: | ||
|HCS code=ANM | |HCS code=ANM | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|Argyllshire={{#switch:{{{2}}} | |Argyllshire={{#switch:{{{2}}} | ||
Line 64: | Line 64: | ||
|HCS code=ARG | |HCS code=ARG | ||
|population 2001=59,862 | |population 2001=59,862 | ||
|population | |population= | ||
}} | }} | ||
|County Armagh={{#switch:{{{2}}} | |County Armagh={{#switch:{{{2}}} | ||
Line 78: | Line 78: | ||
|HCS code=ARH | |HCS code=ARH | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|Ayrshire={{#switch:{{{2}}} | |Ayrshire={{#switch:{{{2}}} | ||
Line 91: | Line 91: | ||
|HCS code=AYS | |HCS code=AYS | ||
|population 2001=361,657 | |population 2001=361,657 | ||
|population | |population= | ||
}} | }} | ||
|Banffshire={{#switch:{{{2}}} | |Banffshire={{#switch:{{{2}}} | ||
Line 104: | Line 104: | ||
|HCS code=BNF | |HCS code=BNF | ||
|population 2001=43,924 | |population 2001=43,924 | ||
|population | |population= | ||
}} | }} | ||
|Bedfordshire={{#switch:{{{2}}} | |Bedfordshire={{#switch:{{{2}}} | ||
Line 117: | Line 117: | ||
|HCS code=BED | |HCS code=BED | ||
|population 2001= | |population 2001= | ||
|population | |population=602,912 | ||
}} | }} | ||
|Berkshire={{#switch:{{{2}}} | |Berkshire={{#switch:{{{2}}} | ||
Line 130: | Line 130: | ||
|HCS code=BER | |HCS code=BER | ||
|population 2001= | |population 2001= | ||
|population | |population=841,828 | ||
}} | }} | ||
|Berwickshire={{#switch:{{{2}}} | |Berwickshire={{#switch:{{{2}}} | ||
Line 143: | Line 143: | ||
|HCS code=BRW | |HCS code=BRW | ||
|population 2001=23,969 | |population 2001=23,969 | ||
|population | |population= | ||
}} | }} | ||
|Brecknockshire={{#switch:{{{2}}} | |Brecknockshire={{#switch:{{{2}}} | ||
Line 156: | Line 156: | ||
|HCS code=BRN | |HCS code=BRN | ||
|population 2001=55,570 | |population 2001=55,570 | ||
|population | |population=68,088 | ||
}} | }} | ||
|Buckinghamshire={{#switch:{{{2}}} | |Buckinghamshire={{#switch:{{{2}}} | ||
Line 169: | Line 169: | ||
|HCS code=BUC | |HCS code=BUC | ||
|population 2001= | |population 2001= | ||
|population | |population=916,262 | ||
}} | }} | ||
|Buteshire={{#switch:{{{2}}} | |Buteshire={{#switch:{{{2}}} | ||
Line 182: | Line 182: | ||
|HCS code=BTE | |HCS code=BTE | ||
|population 2001=13,720 | |population 2001=13,720 | ||
|population | |population= | ||
}} | }} | ||
|Caernarfonshire={{#switch:{{{2}}} | |Caernarfonshire={{#switch:{{{2}}} | ||
Line 195: | Line 195: | ||
|HCS code=CRN | |HCS code=CRN | ||
|population 2001=127,857 | |population 2001=127,857 | ||
|population | |population=137,048 | ||
}} | }} | ||
|Caithness={{#switch:{{{2}}} | |Caithness={{#switch:{{{2}}} | ||
Line 208: | Line 208: | ||
|HCS code=CTN | |HCS code=CTN | ||
|population 2001=25,587 | |population 2001=25,587 | ||
|population | |population= | ||
}} | }} | ||
|Cambridgeshire={{#switch:{{{2}}} | |Cambridgeshire={{#switch:{{{2}}} | ||
Line 221: | Line 221: | ||
|HCS code=CMB | |HCS code=CMB | ||
|population 2001= | |population 2001= | ||
|population | |population=460,621 | ||
}} | }} | ||
|Cardiganshire={{#switch:{{{2}}} | |Cardiganshire={{#switch:{{{2}}} | ||
Line 234: | Line 234: | ||
|HCS code=CRG | |HCS code=CRG | ||
|population 2001=74,941 | |population 2001=74,941 | ||
|population | |population=75,270 | ||
}} | }} | ||
|Carmarthenshire={{#switch:{{{2}}} | |Carmarthenshire={{#switch:{{{2}}} | ||
Line 247: | Line 247: | ||
|HCS code=CRM | |HCS code=CRM | ||
|population 2001=172,842 | |population 2001=172,842 | ||
|population | |population=184,407 | ||
}} | }} | ||
|Cheshire={{#switch:{{{2}}} | |Cheshire={{#switch:{{{2}}} | ||
Line 260: | Line 260: | ||
|HCS code=CHE | |HCS code=CHE | ||
|population 2001= | |population 2001= | ||
|population | |population=1,667,342 | ||
}} | }} | ||
|Clackmannanshire={{#switch:{{{2}}} | |Clackmannanshire={{#switch:{{{2}}} | ||
Line 273: | Line 273: | ||
|HCS code=CLM | |HCS code=CLM | ||
|population 2001=47,451 | |population 2001=47,451 | ||
|population | |population= | ||
}} | }} | ||
|Cornwall={{#switch:{{{2}}} | |Cornwall={{#switch:{{{2}}} | ||
Line 286: | Line 286: | ||
|HCS code=CNW | |HCS code=CNW | ||
|population 2001=499,114 | |population 2001=499,114 | ||
|population | |population=531,446 | ||
}} | }} | ||
|Cromartyshire={{#switch:{{{2}}} | |Cromartyshire={{#switch:{{{2}}} | ||
Line 299: | Line 299: | ||
|HCS code=CRT | |HCS code=CRT | ||
|population 2001=71,536 (with Ross-shire) | |population 2001=71,536 (with Ross-shire) | ||
|population | |population= | ||
}} | }} | ||
|Cumberland={{#switch:{{{2}}} | |Cumberland={{#switch:{{{2}}} | ||
Line 312: | Line 312: | ||
|HCS code=CUM | |HCS code=CUM | ||
|population 2001= | |population 2001= | ||
|population | |population=306,144 | ||
}} | }} | ||
|Denbighshire={{#switch:{{{2}}} | |Denbighshire={{#switch:{{{2}}} | ||
Line 325: | Line 325: | ||
|HCS code=DBH | |HCS code=DBH | ||
|population 2001=217,132 | |population 2001=217,132 | ||
|population | |population=228,781 | ||
}} | }} | ||
|Derbyshire={{#switch:{{{2}}} | |Derbyshire={{#switch:{{{2}}} | ||
Line 338: | Line 338: | ||
|HCS code=DRB | |HCS code=DRB | ||
|population 2001= | |population 2001= | ||
|population | |population=1,149,180 | ||
}} | }} | ||
|Devon={{#switch:{{{2}}} | |Devon={{#switch:{{{2}}} | ||
Line 351: | Line 351: | ||
|HCS code=DVN | |HCS code=DVN | ||
|population 2001= | |population 2001= | ||
|population | |population=1,132,439 | ||
}} | }} | ||
|Dorset={{#switch:{{{2}}} | |Dorset={{#switch:{{{2}}} | ||
Line 364: | Line 364: | ||
|HCS code=DRS | |HCS code=DRS | ||
|population 2001= | |population 2001= | ||
|population | |population=542,581 | ||
}} | }} | ||
|County Down={{#switch:{{{2}}} | |County Down={{#switch:{{{2}}} | ||
Line 378: | Line 378: | ||
|HCS code=DWN | |HCS code=DWN | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|Dumfriesshire={{#switch:{{{2}}} | |Dumfriesshire={{#switch:{{{2}}} | ||
Line 391: | Line 391: | ||
|HCS code=DMF | |HCS code=DMF | ||
|population 2001=74,605 | |population 2001=74,605 | ||
|population | |population= | ||
}} | }} | ||
|Dunbartonshire={{#switch:{{{2}}} | |Dunbartonshire={{#switch:{{{2}}} | ||
Line 404: | Line 404: | ||
|HCS code=DUN | |HCS code=DUN | ||
|population 2001=280,889 | |population 2001=280,889 | ||
|population | |population= | ||
}} | }} | ||
|County Durham={{#switch:{{{2}}} | |County Durham={{#switch:{{{2}}} | ||
Line 418: | Line 418: | ||
|HCS code=DRH | |HCS code=DRH | ||
|population 2001= | |population 2001= | ||
|population | |population=1,465,299 | ||
}} | }} | ||
|East Lothian={{#switch:{{{2}}} | |East Lothian={{#switch:{{{2}}} | ||
Line 431: | Line 431: | ||
|HCS code=ELT | |HCS code=ELT | ||
|population 2001=66,097 | |population 2001=66,097 | ||
|population | |population= | ||
}} | }} | ||
|Essex={{#switch:{{{2}}} | |Essex={{#switch:{{{2}}} | ||
Line 444: | Line 444: | ||
|HCS code=ESE | |HCS code=ESE | ||
|population 2001= | |population 2001= | ||
|population | |population=2,996,635 | ||
}} | }} | ||
|Fermanagh={{#switch:{{{2}}} | |Fermanagh={{#switch:{{{2}}} | ||
Line 457: | Line 457: | ||
|HCS code=FRM | |HCS code=FRM | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|Fife={{#switch:{{{2}}} | |Fife={{#switch:{{{2}}} | ||
Line 470: | Line 470: | ||
|HCS code=FFE | |HCS code=FFE | ||
|population 2001=349,344 | |population 2001=349,344 | ||
|population | |population= | ||
}} | }} | ||
|Flintshire={{#switch:{{{2}}} | |Flintshire={{#switch:{{{2}}} | ||
Line 483: | Line 483: | ||
|HCS code=FLT | |HCS code=FLT | ||
|population 2001=212,718 | |population 2001=212,718 | ||
|population | |population=216,236 | ||
}} | }} | ||
|Glamorgan={{#switch:{{{2}}} | |Glamorgan={{#switch:{{{2}}} | ||
Line 496: | Line 496: | ||
|HCS code=GLM | |HCS code=GLM | ||
|population 2001=1,234,623 | |population 2001=1,234,623 | ||
|population | |population=1,321,256 | ||
}} | }} | ||
|Gloucestershire={{#switch:{{{2}}} | |Gloucestershire={{#switch:{{{2}}} | ||
Line 509: | Line 509: | ||
|HCS code=GLC | |HCS code=GLC | ||
|population 2001= | |population 2001= | ||
|population | |population=1,145,686 | ||
}} | }} | ||
|Hampshire={{#switch:{{{2}}} | |Hampshire={{#switch:{{{2}}} | ||
Line 522: | Line 522: | ||
|HCS code=HMP | |HCS code=HMP | ||
|population 2001= | |population 2001= | ||
|population | |population=2,097,056 | ||
}} | }} | ||
|Herefordshire={{#switch:{{{2}}} | |Herefordshire={{#switch:{{{2}}} | ||
Line 535: | Line 535: | ||
|HCS code=HRF | |HCS code=HRF | ||
|population 2001= | |population 2001= | ||
|population | |population=183,649 | ||
}} | }} | ||
|Hertfordshire={{#switch:{{{2}}} | |Hertfordshire={{#switch:{{{2}}} | ||
Line 548: | Line 548: | ||
|HCS code=HTF | |HCS code=HTF | ||
|population 2001= | |population 2001= | ||
|population | |population=1,156,273 | ||
}} | }} | ||
|Huntingdonshire={{#switch:{{{2}}} | |Huntingdonshire={{#switch:{{{2}}} | ||
Line 561: | Line 561: | ||
|HCS code=HNT | |HCS code=HNT | ||
|population 2001= | |population 2001= | ||
|population | |population=212,311 | ||
}} | }} | ||
|Inverness-shire={{#switch:{{{2}}} | |Inverness-shire={{#switch:{{{2}}} | ||
Line 574: | Line 574: | ||
|HCS code=INS | |HCS code=INS | ||
|population 2001=108,465 | |population 2001=108,465 | ||
|population | |population= | ||
}} | }} | ||
|Kent={{#switch:{{{2}}} | |Kent={{#switch:{{{2}}} | ||
Line 587: | Line 587: | ||
|HCS code=KNT | |HCS code=KNT | ||
|population 2001= | |population 2001= | ||
|population | |population=2,743,368 | ||
}} | }} | ||
|Kincardineshire={{#switch:{{{2}}} | |Kincardineshire={{#switch:{{{2}}} | ||
Line 600: | Line 600: | ||
|HCS code=KNC | |HCS code=KNC | ||
|population 2001=51,295 | |population 2001=51,295 | ||
|population | |population= | ||
}} | }} | ||
|Kinross-shire={{#switch:{{{2}}} | |Kinross-shire={{#switch:{{{2}}} | ||
Line 613: | Line 613: | ||
|HCS code=KNR | |HCS code=KNR | ||
|population 2001=10,967 | |population 2001=10,967 | ||
|population | |population= | ||
}} | }} | ||
|Kirkcudbrightshire={{#switch:{{{2}}} | |Kirkcudbrightshire={{#switch:{{{2}}} | ||
Line 626: | Line 626: | ||
|HCS code=KCB | |HCS code=KCB | ||
|population 2001=46,206 | |population 2001=46,206 | ||
|population | |population= | ||
}} | }} | ||
|Lanarkshire={{#switch:{{{2}}} | |Lanarkshire={{#switch:{{{2}}} | ||
Line 639: | Line 639: | ||
|HCS code=LNK | |HCS code=LNK | ||
|population 2001=860,936 | |population 2001=860,936 | ||
|population | |population= | ||
}} | }} | ||
|Lancashire={{#switch:{{{2}}} | |Lancashire={{#switch:{{{2}}} | ||
Line 652: | Line 652: | ||
|HCS code=LCS | |HCS code=LCS | ||
|population 2001= | |population 2001= | ||
|population | |population=4,940,339 | ||
}} | }} | ||
|Leicestershire={{#switch:{{{2}}} | |Leicestershire={{#switch:{{{2}}} | ||
Line 665: | Line 665: | ||
|HCS code=LCR | |HCS code=LCR | ||
|population 2001= | |population 2001= | ||
|population | |population=974,560 | ||
}} | }} | ||
|Lincolnshire={{#switch:{{{2}}} | |Lincolnshire={{#switch:{{{2}}} | ||
Line 678: | Line 678: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population=1,039,100 | ||
}} | }} | ||
|County Londonderry={{#switch:{{{2}}} | |County Londonderry={{#switch:{{{2}}} | ||
Line 692: | Line 692: | ||
|HCS code=LDR | |HCS code=LDR | ||
|population 2001=233,500 | |population 2001=233,500 | ||
|population | |population= | ||
}} | }} | ||
|Merionethshire={{#switch:{{{2}}} | |Merionethshire={{#switch:{{{2}}} | ||
Line 705: | Line 705: | ||
|HCS code=MRN | |HCS code=MRN | ||
|population 2001=37,260 | |population 2001=37,260 | ||
|population | |population=37,835 | ||
}} | }} | ||
|Middlesex={{#switch:{{{2}}} | |Middlesex={{#switch:{{{2}}} | ||
Line 718: | Line 718: | ||
|HCS code=MSX | |HCS code=MSX | ||
|population 2001= | |population 2001= | ||
|population | |population=3,995,268 | ||
}} | }} | ||
|Midlothian={{#switch:{{{2}}} | |Midlothian={{#switch:{{{2}}} | ||
Line 731: | Line 731: | ||
|HCS code=MLT | |HCS code=MLT | ||
|population 2001=555,418 | |population 2001=555,418 | ||
|population | |population= | ||
}} | }} | ||
|Monmouthshire={{#switch:{{{2}}} | |Monmouthshire={{#switch:{{{2}}} | ||
Line 744: | Line 744: | ||
|HCS code=MNM | |HCS code=MNM | ||
|population 2001=503,917 | |population 2001=503,917 | ||
|population | |population=514,291 | ||
}} | }} | ||
|Montgomeryshire={{#switch:{{{2}}} | |Montgomeryshire={{#switch:{{{2}}} | ||
Line 757: | Line 757: | ||
|HCS code=MTG | |HCS code=MTG | ||
|population 2001=59,474 | |population 2001=59,474 | ||
|population | |population=62,030 | ||
}} | }} | ||
|Morayshire={{#switch:{{{2}}} | |Morayshire={{#switch:{{{2}}} | ||
Line 770: | Line 770: | ||
|HCS code=MOY | |HCS code=MOY | ||
|population 2001=63,142 | |population 2001=63,142 | ||
|population | |population= | ||
}} | }} | ||
|Nairnshire={{#switch:{{{2}}} | |Nairnshire={{#switch:{{{2}}} | ||
Line 783: | Line 783: | ||
|HCS code=NRN | |HCS code=NRN | ||
|population 2001=10,980 | |population 2001=10,980 | ||
|population | |population= | ||
}} | }} | ||
|Norfolk={{#switch:{{{2}}} | |Norfolk={{#switch:{{{2}}} | ||
Line 796: | Line 796: | ||
|HCS code=NRF | |HCS code=NRF | ||
|population 2001= | |population 2001= | ||
|population | |population=807,704 | ||
}} | }} | ||
|Northamptonshire={{#switch:{{{2}}} | |Northamptonshire={{#switch:{{{2}}} | ||
Line 809: | Line 809: | ||
|HCS code=NHP | |HCS code=NHP | ||
|population 2001= | |population 2001= | ||
|population | |population=837,968 | ||
}} | }} | ||
|Northumberland={{#switch:{{{2}}} | |Northumberland={{#switch:{{{2}}} | ||
Line 822: | Line 822: | ||
|HCS code=NHB | |HCS code=NHB | ||
|population 2001= | |population 2001= | ||
|population | |population=796,642 | ||
}} | }} | ||
|Nottinghamshire={{#switch:{{{2}}} | |Nottinghamshire={{#switch:{{{2}}} | ||
Line 835: | Line 835: | ||
|HCS code=NOT | |HCS code=NOT | ||
|population 2001= | |population 2001= | ||
|population | |population=1,094,885 | ||
}} | }} | ||
|Orkney={{#switch:{{{2}}} | |Orkney={{#switch:{{{2}}} | ||
Line 848: | Line 848: | ||
|HCS code=ORN | |HCS code=ORN | ||
|population 2001=19,245 | |population 2001=19,245 | ||
|population | |population= | ||
}} | }} | ||
|Oxfordshire={{#switch:{{{2}}} | |Oxfordshire={{#switch:{{{2}}} | ||
Line 861: | Line 861: | ||
|HCS code=OXD | |HCS code=OXD | ||
|population 2001= | |population 2001= | ||
|population | |population=513,406 | ||
}} | }} | ||
|Peeblesshire={{#switch:{{{2}}} | |Peeblesshire={{#switch:{{{2}}} | ||
Line 874: | Line 874: | ||
|HCS code=PBS | |HCS code=PBS | ||
|population 2001=17,394 | |population 2001=17,394 | ||
|population | |population= | ||
}} | }} | ||
|Pembrokeshire={{#switch:{{{2}}} | |Pembrokeshire={{#switch:{{{2}}} | ||
Line 887: | Line 887: | ||
|HCS code=PMB | |HCS code=PMB | ||
|population 2001=114,131 | |population 2001=114,131 | ||
|population | |population=122,436 | ||
}} | }} | ||
|Perthshire={{#switch:{{{2}}} | |Perthshire={{#switch:{{{2}}} | ||
Line 900: | Line 900: | ||
|HCS code=PRT | |HCS code=PRT | ||
|population 2001=155,436 | |population 2001=155,436 | ||
|population | |population= | ||
}} | }} | ||
|Radnorshire={{#switch:{{{2}}} | |Radnorshire={{#switch:{{{2}}} | ||
Line 913: | Line 913: | ||
|HCS code=RDN | |HCS code=RDN | ||
|population 2001=24,805 | |population 2001=24,805 | ||
|population | |population=25,813 | ||
}} | }} | ||
|Renfrewshire={{#switch:{{{2}}} | |Renfrewshire={{#switch:{{{2}}} | ||
Line 926: | Line 926: | ||
|HCS code=RNF | |HCS code=RNF | ||
|population 2001=612,369 | |population 2001=612,369 | ||
|population | |population= | ||
}} | }} | ||
|Ross-shire={{#switch:{{{2}}} | |Ross-shire={{#switch:{{{2}}} | ||
Line 939: | Line 939: | ||
|HCS code=RSS | |HCS code=RSS | ||
|population 2001=71,536 (with Cromartyshire) | |population 2001=71,536 (with Cromartyshire) | ||
|population | |population= | ||
}} | }} | ||
|Roxburghshire={{#switch:{{{2}}} | |Roxburghshire={{#switch:{{{2}}} | ||
Line 952: | Line 952: | ||
|HCS code=RXB | |HCS code=RXB | ||
|population 2001=46,302 | |population 2001=46,302 | ||
|population | |population= | ||
}} | }} | ||
|Rutland={{#switch:{{{2}}} | |Rutland={{#switch:{{{2}}} | ||
Line 965: | Line 965: | ||
|HCS code=RTL | |HCS code=RTL | ||
|population 2001=34,563 | |population 2001=34,563 | ||
|population | |population=37,502 | ||
}} | }} | ||
|Selkirkshire={{#switch:{{{2}}} | |Selkirkshire={{#switch:{{{2}}} | ||
Line 978: | Line 978: | ||
|HCS code=SKK | |HCS code=SKK | ||
|population 2001=17,757 | |population 2001=17,757 | ||
|population | |population= | ||
}} | }} | ||
|Shetland={{#switch:{{{2}}} | |Shetland={{#switch:{{{2}}} | ||
Line 991: | Line 991: | ||
|HCS code=SHT | |HCS code=SHT | ||
|population 2001=21,988 | |population 2001=21,988 | ||
|population | |population= | ||
}} | }} | ||
|Shropshire={{#switch:{{{2}}} | |Shropshire={{#switch:{{{2}}} | ||
Line 1,004: | Line 1,004: | ||
|HCS code=SHP | |HCS code=SHP | ||
|population 2001=441,498 | |population 2001=441,498 | ||
|population | |population=471,975 | ||
}} | }} | ||
|Somerset={{#switch:{{{2}}} | |Somerset={{#switch:{{{2}}} | ||
Line 1,017: | Line 1,017: | ||
|HCS code=SMS | |HCS code=SMS | ||
|population 2001= | |population 2001= | ||
|population | |population=1,053,551 | ||
}} | }} | ||
|Staffordshire={{#switch:{{{2}}} | |Staffordshire={{#switch:{{{2}}} | ||
Line 1,030: | Line 1,030: | ||
|HCS code=STF | |HCS code=STF | ||
|population 2001= | |population 2001= | ||
|population | |population=2,159,803 | ||
}} | }} | ||
|Stirlingshire={{#switch:{{{2}}} | |Stirlingshire={{#switch:{{{2}}} | ||
Line 1,043: | Line 1,043: | ||
|HCS code=STL | |HCS code=STL | ||
|population 2001=208,267 | |population 2001=208,267 | ||
|population | |population= | ||
}} | }} | ||
|Suffolk={{#switch:{{{2}}} | |Suffolk={{#switch:{{{2}}} | ||
Line 1,056: | Line 1,056: | ||
|HCS code=SFF | |HCS code=SFF | ||
|population 2001= | |population 2001= | ||
|population | |population=776,068 | ||
}} | }} | ||
|Surrey={{#switch:{{{2}}} | |Surrey={{#switch:{{{2}}} | ||
Line 1,069: | Line 1,069: | ||
|HCS code=SUR | |HCS code=SUR | ||
|population 2001= | |population 2001= | ||
|population | |population=2,975,918 | ||
}} | }} | ||
|Sussex={{#switch:{{{2}}} | |Sussex={{#switch:{{{2}}} | ||
Line 1,082: | Line 1,082: | ||
|HCS code=SUS | |HCS code=SUS | ||
|population 2001=1,493,755 | |population 2001=1,493,755 | ||
|population | |population=1,612,989 | ||
}} | }} | ||
|Sutherland={{#switch:{{{2}}} | |Sutherland={{#switch:{{{2}}} | ||
Line 1,095: | Line 1,095: | ||
|HCS code=SRL | |HCS code=SRL | ||
|population 2001=12,408 | |population 2001=12,408 | ||
|population | |population= | ||
}} | }} | ||
|Tyrone={{#switch:{{{2}}} | |Tyrone={{#switch:{{{2}}} | ||
Line 1,108: | Line 1,108: | ||
|HCS code=TYN | |HCS code=TYN | ||
|population 2001=166,516 | |population 2001=166,516 | ||
|population | |population= | ||
}} | }} | ||
|Warwickshire={{#switch:{{{2}}} | |Warwickshire={{#switch:{{{2}}} | ||
Line 1,121: | Line 1,121: | ||
|HCS code=WRW | |HCS code=WRW | ||
|population 2001= | |population 2001= | ||
|population | |population=1,631,332 | ||
}} | }} | ||
|West Lothian={{#switch:{{{2}}} | |West Lothian={{#switch:{{{2}}} | ||
Line 1,134: | Line 1,134: | ||
|HCS code=WLT | |HCS code=WLT | ||
|population 2001=172,341 | |population 2001=172,341 | ||
|population | |population= | ||
}} | }} | ||
|Westmorland={{#switch:{{{2}}} | |Westmorland={{#switch:{{{2}}} | ||
Line 1,147: | Line 1,147: | ||
|HCS code=WML | |HCS code=WML | ||
|population 2001= | |population 2001= | ||
|population | |population=87,661 | ||
}} | }} | ||
|Wigtownshire={{#switch:{{{2}}} | |Wigtownshire={{#switch:{{{2}}} | ||
Line 1,160: | Line 1,160: | ||
|HCS code=WGT | |HCS code=WGT | ||
|population 2001=26,827 | |population 2001=26,827 | ||
|population | |population= | ||
}} | }} | ||
|Wiltshire={{#switch:{{{2}}} | |Wiltshire={{#switch:{{{2}}} | ||
Line 1,173: | Line 1,173: | ||
|HCS code=WTS | |HCS code=WTS | ||
|population 2001= | |population 2001= | ||
|population | |population=682,232 | ||
}} | }} | ||
|Worcestershire={{#switch:{{{2}}} | |Worcestershire={{#switch:{{{2}}} | ||
Line 1,186: | Line 1,186: | ||
|HCS code=WRC | |HCS code=WRC | ||
|population 2001= | |population 2001= | ||
|population | |population=1,126,058 | ||
}} | }} | ||
|Yorkshire={{#switch:{{{2}}} | |Yorkshire={{#switch:{{{2}}} | ||
Line 1,199: | Line 1,199: | ||
|HCS code=YRK | |HCS code=YRK | ||
|population 2001= | |population 2001= | ||
|population | |population=5,216,167 | ||
}} | }} | ||
|East Riding of Yorkshire={{#switch:{{{2}}} | |East Riding of Yorkshire={{#switch:{{{2}}} | ||
Line 1,210: | Line 1,210: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|North Riding of Yorkshire={{#switch:{{{2}}} | |North Riding of Yorkshire={{#switch:{{{2}}} | ||
Line 1,221: | Line 1,221: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|West Riding of Yorkshire={{#switch:{{{2}}} | |West Riding of Yorkshire={{#switch:{{{2}}} | ||
Line 1,232: | Line 1,232: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Carlow={{#switch:{{{2}}} | |County Carlow={{#switch:{{{2}}} | ||
Line 1,247: | Line 1,247: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Cavan={{#switch:{{{2}}} | |County Cavan={{#switch:{{{2}}} | ||
Line 1,262: | Line 1,262: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Clare={{#switch:{{{2}}} | |County Clare={{#switch:{{{2}}} | ||
Line 1,277: | Line 1,277: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Cork={{#switch:{{{2}}} | |County Cork={{#switch:{{{2}}} | ||
Line 1,292: | Line 1,292: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Donegal={{#switch:{{{2}}} | |County Donegal={{#switch:{{{2}}} | ||
Line 1,307: | Line 1,307: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Dublin={{#switch:{{{2}}} | |County Dublin={{#switch:{{{2}}} | ||
Line 1,322: | Line 1,322: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Galway={{#switch:{{{2}}} | |County Galway={{#switch:{{{2}}} | ||
Line 1,337: | Line 1,337: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Kerry={{#switch:{{{2}}} | |County Kerry={{#switch:{{{2}}} | ||
Line 1,352: | Line 1,352: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Kildare={{#switch:{{{2}}} | |County Kildare={{#switch:{{{2}}} | ||
Line 1,367: | Line 1,367: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Kilkenny={{#switch:{{{2}}} | |County Kilkenny={{#switch:{{{2}}} | ||
Line 1,382: | Line 1,382: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Laois={{#switch:{{{2}}} | |County Laois={{#switch:{{{2}}} | ||
Line 1,397: | Line 1,397: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Leitrim={{#switch:{{{2}}} | |County Leitrim={{#switch:{{{2}}} | ||
Line 1,412: | Line 1,412: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Limerick={{#switch:{{{2}}} | |County Limerick={{#switch:{{{2}}} | ||
Line 1,427: | Line 1,427: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Longford={{#switch:{{{2}}} | |County Longford={{#switch:{{{2}}} | ||
Line 1,442: | Line 1,442: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Louth={{#switch:{{{2}}} | |County Louth={{#switch:{{{2}}} | ||
Line 1,457: | Line 1,457: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
|County Mayo={{#switch:{{{2}}} | |County Mayo={{#switch:{{{2}}} | ||
Line 1,472: | Line 1,472: | ||
|HCS code= | |HCS code= | ||
|population 2001= | |population 2001= | ||
|population | |population= | ||
}} | }} | ||
