Extreme points of the United Kingdom: Difference between revisions

From Wikishire
Jump to navigation Jump to search
Line 6: Line 6:


==Extreme points of the United Kingdom==
==Extreme points of the United Kingdom==
*Northernmost point – [[Out Stack]], [[Shetland]] at {{lat & long|60.860|-0.874}}
*Northernmost point – [[Out Stack]], [[Shetland]] at {{wmap|60.8605|-0.8745|zoom=14|name=Northernmost point}}
*Southernmost point – [[Western Rocks, Isles of Scilly|Western Rocks]], [[Isles of Scilly]] at {{wmap|49.870975|-6.403037|zoom=14|name=Southernmost point of the United Kingdom}}
*Southernmost point – [[Western Rocks, Isles of Scilly|Western Rocks]], [[Isles of Scilly]] at {{wmap|49.870975|-6.403037|zoom=14|name=Southernmost point of the United Kingdom}}
*Southernmost settlement – [[St Agnes, Isles of Scilly|St Agnes]], Isles of Scilly at {{wmap|49.891855|-6.346999|zoom=14|name=Southernmost settlement}}
*Southernmost settlement – [[St Agnes, Isles of Scilly|St Agnes]], Isles of Scilly at {{wmap|49.891855|-6.346999|zoom=14|name=Southernmost settlement}}

Revision as of 14:13, 13 December 2016

Out Stack, Shetland
Rockall

The extreme points of the United Kingdom may be measured in a number of ways. The United Kingdom is a land of both great cities and scattered islands and all things in between and the traditional measurement of Great Britain "from Land's End to John o' Groats" is not the full measure of the land.

Extreme points of the United Kingdom

Highest and lowest

Towns and villages

Extreme points of parts within the United Kingdom

In addition to the extreme points of the United Kingdom, one may look at the two main islands of the British Isles and it is commonplace to note the extreme points of the parts of England, Northern Ireland, Scotland, Wales also.

Great Britain

Ireland (including the Republic)

Settlements:

England

England (mainland)

Northern Ireland

Northern Ireland (mainland)

Scotland

Scotland (mainland)

Wales

Wales (mainland)