Template:Database: Difference between revisions
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
|HCS code=ARG | |HCS code=ARG | ||
|population 2001=59862 | |population 2001=59862 | ||
|population= | |population=64397 | ||
}} | }} | ||
|County Armagh={{#switch:{{{2}}} | |County Armagh={{#switch:{{{2}}} | ||
Line 273: | Line 273: | ||
|HCS code=CLM | |HCS code=CLM | ||
|population 2001=47451 | |population 2001=47451 | ||
|population= | |population=46940 | ||
}} | }} | ||
|Cornwall={{#switch:{{{2}}} | |Cornwall={{#switch:{{{2}}} | ||
Line 286: | Line 286: | ||
|HCS code=CNW | |HCS code=CNW | ||
|population 2001=499114 | |population 2001=499114 | ||
|population= | |population=531591 | ||
}} | }} | ||
|Cromartyshire={{#switch:{{{2}}} | |Cromartyshire={{#switch:{{{2}}} | ||
Line 298: | Line 298: | ||
|Chapman code= | |Chapman code= | ||
|HCS code=CRT | |HCS code=CRT | ||
|population 2001= | |population 2001= | ||
|population= | |population=6964 | ||
}} | }} | ||
|Cumberland={{#switch:{{{2}}} | |Cumberland={{#switch:{{{2}}} | ||
Line 351: | Line 351: | ||
|HCS code=DVN | |HCS code=DVN | ||
|population 2001= | |population 2001= | ||
|population= | |population=1132465 | ||
}} | }} | ||
|Dorset={{#switch:{{{2}}} | |Dorset={{#switch:{{{2}}} | ||
Line 364: | Line 364: | ||
|HCS code=DRS | |HCS code=DRS | ||
|population 2001= | |population 2001= | ||
|population= | |population=542585 | ||
}} | }} | ||
|County Down={{#switch:{{{2}}} | |County Down={{#switch:{{{2}}} | ||
Line 404: | Line 404: | ||
|HCS code=DUN | |HCS code=DUN | ||
|population 2001=280889 | |population 2001=280889 | ||
|population= | |population=261418 | ||
}} | }} | ||
|County Durham={{#switch:{{{2}}} | |County Durham={{#switch:{{{2}}} | ||
Line 470: | Line 470: | ||
|HCS code=FFE | |HCS code=FFE | ||
|population 2001=349344 | |population 2001=349344 | ||
|population= | |population=358091 | ||
}} | }} | ||
|Flintshire={{#switch:{{{2}}} | |Flintshire={{#switch:{{{2}}} | ||
Line 522: | Line 522: | ||
|HCS code=HMP | |HCS code=HMP | ||
|population 2001= | |population 2001= | ||
|population= | |population=2097066 | ||
}} | }} | ||
|Herefordshire={{#switch:{{{2}}} | |Herefordshire={{#switch:{{{2}}} | ||
Line 574: | Line 574: | ||
|HCS code=INS | |HCS code=INS | ||
|population 2001=108465 | |population 2001=108465 | ||
|population= | |population=118541 | ||
}} | }} | ||
|Kent={{#switch:{{{2}}} | |Kent={{#switch:{{{2}}} | ||
Line 613: | Line 613: | ||
|HCS code=KNR | |HCS code=KNR | ||
|population 2001=10967 | |population 2001=10967 | ||
|population= | |population=11142 | ||
}} | }} | ||
|Kirkcudbrightshire={{#switch:{{{2}}} | |Kirkcudbrightshire={{#switch:{{{2}}} | ||
Line 731: | Line 731: | ||
|HCS code=MLT | |HCS code=MLT | ||
|population 2001=555418 | |population 2001=555418 | ||
|population= | |population=621263 | ||
}} | }} | ||
|Monmouthshire={{#switch:{{{2}}} | |Monmouthshire={{#switch:{{{2}}} | ||
Line 770: | Line 770: | ||
|HCS code=MOY | |HCS code=MOY | ||
|population 2001=63142 | |population 2001=63142 | ||
|population= | |population=67647 | ||
}} | }} | ||
|Nairnshire={{#switch:{{{2}}} | |Nairnshire={{#switch:{{{2}}} | ||
Line 783: | Line 783: | ||
|HCS code=NRN | |HCS code=NRN | ||
|population 2001=10980 | |population 2001=10980 | ||
|population= | |population=13956 | ||
}} | }} | ||
|Norfolk={{#switch:{{{2}}} | |Norfolk={{#switch:{{{2}}} | ||
Line 822: | Line 822: | ||
|HCS code=NHB | |HCS code=NHB | ||
|population 2001= | |population 2001= | ||
|population= | |population=796644 | ||
}} | }} | ||
|Nottinghamshire={{#switch:{{{2}}} | |Nottinghamshire={{#switch:{{{2}}} | ||
Line 900: | Line 900: | ||
|HCS code=PRT | |HCS code=PRT | ||
|population 2001=155436 | |population 2001=155436 | ||
|population= | |population=162865 | ||
}} | }} | ||
|Radnorshire={{#switch:{{{2}}} | |Radnorshire={{#switch:{{{2}}} | ||
Line 939: | Line 939: | ||
|HCS code=RSS | |HCS code=RSS | ||
|population 2001=71536 | |population 2001=71536 | ||
|population= | |population=69098 | ||
}} | }} | ||
|Roxburghshire={{#switch:{{{2}}} | |Roxburghshire={{#switch:{{{2}}} | ||
Line 1,043: | Line 1,043: | ||
|HCS code=STL | |HCS code=STL | ||
|population 2001=208267 | |population 2001=208267 | ||
|population= | |population=248044 | ||
}} | }} | ||
|Suffolk={{#switch:{{{2}}} | |Suffolk={{#switch:{{{2}}} | ||
Line 1,056: | Line 1,056: | ||
|HCS code=SFF | |HCS code=SFF | ||
|population 2001= | |population 2001= | ||
|population= | |population=776070 | ||
}} | }} | ||
|Surrey={{#switch:{{{2}}} | |Surrey={{#switch:{{{2}}} | ||
Line 1,082: | Line 1,082: | ||
|HCS code=SUS | |HCS code=SUS | ||
|population 2001=1493755 | |population 2001=1493755 | ||
|population= | |population=1613316 | ||
}} | }} | ||
|Sutherland={{#switch:{{{2}}} | |Sutherland={{#switch:{{{2}}} |
Revision as of 10:40, 13 February 2014
Template:Database is a general database constructed as the Mediawiki programme permits, as nested switch functions. The data may be extracted easily whether within an article or in a template.
The database contains counties, territories etc, but also units of measurement, which feed the "Convert" function of Template:Convert.
Examples
The following examples demonstrate how to extract data:
[[File:{{Database|Monmouthshire|flag}}|center|50px]] | will give: | |
{{Database|Monmouthshire|Welsh}} | will give: | Sir Fynwy |
Caution: blank fields
Not every data field is completed nor can be. Care must therefore be taken to ensure that you still achieve the right result in every case.
The first example above but substituting "Ayrshire" in place of "Monmouthshire" would produce an error as there is no Ayrshire flag image, so an {{:if: or {{:ifeq: function should be used where there might be a blank field.