Template:Database: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|HCS code=ABN | |HCS code=ABN | ||
|population 2001=370716 | |population 2001=370716 | ||
|population= | |population=380560 | ||
}} | }} | ||
|Anglesey={{#switch:{{{2}}} | |Anglesey={{#switch:{{{2}}} | ||
Line 37: | Line 37: | ||
|HCS code=ANG | |HCS code=ANG | ||
|population 2001=254911 | |population 2001=254911 | ||
|population= | |population=263325 | ||
}} | }} | ||
|County Antrim={{#switch:{{{2}}} | |County Antrim={{#switch:{{{2}}} | ||
Line 91: | Line 91: | ||
|HCS code=AYS | |HCS code=AYS | ||
|population 2001=361657 | |population 2001=361657 | ||
|population= | |population=366976 | ||
}} | }} | ||
|Banffshire={{#switch:{{{2}}} | |Banffshire={{#switch:{{{2}}} | ||
Line 104: | Line 104: | ||
|HCS code=BNF | |HCS code=BNF | ||
|population 2001=43924 | |population 2001=43924 | ||
|population= | |population=46129 | ||
}} | }} | ||
|Bedfordshire={{#switch:{{{2}}} | |Bedfordshire={{#switch:{{{2}}} | ||
Line 143: | Line 143: | ||
|HCS code=BRW | |HCS code=BRW | ||
|population 2001=23969 | |population 2001=23969 | ||
|population= | |population=26169 | ||
}} | }} | ||
|Brecknockshire={{#switch:{{{2}}} | |Brecknockshire={{#switch:{{{2}}} | ||
Line 182: | Line 182: | ||
|HCS code=BTE | |HCS code=BTE | ||
|population 2001=13720 | |population 2001=13720 | ||
|population= | |population=12534 | ||
}} | }} | ||
|Caernarfonshire={{#switch:{{{2}}} | |Caernarfonshire={{#switch:{{{2}}} | ||
Line 208: | Line 208: | ||
|HCS code=CTN | |HCS code=CTN | ||
|population 2001=25587 | |population 2001=25587 | ||
|population= | |population=26486 | ||
}} | }} | ||
|Cambridgeshire={{#switch:{{{2}}} | |Cambridgeshire={{#switch:{{{2}}} | ||
Line 391: | Line 391: | ||
|HCS code=DMF | |HCS code=DMF | ||
|population 2001=74605 | |population 2001=74605 | ||
|population= | |population=77120 | ||
}} | }} | ||
|Dunbartonshire={{#switch:{{{2}}} | |Dunbartonshire={{#switch:{{{2}}} | ||
Line 431: | Line 431: | ||
|HCS code=ELT | |HCS code=ELT | ||
|population 2001=66097 | |population 2001=66097 | ||
|population= | |population=74766 | ||
}} | }} | ||
|Essex={{#switch:{{{2}}} | |Essex={{#switch:{{{2}}} | ||
Line 600: | Line 600: | ||
|HCS code=KNC | |HCS code=KNC | ||
|population 2001=51295 | |population 2001=51295 | ||
|population= | |population=77210 | ||
}} | }} | ||
|Kinross-shire={{#switch:{{{2}}} | |Kinross-shire={{#switch:{{{2}}} | ||
Line 626: | Line 626: | ||
|HCS code=KCB | |HCS code=KCB | ||
|population 2001=46206 | |population 2001=46206 | ||
|population= | |population=47521 | ||
}} | }} | ||
|Lanarkshire={{#switch:{{{2}}} | |Lanarkshire={{#switch:{{{2}}} | ||
Line 639: | Line 639: | ||
|HCS code=LNK | |HCS code=LNK | ||
|population 2001=860936 | |population 2001=860936 | ||
|population= | |population=1003726 | ||
}} | }} | ||
|Lancashire={{#switch:{{{2}}} | |Lancashire={{#switch:{{{2}}} | ||
Line 731: | Line 731: | ||
|HCS code=MLT | |HCS code=MLT | ||
|population 2001=555418 | |population 2001=555418 | ||
|population= | |population=621139 | ||
}} | }} | ||
|Monmouthshire={{#switch:{{{2}}} | |Monmouthshire={{#switch:{{{2}}} | ||
Line 848: | Line 848: | ||
|HCS code=ORN | |HCS code=ORN | ||
|population 2001=19245 | |population 2001=19245 | ||
|population= | |population=21273 | ||
}} | }} | ||
|Oxfordshire={{#switch:{{{2}}} | |Oxfordshire={{#switch:{{{2}}} | ||
Line 874: | Line 874: | ||
|HCS code=PBS | |HCS code=PBS | ||
|population 2001=17394 | |population 2001=17394 | ||
|population= | |population=18990 | ||
}} | }} | ||
|Pembrokeshire={{#switch:{{{2}}} | |Pembrokeshire={{#switch:{{{2}}} | ||
Line 926: | Line 926: | ||
|HCS code=RNF | |HCS code=RNF | ||
|population 2001=612369 | |population 2001=612369 | ||
|population= | |population=507720 | ||
}} | }} | ||
|Ross-shire={{#switch:{{{2}}} | |Ross-shire={{#switch:{{{2}}} | ||
Line 952: | Line 952: | ||
|HCS code=RXB | |HCS code=RXB | ||
|population 2001=46302 | |population 2001=46302 | ||
|population= | |population=50605 | ||
}} | }} | ||
|Rutland={{#switch:{{{2}}} | |Rutland={{#switch:{{{2}}} | ||
Line 978: | Line 978: | ||
|HCS code=SKK | |HCS code=SKK | ||
|population 2001=17757 | |population 2001=17757 | ||
|population= | |population=16140 | ||
}} | }} | ||
|Shetland={{#switch:{{{2}}} | |Shetland={{#switch:{{{2}}} | ||
Line 991: | Line 991: | ||
|HCS code=SHT | |HCS code=SHT | ||
|population 2001=21988 | |population 2001=21988 | ||
|population= | |population=23086 | ||
}} | }} | ||
|Shropshire={{#switch:{{{2}}} | |Shropshire={{#switch:{{{2}}} | ||
Line 1,095: | Line 1,095: | ||
|HCS code=SRL | |HCS code=SRL | ||
|population 2001=12408 | |population 2001=12408 | ||
|population= | |population=12820 | ||
}} | }} | ||
|Tyrone={{#switch:{{{2}}} | |Tyrone={{#switch:{{{2}}} | ||
Line 1,134: | Line 1,134: | ||
|HCS code=WLT | |HCS code=WLT | ||
|population 2001=172341 | |population 2001=172341 | ||
|population= | |population=154290 | ||
}} | }} | ||
|Westmorland={{#switch:{{{2}}} | |Westmorland={{#switch:{{{2}}} | ||
Line 1,160: | Line 1,160: | ||
|HCS code=WGT | |HCS code=WGT | ||
|population 2001=26827 | |population 2001=26827 | ||
|population= | |population=26613 | ||
}} | }} | ||
|Wiltshire={{#switch:{{{2}}} | |Wiltshire={{#switch:{{{2}}} |
Revision as of 12:59, 6 February 2014
Template:Database is a general database constructed as the Mediawiki programme permits, as nested switch functions. The data may be extracted easily whether within an article or in a template.
The database contains counties, territories etc, but also units of measurement, which feed the "Convert" function of Template:Convert.
Examples
The following examples demonstrate how to extract data:
[[File:{{Database|Monmouthshire|flag}}|center|50px]] | will give: | |
{{Database|Monmouthshire|Welsh}} | will give: | Sir Fynwy |
Caution: blank fields
Not every data field is completed nor can be. Care must therefore be taken to ensure that you still achieve the right result in every case.
The first example above but substituting "Ayrshire" in place of "Monmouthshire" would produce an error as there is no Ayrshire flag image, so an {{:if: or {{:ifeq: function should be used where there might be a blank field.