Template:Infobox waterfall: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|colspan=2 style="text-align: center; background:#00FF00; font-size: 100%"|<big class="fn org">{{#vardefine:type|waterfall}}{{#if:{{{name| }}}|'''{{{name}}}'''|'''{{PAGENAME}}''' }}</big>{{#if: {{{welsh| }}}| <br>{{lang|cy|{{{welsh}}} }} }}{{#if: {{{gaelic| }}}| <br>{{lang|gd|{{{gaelic}}} }} }}{{#if: {{{irish| }}}| <br>{{lang|ga|{{{irish}}} }} }}{{#if: {{{scots| }}}| <br>{{lang|sco|{{{scots}}} }} }}{{#if: {{{cornish| }}}| <br>{{lang|kw|{{{cornish}}} }} }}{{#if: {{{jerriais| }}}| <br>''Jèrriais:'' {{{jerriais}}} }}{{#if: {{{dgernesiais| }}}| <br>Dgèrnésiais: ''{{{dgernesiais}}}'' }}{{#if: {{{manx| }}}| <br>{{lang|gv|{{{manx}}} }} }} | |colspan=2 style="text-align: center; background:#00FF00; font-size: 100%"|<big class="fn org">{{#vardefine:type|waterfall}}{{#if:{{{name| }}}|'''{{{name}}}'''|'''{{PAGENAME}}''' }}</big>{{#if: {{{welsh| }}}| <br>{{lang|cy|{{{welsh}}} }} }}{{#if: {{{gaelic| }}}| <br>{{lang|gd|{{{gaelic}}} }} }}{{#if: {{{irish| }}}| <br>{{lang|ga|{{{irish}}} }} }}{{#if: {{{scots| }}}| <br>{{lang|sco|{{{scots}}} }} }}{{#if: {{{cornish| }}}| <br>{{lang|kw|{{{cornish}}} }} }}{{#if: {{{jerriais| }}}| <br>''Jèrriais:'' {{{jerriais}}} }}{{#if: {{{dgernesiais| }}}| <br>Dgèrnésiais: ''{{{dgernesiais}}}'' }}{{#if: {{{manx| }}}| <br>{{lang|gv|{{{manx}}} }} }} | ||
|- | |- | ||
! colspan=2 style="background: white; text-align: center; font-size: 100%;" {{!}}{{#if: {{{county| }}}|{{#vardefine:shire|{{namefix|{{{county}}}}} }} | ! colspan=2 style="background: white; text-align: center; font-size: 100%;" {{!}}{{#if: {{{county| }}}|{{#vardefine:shire|{{namefix|{{{county}}}}} }}{{shead|{{#var:shire}}}}[[Category:Waterfalls of {{namefix 2|{{{county}}}}}]]}}{{#if: {{{bailiwick| }}}|{{#vardefine:shire|{{namefix|{{{bailiwick}}}}} }}{{shead|{{#var:shire}}}}[[Category:Waterfalls of {{namefix 2|{{{bailiwick}}}}}]]}}{{#if: {{{territory| }}}|{{#vardefine:shire|{{namefix|{{{territory}}}}} }}{{shead|{{#var:shire}}}}[[Category:Waterfalls of {{namefix 2|{{{territory}}}}}]]}}{{#if:{{{county 1|}}}|{{#vardefine:shire|{{namefix|{{{county 1}}}}} }}[[{{namefix|{{{county 1}}}}}]][[Category:Waterfalls of {{namefix 2|{{{county 1}}}}}]]}}{{#if:{{{county 2|}}}|, [[{{namefix|{{{county 2}}}}}]][[Category:Waterfalls of {{namefix 2|{{{county 2}}}}}]]}}{{#if:{{{county 3|}}}|, [[{{namefix|{{{county 3}}}}}]][[Category:Waterfalls of {{namefix 2|{{{county 3}}}}}]]}}{{#if:{{{county 4|}}}|, [[{{namefix|{{{county 4}}}}}]][[Category:Waterfalls of {{namefix 2|{{{county 4}}}}}]]}} | ||
|- class="note" | |- class="note" | ||
{{#if: {{{picture<includeonly>|</includeonly>}}} | | {{#if: {{{picture<includeonly>|</includeonly>}}} | | ||
Line 33: | Line 33: | ||
{{#if: {{{os grid ref<includeonly>|</includeonly>}}} | | {{#if: {{{os grid ref<includeonly>|</includeonly>}}} | | ||
! style="background: #D0F0C0;" {{!}} | ! style="background: #D0F0C0;" {{!}} | ||
{{!}} {{ | {{!}} {{#if:{{{os grid ref|}}}|{{map|{{{os grid ref}}}}} }} }} | ||
|- | |- | ||
{{#if: {{{latitude<includeonly>|</includeonly>}}} | | {{#if: {{{latitude<includeonly>|</includeonly>}}} | | ||
! style="background: #D0F0C0;" {{!}} Co-ordinates: | ! style="background: #D0F0C0;" {{!}} Co-ordinates: | ||
{{!}} {{wmap|{{{latitude}}}|{{{longitude}}}}} }} | {{!}} {{wmap|{{{latitude}}}|{{{longitude}}}|zoom=14|name={{#if: {{{name| }}}|{{{name}}}|{{PAGENAME}}}}}} }} | ||
|- | |- | ||
{{#if: {{{map<includeonly>|</includeonly>}}} | | {{#if: {{{map<includeonly>|</includeonly>}}} | | ||
! colspan=2 style="background: white; text-align: center; font-size: 85%;" {{!}} | ! colspan=2 style="background: white; text-align: center; font-size: 85%;" {{!}} | ||
[[File:{{{map}}}|center|220px]]}} | [[File:{{{map}}}|center|220px]]}} | ||
|}<includeonly>{{#if:{{{island|}}}|[[Category:{{{island}}}]]}}{{#if:{{{picture|}}}||[[Category:Natural feature articles with no infobox picture]]}}</includeonly><noinclude>{{Infobox waterfall/doc}}[[Category:Infoboxes|Waterfall]] | |}<includeonly>{{#if:{{{river|}}}|{{#switch:{{{river}}} | ||
|Clyde | |||
|River Clyde=[[Category:Waterfalls on the River Clyde]] | |||
|Liffey | |||
|River Liffey=[[Category:Waterfalls on the River Liffey]] | |||
|Lune | |||
|River Lune=[[Category:Waterfalls on the River Lune]] | |||
|Hepste | |||
|River Hepste | |||
|Mellte | |||
|River Mellte | |||
|Neath | |||
|River Neath | |||
|Nedd Fechan | |||
|Sychryd | |||
|River Sychryd | |||
|Pyrddin | |||
|River Pyrddin=[[Category:Waterfalls on the River Neath headwaters]] | |||
|Ribble | |||
|River Ribble=[[Category:Waterfalls on the River Ribble]] | |||
|Severn | |||
|River Severn=[[Category:Waterfalls on the River Severn]] | |||
|Shannon | |||
|River Shannon=[[Category:Waterfalls on the River Shannon]] | |||
|Spey | |||
|River Spey=[[Category:Waterfalls on the River Spey]] | |||
|Swale | |||
|River Swale=[[Category:Waterfalls on the River Swale]] | |||
|Tay | |||
|River Tay=[[Category:Waterfalls on the River Tay]] | |||
|Tees | |||
|River Tees=[[Category:Waterfalls on the River Tees]] | |||
|Tweed | |||
|Tweed Water | |||
|River Tweed=[[Category:Waterfalls on the River Tweed]] | |||
|Tyne | |||
|River Tyne=[[Category:Waterfalls on the River Tyne]] | |||
|Ure | |||
|River Ure=[[Category:Waterfalls on the River Ure]] | |||
|Wear | |||
|River Wear=[[Category:Waterfalls on the River Wear]] | |||
|Wharfe | |||
|River Wharfe=[[Category:Waterfalls on the River Wharfe]] | |||
|Wye | |||
|River Wye=[[Category:Waterfalls on the River Wye]] | |||
}}}}{{#if:{{{island|}}}|[[Category:{{{island}}}]]}}{{#if:{{{picture|}}}||[[Category:Natural feature articles with no infobox picture]]}}</includeonly><noinclude>{{Infobox waterfall/doc}}[[Category:Infoboxes|Waterfall]] |
Latest revision as of 08:37, 13 August 2020
Infobox waterfall | |||
[[File:{{{picture}}}|300px]] {{{picture caption}}} | |||
---|---|---|---|
{{{island}}} | |||
River: | {{{river}}} | ||
Fall: | {{{height}}} | ||
Width: | {{{width}}} | ||
Type: | {{{type}}} | ||
Av. flow: | {{{average flow}}} | ||
Co-ordinates: | {{{latitude}}} {{{longitude}}} | ||
[[File:{{{map}}}|center|220px]] |
This Infobox template can be used in any article about a waterfall.
Usage
Most commonly used parameters:
{{Infobox waterfall |name= |gaelic= |greek= |irish= |scots= |welsh= |county= |county 1= |county 2= |territory= |island= |picture= |picture caption= |os grid ref= |latitude= |longitude= |map= |river= |height= |width= |type= |average flow= }}
Parameter descriptions
This table describes the parameters which can be used in building an waterfall infobox. Some are alternatives: the language parameters for example and use either county
or territory
or county 1
and county 2
: one version of these parameters must be assigned a value.
Field name | Description |
---|---|
name |
The name of the waterfall. It will be displayed at the top of the infobox. In most cases this should be the same as the article name less any disambiguation. For example, if the article title is Grey Mare's Tail, Kinlochmore then name=Grey Mare's Tail .
|
welsh - or other language |
If there is a common English name for the waterfall use that for the name parameter, and if it is given a different name in Welsh, Gaelic etc then that parameter is used to display the name in that language. Italics should not be used: the template handles the display styling.
|
picture |
The name of an image file to be displayed. Just use the file name and extension without "File:" and without sizing codes. |
picture caption |
The caption that will appear below the image if one is required. |
Map related parameters | |
map |
Very rare, but if a map image is used, put this in as for "picture " above.
|
map caption |
The caption that appears below the map if one is required. |
Coordinate related parameters | |
os grid ref |
If the waterfall is in the United Kingdom, Isle of Man of Republic of Ireland, the grid reference (GB grid or Irish grid). For waterfalls in the Channel Islands or territories, this field is inapplicable. |
latitude andlongitude |
The latitude and the longitude respectively, in all-numeric form. |
river |
The name of the river, burn, etc. that the falls interrupts. |
type |
The type of waterfall (e.g. horsetail, tiered). |
height |
The elevation of the crest to the base of the lowest drop. |
width |
The width of the waterfall measured at the crest. |
Automatic categorisation
The infobox will automatically categorise the article using the parameters given. Firstly they will be categorised according to county / territory, using the county
etc parameter(s). This is the same system as is used in just about every other infobox on Wikishire. Also certain rivers are well known or known for their waterfalls, and if river
is one of these in the embedded list, then the fall will be categorised as for example 'Waterfalls on the River Tees'. (The list does not include rivers bereft of waterfalls, however large the river, so the Thames and the Trent are not included.)