Information for "Category:Extreme points of Anglesey"
Jump to navigation
Jump to search
Basic information
Display title | Category:Extreme points of Anglesey |
Default sort key | Extreme points of Anglesey |
Page length (in bytes) | 35 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 28963 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 4 |
Number of pages | 4 |
Number of subcategories | 0 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Owain (talk | contribs) |
Date of page creation | 12:40, 16 March 2017 |
Latest editor | Owain (talk | contribs) |
Date of latest edit | 12:40, 16 March 2017 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (5) | Templates used on this page: |