Counties of the United Kingdom: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 49: | Line 49: | ||
|<big>[[Brecknockshire]]</big>||Brecon||align="right"|{{#formatnum: {{database|Brecknockshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Brecknockshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Brecknockshire|population}} / {{database|Brecknockshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Brecon]], [[Builth Wells]], [[Hay-on-Wye]], [[Llanwrtyd Wells]], [[Talgarth]] | |<big>[[Brecknockshire]]</big>||Brecon||align="right"|{{#formatnum: {{database|Brecknockshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Brecknockshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Brecknockshire|population}} / {{database|Brecknockshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Brecon]], [[Builth Wells]], [[Hay-on-Wye]], [[Llanwrtyd Wells]], [[Talgarth]] | ||
|- | |- | ||
|<big>[[Buckinghamshire]]</big>||Buckingham||align="right"|{{#formatnum: {{database|Buckinghamshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Buckinghamshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Buckinghamshire|population}} / {{database|Buckinghamshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Aylesbury]], [[Buckingham]], [[High Wycombe]], [[Milton Keynes]], [[Slough]] | |<big>[[Buckinghamshire]]</big>||Buckingham||align="right"|{{#formatnum: {{database|Buckinghamshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Buckinghamshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Buckinghamshire|population}} / {{database|Buckinghamshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Aylesbury]], [[Buckingham]], [[High Wycombe]], '''[[Milton Keynes]]''', [[Slough]] | ||
|- | |- | ||
|<big>[[Buteshire]]</big>||Bute||align="right"|{{#formatnum: {{database|Buteshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Buteshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Buteshire|population}} / {{database|Buteshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Rothesay]], [[Brodick]], [[Lochranza]], [[Millport, Isle of Cumbrae|Millport]] | |<big>[[Buteshire]]</big>||Bute||align="right"|{{#formatnum: {{database|Buteshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Buteshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Buteshire|population}} / {{database|Buteshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Rothesay]], [[Brodick]], [[Lochranza]], [[Millport, Isle of Cumbrae|Millport]] | ||
Line 73: | Line 73: | ||
|<big>[[Cumberland]]</big>||Cumberland||align="right"|{{#formatnum: {{database|Cumberland|area}}|0||,}}||align="right"|{{#formatnum: {{database|Cumberland|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Cumberland|population}} / {{database|Cumberland|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|'''[[Carlisle]]''', [[Brampton, Cumberland|Brampton]], [[Keswick]], [[Penrith]], [[Whitehaven]], [[Workington]] | |<big>[[Cumberland]]</big>||Cumberland||align="right"|{{#formatnum: {{database|Cumberland|area}}|0||,}}||align="right"|{{#formatnum: {{database|Cumberland|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Cumberland|population}} / {{database|Cumberland|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|'''[[Carlisle]]''', [[Brampton, Cumberland|Brampton]], [[Keswick]], [[Penrith]], [[Whitehaven]], [[Workington]] | ||
|- | |- | ||
|<big>[[Denbighshire]]</big>||Denbigh||align="right"|{{#formatnum: {{database|Denbighshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Denbighshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Denbighshire|population}} / {{database|Denbighshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Ruthin]], [[Abergele]], [[Denbigh]], [[Llangollen]], [[Wrexham]] | |<big>[[Denbighshire]]</big>||Denbigh||align="right"|{{#formatnum: {{database|Denbighshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Denbighshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Denbighshire|population}} / {{database|Denbighshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Ruthin]], [[Abergele]], [[Denbigh]], [[Llangollen]], '''[[Wrexham]]''' | ||
|- | |- | ||
|<big>[[Derbyshire]]</big>||Derby||align="right"|{{#formatnum: {{database|Derbyshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Derbyshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Derbyshire|population}} / {{database|Derbyshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|'''[[Derby]]''', [[Ashbourne, Derbyshire|Ashbourne]], [[Buxton]], [[Chesterfield]], [[Ilkeston]], [[Matlock]], [[Swadlincote]] | |<big>[[Derbyshire]]</big>||Derby||align="right"|{{#formatnum: {{database|Derbyshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Derbyshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Derbyshire|population}} / {{database|Derbyshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|'''[[Derby]]''', [[Ashbourne, Derbyshire|Ashbourne]], [[Buxton]], [[Chesterfield]], [[Ilkeston]], [[Matlock]], [[Swadlincote]] | ||
Line 81: | Line 81: | ||
|<big>[[Dorset]]</big>||Dorset||align="right"|{{#formatnum: {{database|Dorset|area}}|0||,}}||align="right"|{{#formatnum: {{database|Dorset|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Dorset|population}} / {{database|Dorset|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Dorchester]], [[Poole]], [[Shaftesbury]], [[Sherborne]], [[Weymouth]], [[Wimborne Minster]] | |<big>[[Dorset]]</big>||Dorset||align="right"|{{#formatnum: {{database|Dorset|area}}|0||,}}||align="right"|{{#formatnum: {{database|Dorset|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Dorset|population}} / {{database|Dorset|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Dorchester]], [[Poole]], [[Shaftesbury]], [[Sherborne]], [[Weymouth]], [[Wimborne Minster]] | ||
|- | |- | ||
|<big>[[County Down|Down]]</big>||Down||align="right"|{{#formatnum: {{database|County Down|area}}|0||,}}||align="right"|{{#formatnum: {{database|County Down|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|County Down|population}} / {{database|County Down|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Downpatrick]], [[Bangor, County Down|Bangor]], [[Holywood]], [[Newcastle, County Down|Newcastle]], [[Strangford]] | |<big>[[County Down|Down]]</big>||Down||align="right"|{{#formatnum: {{database|County Down|area}}|0||,}}||align="right"|{{#formatnum: {{database|County Down|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|County Down|population}} / {{database|County Down|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Downpatrick]], '''[[Bangor, County Down|Bangor]]''', [[Holywood]], [[Newcastle, County Down|Newcastle]], [[Strangford]] | ||
|- | |- | ||
|<big>[[Dumfriesshire]]</big>||Dumfries||align="right"|{{#formatnum: {{database|Dumfriesshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Dumfriesshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Dumfriesshire|population}} / {{database|Dumfriesshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Dumfries]], [[Annan]], [[Gretna]], [[Langholm]], [[Lockerbie]], [[Moffat]], [[Sanquhar]] | |<big>[[Dumfriesshire]]</big>||Dumfries||align="right"|{{#formatnum: {{database|Dumfriesshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Dumfriesshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Dumfriesshire|population}} / {{database|Dumfriesshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Dumfries]], [[Annan]], [[Gretna]], [[Langholm]], [[Lockerbie]], [[Moffat]], [[Sanquhar]] | ||
Line 91: | Line 91: | ||
|<big>[[East Lothian]]</big>||Haddington||align="right"|{{#formatnum: {{database|East Lothian|area}}|0||,}}||align="right"|{{#formatnum: {{database|East Lothian|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|East Lothian|population}} / {{database|East Lothian|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Haddington]], [[Dunbar]], [[East Linton]], [[North Berwick]], [[Tranent]] | |<big>[[East Lothian]]</big>||Haddington||align="right"|{{#formatnum: {{database|East Lothian|area}}|0||,}}||align="right"|{{#formatnum: {{database|East Lothian|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|East Lothian|population}} / {{database|East Lothian|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Haddington]], [[Dunbar]], [[East Linton]], [[North Berwick]], [[Tranent]] | ||
|- | |- | ||
|<big>[[Essex]]</big>||Essex||align="right"|{{#formatnum: {{database|Essex|area}}|0||,}}||align="right"|{{#formatnum: {{database|Essex|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Essex|population}} / {{database|Essex|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|'''[[Chelmsford]]''', [[Basildon]], [[Brentwood]], [[Colchester]], [[Harlow]], [[Romford]], [[Southend-on-Sea]], [[Stratford, Essex|Stratford]] | |<big>[[Essex]]</big>||Essex||align="right"|{{#formatnum: {{database|Essex|area}}|0||,}}||align="right"|{{#formatnum: {{database|Essex|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Essex|population}} / {{database|Essex|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|'''[[Chelmsford]]''', [[Basildon]], [[Brentwood]], '''[[Colchester]]''', [[Harlow]], [[Romford]], '''[[Southend-on-Sea]]''', [[Stratford, Essex|Stratford]] | ||
|- | |- | ||
|<big>[[Fermanagh]]</big>||Fermanagh||align="right"|{{#formatnum: {{database|Fermanagh|area}}|0||,}}||align="right"|{{#formatnum: {{database|Fermanagh|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Fermanagh|population}} / {{database|Fermanagh|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Enniskillen]], [[Belleek, Fermanagh|Belleek]], [[Irvinestown]] | |<big>[[Fermanagh]]</big>||Fermanagh||align="right"|{{#formatnum: {{database|Fermanagh|area}}|0||,}}||align="right"|{{#formatnum: {{database|Fermanagh|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Fermanagh|population}} / {{database|Fermanagh|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Enniskillen]], [[Belleek, Fermanagh|Belleek]], [[Irvinestown]] | ||
|- | |- | ||
|<big>[[Fife]]</big>||Fife||align="right"|{{#formatnum: {{database|Fife|area}}|0||,}}||align="right"|{{#formatnum: {{database|Fife|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Fife|population}} / {{database|Fife|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Cupar]], [[Dunfermline]], [[Burntisland]], [[Cowdenbeath]], [[Glenrothes]], [[Kirkcaldy]], [[St Andrews]] | |<big>[[Fife]]</big>||Fife||align="right"|{{#formatnum: {{database|Fife|area}}|0||,}}||align="right"|{{#formatnum: {{database|Fife|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Fife|population}} / {{database|Fife|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Cupar]], '''[[Dunfermline]]''', [[Burntisland]], [[Cowdenbeath]], [[Glenrothes]], [[Kirkcaldy]], [[St Andrews]] | ||
|- | |- | ||
|<big>[[Flintshire]]</big>||Flint||align="right"|{{#formatnum: {{database|Flintshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Flintshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Flintshire|population}} / {{database|Flintshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Mold]], [[Connah's Quay]], [[Buckley, Flintshire|Buckley]], [[Flint]], [[Holywell]], [[Prestatyn]], [[Rhyl]], '''[[St Asaph]]''' | |<big>[[Flintshire]]</big>||Flint||align="right"|{{#formatnum: {{database|Flintshire|area}}|0||,}}||align="right"|{{#formatnum: {{database|Flintshire|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Flintshire|population}} / {{database|Flintshire|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|[[Mold]], [[Connah's Quay]], [[Buckley, Flintshire|Buckley]], [[Flint]], [[Holywell, Flintshire|Holywell]], [[Prestatyn]], [[Rhyl]], '''[[St Asaph]]''' | ||
|- | |- | ||
|<big>[[Glamorgan]]</big>||Glamorgan||align="right"|{{#formatnum: {{database|Glamorgan|area}}|0||,}}||align="right"|{{#formatnum: {{database|Glamorgan|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Glamorgan|population}} / {{database|Glamorgan|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|'''[[Cardiff]]''' (part), '''[[Swansea]]''', [[Barry, Glamorgan|Barry]], [[Bridgend]], [[Caerphilly]], [[Merthyr Tydfil]], [[Neath]], [[Pontypridd]] | |<big>[[Glamorgan]]</big>||Glamorgan||align="right"|{{#formatnum: {{database|Glamorgan|area}}|0||,}}||align="right"|{{#formatnum: {{database|Glamorgan|population}}|0||,}}||align="right"|{{#formatnum: {{#expr: {{database|Glamorgan|population}} / {{database|Glamorgan|area}}}}|2,|.|,}}||style="padding-left: 0.5em;"|'''[[Cardiff]]''' (part), '''[[Swansea]]''', [[Barry, Glamorgan|Barry]], [[Bridgend]], [[Caerphilly]], [[Merthyr Tydfil]], [[Neath]], [[Pontypridd]] | ||
Line 213: | Line 213: | ||
''[[North Riding of Yorkshire|North Riding]]:'' [[Middlesbrough]], [[Northallerton]], [[Redcar]], [[Scarborough]], [[Whitby]] | ''[[North Riding of Yorkshire|North Riding]]:'' [[Middlesbrough]], [[Northallerton]], [[Redcar]], [[Scarborough]], [[Whitby]] | ||
''[[West Riding of Yorkshire|West Riding]]:'' '''[[Bradford]]''', '''[[Leeds]]''', '''[[Sheffield]]''', '''[[Wakefield]]''', [[Halifax]], [[Harrogate]], '''[[Ripon]]''' | ''[[West Riding of Yorkshire|West Riding]]:'' '''[[Bradford]]''', '''[[Leeds]]''', '''[[Sheffield]]''', '''[[Wakefield]]''', '''[[Doncaster]]''', [[Halifax]], [[Harrogate]], '''[[Ripon]]''' | ||
|} | |} | ||
[[File:Population Density of the Historic Counties of the UK from the 2011 Census.jpg|thumb|center|1000px|Population Density (persons per square mile) of the Historic Counties of the UK from the 2011 Census]] | |||
==See also== | ==See also== |
Revision as of 13:21, 11 September 2023
The United Kingdom has 92 counties or shires. The British counties are the oldest extant national divisions in the world.
Where a distinction has to be made with statutory "counties" so called for administrative purposes, the counties are variously known as historic counties, traditional counties or ancient or geographical counties[1].
The counties have no administrative function, existing as geographical and cultural areas. Most of the counties have an existence stretching back to the Middle Ages and almost all of the English counties have been established for over a thousand years.[2] Even the relatively young Highland shires, only 450 years old as such, have a much older existence as geographical and cultural areas.
In this time many activities many activities and much social understanding and local identity has grown up intertwined with the counties, and so they have become a vital part of British and Irish culture.
Until the late twentieth century, administrative functions were carried out by bodies using the counties' boundaries or approximations to them, and so centuries of public records have been organised county by county, for which reason an understanding of the counties is vital for genealogical and historic research.
List of the counties
The following table lists each county, along with its proper name, area (in square miles), population, population density (in persons/square mile) and a selection of its principal towns. County towns are listed first and cities are shown in bold. Population figures are taken from the Historic Counties Trust's The Demography of the Historic Counties.[3]
Name | County of | Area | Population | Density | Principal towns in the county | ||
---|---|---|---|---|---|---|---|
Aberdeenshire | Aberdeen | {{#formatnum: 1950|0 | ,}} | {{#formatnum: 380495|0 | ,}} | {{#formatnum: 195.12564102564|2,|.|,}} | Aberdeen (part), Ellon, Fraserburgh, Huntly, Inverurie, Peterhead, Turriff |
Anglesey | Anglesey | {{#formatnum: 277|0 | ,}} | {{#formatnum: 69751|0 | ,}} | {{#formatnum: 251.80866425993|2,|.|,}} | Beaumaris, Amlwch, Holyhead, Llangefni, Menai Bridge |
Angus | Forfar | {{#formatnum: 899|0 | ,}} | {{#formatnum: 264044|0 | ,}} | {{#formatnum: 293.7085650723|2,|.|,}} | Forfar, Dundee, Arbroath, Brechin, Carnoustie, Kirriemuir, Montrose |
Antrim | Antrim | {{#formatnum: 1175|0 | ,}} | {{#formatnum: 615701|0 | ,}} | {{#formatnum: 524.00085106383|2,|.|,}} | Belfast (part), Antrim, Ballymena, Ballymoney, Carnlough, Larne, Portrush (part) |
Argyllshire | Argyll | {{#formatnum: 3110|0 | ,}} | {{#formatnum: 64819|0 | ,}} | {{#formatnum: 20.842122186495|2,|.|,}} | Lochgilphead, Campbeltown, Dunoon, Inverary, Oban, Tobermory |
Armagh | Armagh | {{#formatnum: 512|0 | ,}} | {{#formatnum: 178598|0 | ,}} | {{#formatnum: 348.82421875|2,|.|,}} | Armagh, Newry (part) |
Ayrshire | Ayr | {{#formatnum: 1129|0 | ,}} | {{#formatnum: 367676|0 | ,}} | {{#formatnum: 325.66519043401|2,|.|,}} | Ayr, Cumnock, Irvine, Kilmarnock, Kilwinning, Largs, Saltcoats, Troon |
Banffshire | Banff | {{#formatnum: 641|0 | ,}} | {{#formatnum: 46537|0 | ,}} | {{#formatnum: 72.600624024961|2,|.|,}} | Banff, Buckie, Dufftown, Keith, Macduff, Portsoy |
Bedfordshire | Bedford | {{#formatnum: 468|0 | ,}} | {{#formatnum: 602847|0 | ,}} | {{#formatnum: 1288.1346153846|2,|.|,}} | Bedford, Biggleswade, Dunstable, Leighton Buzzard, Luton, Sandy |
Berkshire | Berks | {{#formatnum: 722|0 | ,}} | {{#formatnum: 842804|0 | ,}} | {{#formatnum: 1167.3185595568|2,|.|,}} | Reading (part), Abingdon, Bracknell, Maidenhead, Newbury, Windsor, Wokingham |
Berwickshire | Berwick | {{#formatnum: 457|0 | ,}} | {{#formatnum: 26458|0 | ,}} | {{#formatnum: 57.894967177243|2,|.|,}} | Greenlaw, Coldstream, Duns, Eyemouth, Lauder |
Brecknockshire | Brecon | {{#formatnum: 742|0 | ,}} | {{#formatnum: 67598|0 | ,}} | {{#formatnum: 91.102425876011|2,|.|,}} | Brecon, Builth Wells, Hay-on-Wye, Llanwrtyd Wells, Talgarth |
Buckinghamshire | Buckingham | {{#formatnum: 746|0 | ,}} | {{#formatnum: 916903|0 | ,}} | {{#formatnum: 1229.0924932976|2,|.|,}} | Aylesbury, Buckingham, High Wycombe, Milton Keynes, Slough |
Buteshire | Bute | {{#formatnum: 225|0 | ,}} | {{#formatnum: 12534|0 | ,}} | {{#formatnum: 55.706666666667|2,|.|,}} | Rothesay, Brodick, Lochranza, Millport |
Caernarfonshire | Caernarfon | {{#formatnum: 563|0 | ,}} | {{#formatnum: 139065|0 | ,}} | {{#formatnum: 247.00710479574|2,|.|,}} | Caernarfon, Bangor, Conwy, Llandudno, Porthmadog, Pwllheli |
Caithness | Caithness | {{#formatnum: 618|0 | ,}} | {{#formatnum: 26486|0 | ,}} | {{#formatnum: 42.857605177994|2,|.|,}} | Wick, Castletown, Halkirk, Thurso |
Cambridgeshire | Cambridge | {{#formatnum: 858|0 | ,}} | {{#formatnum: 460448|0 | ,}} | {{#formatnum: 536.65268065268|2,|.|,}} | Cambridge, Ely, Chatteris, March, Whittlesey, Wisbech |
Cardiganshire | Cardigan | {{#formatnum: 693|0 | ,}} | {{#formatnum: 75784|0 | ,}} | {{#formatnum: 109.35642135642|2,|.|,}} | Cardigan, Aberystwyth, Lampeter, New Quay, Tregaron |
Carmarthenshire | Carmarthen | {{#formatnum: 937|0 | ,}} | {{#formatnum: 184232|0 | ,}} | {{#formatnum: 196.61899679829|2,|.|,}} | Carmarthen, Ammanford, Kidwelly, Llandovery, Llanelli, St Clears |
Cheshire | Chester | {{#formatnum: 1035|0 | ,}} | {{#formatnum: 1668894|0 | ,}} | {{#formatnum: 1612.4579710145|2,|.|,}} | Chester, Birkenhead, Crewe, Macclesfield, Runcorn, Stockport, Wallasey |
Clackmannanshire | Clackmannan | {{#formatnum: 48|0 | ,}} | {{#formatnum: 50957|0 | ,}} | {{#formatnum: 1061.6041666667|2,|.|,}} | Clackmannan, Alloa, Dollar, Tillicoultry, Tullibody |
Cornwall | Cornwall | {{#formatnum: 1365|0 | ,}} | {{#formatnum: 533594|0 | ,}} | {{#formatnum: 390.91135531136|2,|.|,}} | Bodmin, Truro, Camborne, Falmouth, Newquay, Penzance, Redruth, St Austell |
Cromartyshire | Cromarty | {{#formatnum: 370|0 | ,}} | {{#formatnum: 7074|0 | ,}} | {{#formatnum: 19.118918918919|2,|.|,}} | Cromarty, Ullapool |
Cumberland | Cumberland | {{#formatnum: 1525|0 | ,}} | {{#formatnum: 306241|0 | ,}} | {{#formatnum: 200.8137704918|2,|.|,}} | Carlisle, Brampton, Keswick, Penrith, Whitehaven, Workington |
Denbighshire | Denbigh | {{#formatnum: 668|0 | ,}} | {{#formatnum: 277680|0 | ,}} | {{#formatnum: 415.68862275449|2,|.|,}} | Ruthin, Abergele, Denbigh, Llangollen, Wrexham |
Derbyshire | Derby | {{#formatnum: 1017|0 | ,}} | {{#formatnum: 1148373|0 | ,}} | {{#formatnum: 1129.1769911504|2,|.|,}} | Derby, Ashbourne, Buxton, Chesterfield, Ilkeston, Matlock, Swadlincote |
Devon | Devon | {{#formatnum: 2621|0 | ,}} | {{#formatnum: 1133463|0 | ,}} | {{#formatnum: 432.45440671499|2,|.|,}} | Exeter, Plymouth, Barnstaple, Newton Abbot, Paignton, Tavistock, Tiverton, Torquay |
Dorset | Dorset | {{#formatnum: 1005|0 | ,}} | {{#formatnum: 543296|0 | ,}} | {{#formatnum: 540.59303482587|2,|.|,}} | Dorchester, Poole, Shaftesbury, Sherborne, Weymouth, Wimborne Minster |
Down | Down | {{#formatnum: 950|0 | ,}} | {{#formatnum: 528983|0 | ,}} | {{#formatnum: 556.82421052632|2,|.|,}} | Downpatrick, Bangor, Holywood, Newcastle, Strangford |
Dumfriesshire | Dumfries | {{#formatnum: 1063|0 | ,}} | {{#formatnum: 77160|0 | ,}} | {{#formatnum: 72.587017873942|2,|.|,}} | Dumfries, Annan, Gretna, Langholm, Lockerbie, Moffat, Sanquhar |
Dunbartonshire | Dunbarton | {{#formatnum: 241|0 | ,}} | {{#formatnum: 262419|0 | ,}} | {{#formatnum: 1088.8755186722|2,|.|,}} | Dumbarton, Alexandria, Clydebank, Cumbernauld, Helensburgh, Kirkintilloch |
Durham | Durham | {{#formatnum: 1022|0 | ,}} | {{#formatnum: 1467037|0 | ,}} | {{#formatnum: 1435.4569471624|2,|.|,}} | Durham, Gateshead, Darlington, Hartlepool, Stockton-on-Tees, Sunderland, Washington |
East Lothian | Haddington | {{#formatnum: 267|0 | ,}} | {{#formatnum: 74882|0 | ,}} | {{#formatnum: 280.45692883895|2,|.|,}} | Haddington, Dunbar, East Linton, North Berwick, Tranent |
Essex | Essex | {{#formatnum: 1591|0 | ,}} | {{#formatnum: 2999248|0 | ,}} | {{#formatnum: 1885.1338780641|2,|.|,}} | Chelmsford, Basildon, Brentwood, Colchester, Harlow, Romford, Southend-on-Sea, Stratford |
Fermanagh | Fermanagh | {{#formatnum: 715|0 | ,}} | {{#formatnum: 61170|0 | ,}} | {{#formatnum: 85.552447552448|2,|.|,}} | Enniskillen, Belleek, Irvinestown |
Fife | Fife | {{#formatnum: 504|0 | ,}} | {{#formatnum: 365493|0 | ,}} | {{#formatnum: 725.18452380952|2,|.|,}} | Cupar, Dunfermline, Burntisland, Cowdenbeath, Glenrothes, Kirkcaldy, St Andrews |
Flintshire | Flint | {{#formatnum: 260|0 | ,}} | {{#formatnum: 215390|0 | ,}} | {{#formatnum: 828.42307692308|2,|.|,}} | Mold, Connah's Quay, Buckley, Flint, Holywell, Prestatyn, Rhyl, St Asaph |
Glamorgan | Glamorgan | {{#formatnum: 827|0 | ,}} | {{#formatnum: 1321460|0 | ,}} | {{#formatnum: 1597.8960096735|2,|.|,}} | Cardiff (part), Swansea, Barry, Bridgend, Caerphilly, Merthyr Tydfil, Neath, Pontypridd |
Gloucestershire | Gloucester | {{#formatnum: 1293|0 | ,}} | {{#formatnum: 1147106|0 | ,}} | {{#formatnum: 887.16627996906|2,|.|,}} | Gloucester, Bristol (part), Cheltenham, Cirencester, Stroud, Tewkesbury |
Hampshire | Southampton | {{#formatnum: 1656|0 | ,}} | {{#formatnum: 2099640|0 | ,}} | {{#formatnum: 1267.8985507246|2,|.|,}} | Winchester, Portsmouth, Southampton, Basingstoke, Bournemouth, Newport |
Herefordshire | Hereford | {{#formatnum: 837|0 | ,}} | {{#formatnum: 183631|0 | ,}} | {{#formatnum: 219.39187574671|2,|.|,}} | Hereford, Bromyard, Kington, Ledbury, Leominster, Ross-on-Wye |
Hertfordshire | Hertford | {{#formatnum: 633|0 | ,}} | {{#formatnum: 1157166|0 | ,}} | {{#formatnum: 1828.0663507109|2,|.|,}} | Hertford, St Albans, Hatfield, Hemel Hempstead, Stevenage, Watford |
Huntingdonshire | Huntingdon | {{#formatnum: 366|0 | ,}} | {{#formatnum: 211776|0 | ,}} | {{#formatnum: 578.62295081967|2,|.|,}} | Huntingdon, Ramsey, Godmanchester, St Ives, St Neots, Yaxley |
Inverness-shire | Inverness | {{#formatnum: 4211|0 | ,}} | {{#formatnum: 118077|0 | ,}} | {{#formatnum: 28.040132985039|2,|.|,}} | Inverness, Fort William, Kingussie, Newtonmore, Portree |
Kent | Kent | {{#formatnum: 1611|0 | ,}} | {{#formatnum: 2747715|0 | ,}} | {{#formatnum: 1705.5959031657|2,|.|,}} | Maidstone, Canterbury, Bromley, Dover, Folkestone, Greenwich, Rochester |
Kincardineshire | Kincardine | {{#formatnum: 380|0 | ,}} | {{#formatnum: 77670|0 | ,}} | {{#formatnum: 204.39473684211|2,|.|,}} | Stonehaven, Banchory, Inverbervie, Laurencekirk |
Kinross-shire | Kinross | {{#formatnum: 73|0 | ,}} | {{#formatnum: 11223|0 | ,}} | {{#formatnum: 153.7397260274|2,|.|,}} | Kinross, Milnathort |
Kirkcudbrightshire | Kirkcudbright | {{#formatnum: 899|0 | ,}} | {{#formatnum: 47546|0 | ,}} | {{#formatnum: 52.88765294772|2,|.|,}} | Kirkcudbright, Castle Douglas, Dalbeattie, New Galloway |
Lanarkshire | Lanark | {{#formatnum: 879|0 | ,}} | {{#formatnum: 1008014|0 | ,}} | {{#formatnum: 1146.7736063709|2,|.|,}} | Lanark, Glasgow (part), Coatbridge, Carluke, East Kilbride, Hamilton, Motherwell |
Lancashire | Lancaster | {{#formatnum: 1909|0 | ,}} | {{#formatnum: 4942364|0 | ,}} | {{#formatnum: 2588.9806181247|2,|.|,}} | Lancaster, Liverpool, Manchester (part), Salford, Preston, Barrow-in-Furness, Bolton, Warrington (part) |
